Western Jets were runners-up in the inaugural 1992 season of the TAC Cup. They play their games at Burbank Oval in Williamstown and in Werribee.
The Jets alumni includes Brad Johnson, Shannon Grant, Matthew Lloyd, Heath Scotland, Daniel Giansiracusa, Callan Ward and Michael Rischitelli. After two grand final losses in the first two years of competition, the Jets have not made another grand final, the only metropolitan side not to win a premiership and the only side not to make a grand final since 1993.
Western Jets 2018
| # | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Failli | 11 | 16 | 27 | 4 | 15 | 11 | 12 | 0 | 0 | 2 | 0 | 1 |
| 1 | Jake Hazik | 13 | 3 | 16 | 3 | 12 | 5 | 5 | 0 | 1 | 7 | 0 | 3 |
| 2 | Tristan Rudic | 71 | 95 | 166 | 18 | 82 | 90 | 31 | 0 | 12 | 32 | 3 | 4 |
| 3 | Karan Bharathi | 4 | 9 | 13 | 1 | 5 | 8 | 7 | 0 | 0 | 3 | 1 | 0 |
| 4 | Josh Jenkins | 28 | 26 | 54 | 10 | 18 | 37 | 12 | 0 | 5 | 8 | 4 | 0 |
| 5 | Mathiang Chak | 9 | 11 | 20 | 4 | 13 | 8 | 3 | 0 | 1 | 4 | 0 | 2 |
| 6 | Lucas Rocci | 82 | 93 | 175 | 25 | 93 | 97 | 73 | 0 | 19 | 32 | 18 | 3 |
| 7 | Jack Watkins | 198 | 179 | 377 | 55 | 190 | 182 | 132 | 0 | 85 | 65 | 18 | 8 |
| 8 | Josh Kellett | 23 | 17 | 40 | 11 | 14 | 26 | 10 | 0 | 4 | 12 | 0 | 0 |
| 9 | Jai Dodemaide | 9 | 13 | 22 | 4 | 7 | 15 | 5 | 0 | 2 | 3 | 0 | 0 |
| 10 | Steven Kyriazis | 114 | 38 | 152 | 61 | 58 | 89 | 43 | 0 | 7 | 29 | 3 | 22 |
| 11 | Zak Butters | 98 | 62 | 160 | 39 | 73 | 84 | 30 | 0 | 28 | 36 | 9 | 4 |
| 12 | Connor Thar | 280 | 182 | 462 | 68 | 195 | 260 | 100 | 0 | 87 | 64 | 26 | 11 |
| 13 | Daniel Bolkas | 9 | 5 | 14 | 3 | 8 | 6 | 3 | 0 | 2 | 0 | 4 | 0 |
| 14 | Rylan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mitchell Hearne | 69 | 68 | 137 | 35 | 44 | 92 | 9 | 0 | 3 | 7 | 22 | 0 |
| 16 | Cassius White | 8 | 9 | 17 | 7 | 7 | 13 | 2 | 0 | 0 | 1 | 0 | 3 |
| 17 | Daly Andrews | 175 | 105 | 280 | 56 | 107 | 182 | 28 | 0 | 33 | 62 | 39 | 5 |
| 18 | Blake Colley | 18 | 9 | 27 | 6 | 8 | 21 | 4 | 0 | 1 | 2 | 3 | 0 |
| 19 | Tyler Kolyniuk | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Darcy Cassar | 170 | 139 | 309 | 67 | 132 | 184 | 46 | 0 | 32 | 62 | 10 | 8 |
| 21 | Jack Crawford | 8 | 4 | 12 | 3 | 3 | 9 | 2 | 0 | 0 | 3 | 1 | 0 |
| 22 | Oskar Manton | 62 | 34 | 96 | 16 | 31 | 53 | 14 | 0 | 4 | 9 | 19 | 1 |
| 23 | Malwal Maguang | 10 | 1 | 11 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | 0 | 1 |
| 24 | Josh Honey | 135 | 72 | 207 | 44 | 111 | 107 | 59 | 0 | 28 | 33 | 5 | 14 |
| 25 | Spencer Johnson | 134 | 94 | 228 | 47 | 84 | 131 | 33 | 0 | 15 | 18 | 48 | 1 |
| 26 | Will Smythe | 31 | 17 | 48 | 14 | 19 | 28 | 10 | 0 | 3 | 4 | 0 | 4 |
| 26 | Cody Raak | 5 | 1 | 6 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 27 | Josh Klaromenos | 6 | 8 | 14 | 4 | 5 | 11 | 4 | 0 | 1 | 3 | 0 | 2 |
| 28 | Jack Papachatzakis | 110 | 34 | 144 | 37 | 39 | 86 | 20 | 0 | 8 | 14 | 41 | 0 |
| 29 | David Fruscalzo | 9 | 18 | 27 | 6 | 15 | 12 | 6 | 0 | 3 | 1 | 6 | 0 |
| 30 | Lachlan Pettigrove | 49 | 37 | 86 | 21 | 34 | 54 | 16 | 0 | 3 | 7 | 21 | 0 |
| 31 | Emerson Jeka | 78 | 54 | 132 | 52 | 47 | 88 | 27 | 16 | 3 | 24 | 3 | 10 |
| 32 | Nathan Ellis | 24 | 23 | 47 | 6 | 21 | 27 | 10 | 0 | 0 | 9 | 4 | 0 |
| 33 | Xavier O’Halloran | 181 | 64 | 245 | 43 | 131 | 119 | 61 | 1 | 72 | 84 | 16 | 9 |
| 34 | Ethan Bentley | 3 | 2 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | Tom Warner | 39 | 15 | 54 | 22 | 36 | 20 | 13 | 59 | 6 | 10 | 5 | 1 |
| 36 | Jaden Rice | 100 | 137 | 237 | 26 | 153 | 92 | 54 | 2 | 58 | 39 | 10 | 2 |
| 37 | Hamish Murphy | 123 | 31 | 154 | 44 | 70 | 81 | 36 | 0 | 1 | 17 | 45 | 3 |
| 38 | Buku Khamis | 113 | 101 | 214 | 71 | 77 | 126 | 13 | 1 | 2 | 12 | 40 | 0 |
| 39 | Stefan Radovanovic | 128 | 102 | 230 | 46 | 111 | 126 | 47 | 0 | 35 | 39 | 36 | 2 |
| 40 | Jaksyn Grant | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 9 | 2 | 0 | 0 | 0 |
| 41 | Lachlan Rzanovski | 37 | 22 | 59 | 16 | 19 | 40 | 9 | 0 | 0 | 1 | 11 | 2 |
| 42 | Mason Bawden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Keelan Crimmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Noah Shaw | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | Aaron Clarke | 109 | 59 | 168 | 63 | 84 | 86 | 28 | 95 | 13 | 34 | 3 | 19 |
| 46 | Ayden Tanner | 1 | 10 | 11 | 1 | 8 | 3 | 3 | 31 | 2 | 1 | 1 | 0 |
| 47 | Darren Walters | 92 | 53 | 145 | 41 | 80 | 65 | 43 | 387 | 35 | 42 | 17 | 1 |
| 48 | Aaron Britten | 52 | 36 | 88 | 19 | 37 | 50 | 16 | 1 | 3 | 6 | 15 | 0 |
| 49 | Daniel Pantalleresco | 44 | 12 | 56 | 18 | 32 | 24 | 23 | 0 | 1 | 7 | 0 | 16 |
| 50 | Eddie Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 TAC Cup
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong Stingrays | 19 | 18 | 1 | 0 | 1880 | 896 | 210 | 72 |
| 2 | Gippsland Power | 18 | 13 | 3 | 2 | 1445 | 1053 | 137 | 56 |
| 3 | Oakleigh Chargers | 19 | 12 | 6 | 1 | 1582 | 1019 | 155 | 50 |
| 4 | Sandringham Dragons | 18 | 11 | 7 | 0 | 1099 | 1303 | 84 | 44 |
| 5 | Murray Bushrangers | 18 | 10 | 8 | 0 | 1374 | 1206 | 114 | 40 |
| 6 | Western Jets | 18 | 10 | 8 | 0 | 1178 | 1327 | 89 | 40 |
| 7 | Calder Cannons | 17 | 7 | 9 | 1 | 1169 | 1129 | 104 | 30 |
| 8 | Northern Knights | 17 | 7 | 9 | 1 | 989 | 1173 | 84 | 30 |
| 9 | GWV Rebels | 18 | 6 | 11 | 1 | 1102 | 1377 | 80 | 26 |
| 10 | Geelong Falcons | 18 | 6 | 12 | 0 | 1001 | 1241 | 81 | 24 |
| 11 | Eastern Ranges | 17 | 2 | 15 | 0 | 826 | 1314 | 63 | 8 |
| 12 | Bendigo Pioneers | 17 | 2 | 15 | 0 | 790 | 1397 | 57 | 8 |











