
Vic Metro 2018
# | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Mahony | 15 | 19 | 34 | 3 | 18 | 17 | 4 | 0 | 2 | 5 | 1 | 3 |
7 | Ryan Gardner | 11 | 3 | 14 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
8 | Noah Anderson | 22 | 14 | 36 | 4 | 13 | 25 | 4 | 0 | 4 | 7 | 1 | 4 |
11 | Matthew Rowell | 14 | 25 | 39 | 5 | 20 | 20 | 11 | 0 | 8 | 3 | 1 | 0 |
13 | Jamieson Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emerson Jeka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dylan Williams | 8 | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
29 | Fischer McAsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 18 Championships Division One 2018
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 403 | 208 | 194 | 16 |
2 | ![]() | 4 | 3 | 1 | 0 | 291 | 300 | 97 | 12 |
3 | ![]() | 4 | 2 | 2 | 0 | 265 | 333 | 80 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 258 | 268 | 96 | 4 |
5 | ![]() | 4 | 0 | 4 | 0 | 196 | 304 | 64 | 0 |