
Southern Saints
Rank | Player | K | HB | D | M | T | HO | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Matin | 40 | 10 | 50 | 5 | 13 | 0 | 3 | 2 | 20.0 | 5.0 | 25.0 | 2.5 | 0.0 | 6.5 | 1.5 | 87 |
2 | Tara Bohanna | 86 | 30 | 116 | 29 | 31 | 54 | 8 | 7 | 12.3 | 4.3 | 16.6 | 4.1 | 7.7 | 4.4 | 1.1 | 72 |
3 | Poppy Kelly | 20 | 16 | 36 | 14 | 5 | 79 | 0 | 3 | 6.7 | 5.3 | 12.0 | 4.7 | 26.3 | 1.7 | 0.0 | 71 |
4 | Alice Burke | 49 | 16 | 65 | 9 | 14 | 0 | 0 | 3 | 16.3 | 5.3 | 21.7 | 3.0 | 0.0 | 4.7 | 0.0 | 69 |
5 | Hannah Stuart | 72 | 45 | 108 | 4 | 33 | 0 | 1 | 6 | 12.0 | 7.5 | 18.0 | 0.7 | 0.0 | 5.5 | 0.2 | 54 |
6 | Nadia Von Bertouch | 57 | 20 | 77 | 13 | 19 | 0 | 0 | 5 | 11.4 | 4.0 | 15.4 | 2.6 | 0.0 | 3.8 | 0.0 | 50 |
7 | Madison Capsalis | 54 | 42 | 96 | 13 | 31 | 0 | 1 | 6 | 9.0 | 7.0 | 16.0 | 2.2 | 0.0 | 5.2 | 0.2 | 49 |
8 | Rebecca Neaves | 52 | 44 | 92 | 13 | 19 | 6 | 0 | 6 | 8.7 | 7.3 | 15.3 | 2.2 | 1.0 | 3.2 | 0.0 | 48 |
9 | Valerie Moreau | 57 | 32 | 85 | 17 | 32 | 0 | 4 | 7 | 8.1 | 4.6 | 12.1 | 2.4 | 0.0 | 4.6 | 0.6 | 44 |
10 | Lucy Burke | 63 | 19 | 82 | 22 | 12 | 9 | 0 | 7 | 9.0 | 2.7 | 11.7 | 3.1 | 1.3 | 1.7 | 0.0 | 43 |
11 | Gabriella De Angelis | 45 | 26 | 71 | 16 | 16 | 0 | 4 | 6 | 7.5 | 4.3 | 11.8 | 2.7 | 0.0 | 2.7 | 0.7 | 43 |
12 | Deanna Jolliffe | 59 | 40 | 95 | 9 | 44 | 0 | 0 | 7 | 8.4 | 5.7 | 13.6 | 1.3 | 0.0 | 6.3 | 0.0 | 41 |
13 | Ebany Vanderheym | 22 | 21 | 43 | 3 | 13 | 0 | 0 | 3 | 7.3 | 7.0 | 14.3 | 1.0 | 0.0 | 4.3 | 0.0 | 39 |
14 | Amelia Peck | 41 | 11 | 52 | 16 | 13 | 2 | 0 | 5 | 8.2 | 2.2 | 10.4 | 3.2 | 0.4 | 2.6 | 0.0 | 39 |
15 | Tenaya Sooalo | 5 | 4 | 9 | 1 | 2 | 0 | 2 | 1 | 5.0 | 4.0 | 9.0 | 1.0 | 0.0 | 2.0 | 2.0 | 38 |
16 | Melanie Bertuna | 30 | 29 | 59 | 5 | 20 | 0 | 0 | 5 | 6.0 | 5.8 | 11.8 | 1.0 | 0.0 | 4.0 | 0.0 | 33 |
17 | Alexandra Hynes | 27 | 20 | 47 | 11 | 40 | 43 | 0 | 6 | 4.5 | 3.3 | 7.8 | 1.8 | 7.2 | 6.7 | 0.0 | 33 |
18 | Tayla Kearns | 22 | 13 | 35 | 9 | 14 | 0 | 2 | 4 | 5.5 | 3.3 | 8.8 | 2.3 | 0.0 | 3.5 | 0.5 | 33 |
19 | Rebecca Ott | 12 | 7 | 13 | 2 | 5 | 0 | 0 | 2 | 6.0 | 3.5 | 6.5 | 1.0 | 0.0 | 2.5 | 0.0 | 28 |
20 | Grace Hodder | 28 | 30 | 58 | 5 | 26 | 0 | 1 | 6 | 4.7 | 5.0 | 9.7 | 0.8 | 0.0 | 4.3 | 0.2 | 28 |
21 | Kayla Ripari | 31 | 34 | 65 | 6 | 28 | 1 | 1 | 7 | 4.4 | 4.9 | 9.3 | 0.9 | 0.1 | 4.0 | 0.1 | 27 |
22 | Ebony Nixon | 37 | 15 | 52 | 4 | 30 | 0 | 0 | 6 | 6.2 | 2.5 | 8.7 | 0.7 | 0.0 | 5.0 | 0.0 | 26 |
23 | Mikaela Trethowan | 24 | 9 | 29 | 5 | 20 | 0 | 0 | 4 | 6.0 | 2.3 | 7.3 | 1.3 | 0.0 | 5.0 | 0.0 | 26 |
24 | Dayna Smith | 25 | 21 | 43 | 2 | 9 | 0 | 0 | 5 | 5.0 | 4.2 | 8.6 | 0.4 | 0.0 | 1.8 | 0.0 | 25 |
25 | Georgia McLean | 34 | 11 | 43 | 9 | 13 | 0 | 0 | 6 | 5.7 | 1.8 | 7.2 | 1.5 | 0.0 | 2.2 | 0.0 | 25 |
26 | Aisling Curley | 19 | 10 | 29 | 7 | 11 | 0 | 0 | 4 | 4.8 | 2.5 | 7.3 | 1.8 | 0.0 | 2.8 | 0.0 | 25 |
27 | Renee Saulitis | 18 | 15 | 33 | 1 | 18 | 0 | 2 | 4 | 4.5 | 3.8 | 8.3 | 0.3 | 0.0 | 4.5 | 0.5 | 25 |
28 | Amy Silver | 6 | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 6.0 | 1.0 | 7.0 | 0.0 | 1.0 | 2.0 | 0.0 | 21 |
29 | Claudia Whitfort | 9 | 6 | 15 | 1 | 11 | 0 | 0 | 2 | 4.5 | 3.0 | 7.5 | 0.5 | 0.0 | 5.5 | 0.0 | 21 |
30 | Maddison Southam | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 4.0 | 0.0 | 9 |
31 | Nicole Robertson | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 1.0 | 9 |
32 | Anna Harris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 |
33 | Francesca Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2021 VFL Women's Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 325 | 154 | 211 | 28 |
2 | ![]() | 7 | 7 | 0 | 0 | 303 | 151 | 201 | 28 |
3 | ![]() | 7 | 5 | 2 | 0 | 285 | 167 | 171 | 20 |
4 | ![]() | 7 | 5 | 2 | 0 | 253 | 171 | 148 | 20 |
5 | ![]() | 7 | 4 | 3 | 0 | 297 | 209 | 142 | 16 |
6 | ![]() | 7 | 3 | 4 | 0 | 224 | 205 | 109 | 12 |
7 | ![]() | 7 | 3 | 4 | 0 | 222 | 281 | 79 | 12 |
8 | ![]() | 7 | 2 | 5 | 0 | 229 | 283 | 81 | 8 |
9 | ![]() | 7 | 2 | 5 | 0 | 207 | 304 | 68 | 8 |
10 | ![]() | 7 | 2 | 5 | 0 | 153 | 244 | 63 | 8 |
11 | ![]() | 7 | 1 | 6 | 0 | 216 | 329 | 66 | 4 |
12 | ![]() | 7 | 1 | 6 | 0 | 137 | 353 | 39 | 4 |