Sandringham Dragons were founded in 1992 and have won two premierships, in 1999 and of course last year. They play their home games at Trevor Barker Oval along with the VFL side Sandringham Zebras. They set the draft alight in 2017, with five players drafted in the top 11 – Andrew McGrath, Tim Taranto, Jack Scrimshaw, Will Setterfield and Ollie Florent – which was why the club won the flag in 2017.
Sandringham Dragons 2018
| # | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Long | 29 | 19 | 48 | 14 | 25 | 25 | 26 | 0 | 4 | 4 | 2 | 4 |
| 2 | Alastair Richards | 122 | 102 | 224 | 40 | 65 | 157 | 42 | 0 | 22 | 44 | 18 | 0 |
| 3 | Tom Fogarty | 35 | 35 | 70 | 14 | 19 | 48 | 25 | 0 | 4 | 9 | 8 | 1 |
| 4 | Joel Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bailey Smith | 41 | 24 | 65 | 6 | 39 | 29 | 13 | 1 | 23 | 12 | 3 | 2 |
| 6 | Harry Houlahan | 56 | 77 | 133 | 22 | 56 | 76 | 23 | 0 | 17 | 14 | 8 | 1 |
| 7 | Liam Stocker | 181 | 126 | 307 | 39 | 173 | 135 | 68 | 1 | 75 | 72 | 27 | 6 |
| 8 | Kai Owens | 125 | 77 | 202 | 39 | 84 | 115 | 68 | 6 | 37 | 29 | 17 | 2 |
| 9 | Ryan Macdermid | 11 | 3 | 14 | 8 | 5 | 15 | 9 | 0 | 0 | 2 | 1 | 0 |
| 10 | Sam Sofronidis | 57 | 49 | 106 | 18 | 45 | 62 | 29 | 6 | 13 | 16 | 10 | 2 |
| 11 | Nicholas Stamatis | 141 | 87 | 228 | 42 | 76 | 148 | 48 | 0 | 17 | 37 | 19 | 9 |
| 12 | Callum Jones | 60 | 51 | 111 | 29 | 50 | 64 | 18 | 0 | 9 | 11 | 12 | 1 |
| 13 | Troy Brimble | 40 | 28 | 68 | 16 | 24 | 37 | 24 | 0 | 10 | 22 | 3 | 3 |
| 14 | Ryan O’Meara | 48 | 43 | 91 | 30 | 33 | 53 | 22 | 0 | 5 | 9 | 8 | 0 |
| 15 | Ronan Ladds | 5 | 17 | 22 | 1 | 8 | 14 | 5 | 0 | 3 | 0 | 2 | 0 |
| 16 | Josh Paul | 34 | 21 | 55 | 23 | 11 | 42 | 16 | 0 | 0 | 2 | 11 | 0 |
| 17 | Jack Denborough | 77 | 45 | 122 | 17 | 55 | 67 | 32 | 0 | 17 | 23 | 4 | 7 |
| 18 | Anthony Seaton | 85 | 57 | 142 | 34 | 56 | 87 | 23 | 0 | 9 | 15 | 23 | 0 |
| 19 | Sam Forbes | 99 | 44 | 143 | 40 | 26 | 116 | 12 | 0 | 9 | 11 | 23 | 0 |
| 20 | Harry Bede | 70 | 40 | 110 | 27 | 53 | 56 | 4 | 0 | 10 | 12 | 17 | 8 |
| 21 | Dawit McNeish | 34 | 46 | 80 | 6 | 49 | 35 | 50 | 0 | 22 | 4 | 1 | 2 |
| 22 | Caleb Millar | 21 | 25 | 46 | 8 | 20 | 24 | 13 | 0 | 2 | 5 | 4 | 0 |
| 23 | Angus Hanrahan | 71 | 38 | 109 | 22 | 36 | 64 | 11 | 0 | 4 | 12 | 16 | 8 |
| 24 | Hugo Ferdinand | 18 | 11 | 29 | 9 | 14 | 16 | 11 | 0 | 3 | 4 | 4 | 0 |
| 25 | Oscar McMaster | 51 | 44 | 95 | 13 | 33 | 63 | 14 | 0 | 7 | 6 | 9 | 1 |
| 26 | Finn Maginness | 53 | 51 | 104 | 18 | 41 | 65 | 18 | 1 | 10 | 13 | 7 | 5 |
| 27 | Jack Mahony | 46 | 43 | 89 | 11 | 42 | 49 | 21 | 0 | 10 | 17 | 2 | 5 |
| 28 | James Rendell | 127 | 61 | 188 | 52 | 98 | 90 | 60 | 201 | 29 | 43 | 8 | 14 |
| 29 | Ben King | 62 | 25 | 87 | 38 | 43 | 43 | 8 | 6 | 0 | 11 | 6 | 12 |
| 30 | Ethan Casey | 18 | 16 | 34 | 11 | 10 | 23 | 2 | 69 | 1 | 7 | 4 | 1 |
| 31 | Max King | 15 | 4 | 19 | 9 | 13 | 5 | 1 | 2 | 0 | 1 | 0 | 8 |
| 32 | Joe Griffiths | 15 | 32 | 47 | 9 | 21 | 26 | 15 | 99 | 7 | 1 | 0 | 4 |
| 33 | William Kennedy | 75 | 80 | 155 | 44 | 40 | 110 | 36 | 27 | 5 | 24 | 6 | 4 |
| 34 | Cooper Birmingham | 12 | 7 | 19 | 4 | 9 | 10 | 7 | 8 | 1 | 3 | 2 | 1 |
| 35 | George Grey | 39 | 32 | 71 | 12 | 30 | 41 | 29 | 0 | 7 | 13 | 1 | 8 |
| 36 | Miles Begman | 48 | 24 | 72 | 25 | 26 | 44 | 16 | 1 | 6 | 6 | 19 | 1 |
| 37 | Nicholas Bufalo | 12 | 20 | 32 | 5 | 15 | 14 | 6 | 0 | 6 | 2 | 3 | 0 |
| 38 | Joshua Le Grice | 26 | 39 | 65 | 9 | 24 | 43 | 16 | 0 | 2 | 1 | 12 | 0 |
| 39 | Jai Florent | 10 | 17 | 27 | 6 | 11 | 17 | 13 | 0 | 1 | 3 | 0 | 3 |
| 40 | Devlin Brereton | 21 | 15 | 36 | 10 | 12 | 24 | 14 | 0 | 1 | 10 | 3 | 4 |
| 40 | Matthew Scott | 2 | 2 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jeremy Goddard | 14 | 15 | 29 | 2 | 22 | 9 | 20 | 0 | 11 | 6 | 1 | 0 |
| 42 | Tyson Murray | 18 | 12 | 30 | 1 | 12 | 17 | 11 | 0 | 2 | 5 | 0 | 1 |
| 43 | Charlie Langford | 10 | 13 | 23 | 5 | 8 | 14 | 2 | 0 | 1 | 1 | 3 | 0 |
| 44 | Jacquin Mifsud | 3 | 2 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| 45 | Jackson Voss | 67 | 38 | 105 | 17 | 39 | 65 | 21 | 0 | 12 | 5 | 21 | 0 |
| 46 | Liam Witts | 19 | 16 | 35 | 10 | 13 | 20 | 8 | 0 | 1 | 3 | 4 | 1 |
| 47 | Tyson Milne | 6 | 12 | 18 | 3 | 11 | 6 | 14 | 0 | 2 | 3 | 1 | 1 |
| 48 | Joshua Worrell | 96 | 75 | 171 | 48 | 70 | 96 | 43 | 3 | 8 | 20 | 19 | 1 |
| 49 | Christopher Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Thomas Deane-Johns | 49 | 31 | 80 | 18 | 37 | 45 | 17 | 0 | 13 | 15 | 9 | 0 |
| 51 | Nicholas Burke | 22 | 23 | 45 | 8 | 16 | 28 | 13 | 0 | 4 | 1 | 10 | 0 |
| 52 | Charlie Dean | 69 | 40 | 109 | 39 | 39 | 66 | 15 | 12 | 3 | 7 | 11 | 4 |
| 53 | Hugo Ralphsmith | 75 | 69 | 144 | 28 | 50 | 97 | 13 | 0 | 5 | 17 | 21 | 4 |
| 54 | Kya Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jackson Cowden | 14 | 13 | 27 | 4 | 17 | 10 | 15 | 0 | 5 | 7 | 1 | 0 |
| 56 | Jackson Hannah | 12 | 7 | 19 | 6 | 11 | 11 | 10 | 2 | 1 | 4 | 0 | 4 |
| 57 | William Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kyle Yorke | 42 | 9 | 51 | 27 | 18 | 32 | 11 | 7 | 4 | 11 | 0 | 2 |
| 59 | Andrew Courtney | 24 | 50 | 74 | 8 | 42 | 32 | 30 | 183 | 14 | 5 | 3 | 1 |
| 60 | Luke Garnaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Fischer McAsey | 19 | 22 | 41 | 10 | 30 | 12 | 21 | 35 | 3 | 9 | 2 | 1 |
| 62 | Jesse Castan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Matthew Butera | 10 | 11 | 21 | 1 | 13 | 8 | 3 | 0 | 4 | 4 | 0 | 0 |
| 64 | Louis Butler | 15 | 14 | 29 | 5 | 16 | 17 | 6 | 0 | 2 | 6 | 2 | 0 |
| 65 | Lachlan Lamble | 11 | 5 | 16 | 6 | 6 | 9 | 2 | 0 | 1 | 2 | 1 | 0 |
| 66 | Ryan Byrnes | 130 | 111 | 241 | 45 | 116 | 130 | 54 | 0 | 44 | 40 | 16 | 1 |
| 67 | Jehtt Brazionis | 6 | 9 | 15 | 4 | 6 | 9 | 6 | 0 | 1 | 2 | 0 | 0 |
| 68 | Declan McBean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Corey Watts | 123 | 100 | 223 | 78 | 81 | 145 | 30 | 0 | 6 | 7 | 51 | 0 |
| 70 | Jack Bell | 17 | 7 | 24 | 7 | 12 | 12 | 11 | 8 | 1 | 5 | 0 | 4 |
| 71 | Benjamin Krongold | 3 | 5 | 8 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 72 | Darcey Chirgwin | 103 | 87 | 190 | 41 | 78 | 112 | 32 | 0 | 17 | 29 | 13 | 6 |
| 74 | Harrison Reynolds | 30 | 40 | 70 | 17 | 38 | 36 | 8 | 0 | 13 | 7 | 9 | 0 |
| 76 | Xavier Verdnik | 9 | 7 | 16 | 3 | 9 | 8 | 5 | 0 | 6 | 5 | 0 | 0 |
2018 TAC Cup
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong Stingrays | 19 | 18 | 1 | 0 | 1880 | 896 | 210 | 72 |
| 2 | Gippsland Power | 18 | 13 | 3 | 2 | 1445 | 1053 | 137 | 56 |
| 3 | Oakleigh Chargers | 19 | 12 | 6 | 1 | 1582 | 1019 | 155 | 50 |
| 4 | Sandringham Dragons | 18 | 11 | 7 | 0 | 1099 | 1303 | 84 | 44 |
| 5 | Murray Bushrangers | 18 | 10 | 8 | 0 | 1374 | 1206 | 114 | 40 |
| 6 | Western Jets | 18 | 10 | 8 | 0 | 1178 | 1327 | 89 | 40 |
| 7 | Calder Cannons | 17 | 7 | 9 | 1 | 1169 | 1129 | 104 | 30 |
| 8 | Northern Knights | 17 | 7 | 9 | 1 | 989 | 1173 | 84 | 30 |
| 9 | GWV Rebels | 18 | 6 | 11 | 1 | 1102 | 1377 | 80 | 26 |
| 10 | Geelong Falcons | 18 | 6 | 12 | 0 | 1001 | 1241 | 81 | 24 |
| 11 | Eastern Ranges | 17 | 2 | 15 | 0 | 826 | 1314 | 63 | 8 |
| 12 | Bendigo Pioneers | 17 | 2 | 15 | 0 | 790 | 1397 | 57 | 8 |











