
Sandringham Dragons were founded in 1992 and have won two premierships, in 1999 and of course last year. They play their home games at Trevor Barker Oval along with the VFL side Sandringham Zebras. They set the draft alight in 2017, with five players drafted in the top 11 – Andrew McGrath, Tim Taranto, Jack Scrimshaw, Will Setterfield and Ollie Florent – which was why the club won the flag in 2017.
Sandringham Dragons 2019
# | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Mahony | 37 | 17 | 54 | 11 | 21 | 35 | 18 | 0 | 9 | 12 | 3 | 2 | 3 | 12.3 | 5.7 | 18.0 | 3.7 | 0.0 | 6.0 | 0.7 |
2 | Darcy Chirgwin | 85 | 88 | 173 | 28 | 87 | 82 | 55 | 0 | 36 | 19 | 10 | 1 | 7 | 12.1 | 12.6 | 24.7 | 4.0 | 0.0 | 7.9 | 0.1 |
3 | George Grey | 72 | 53 | 125 | 28 | 55 | 71 | 48 | 0 | 26 | 24 | 2 | 3 | 11 | 6.5 | 4.8 | 11.4 | 2.5 | 0.0 | 4.4 | 0.3 |
4 | Finn Maginness | 83 | 104 | 187 | 26 | 93 | 101 | 49 | 0 | 43 | 26 | 10 | 8 | 9 | 9.2 | 11.6 | 20.8 | 2.9 | 0.0 | 5.4 | 0.9 |
5 | Ryan Byrnes | 199 | 182 | 381 | 53 | 180 | 208 | 52 | 0 | 81 | 84 | 22 | 6 | 15 | 13.3 | 12.1 | 25.4 | 3.5 | 0.0 | 3.5 | 0.4 |
6 | Miles Bergman | 128 | 59 | 187 | 72 | 80 | 110 | 55 | 0 | 17 | 48 | 7 | 12 | 13 | 9.8 | 4.5 | 14.4 | 5.5 | 0.0 | 4.2 | 0.9 |
7 | Jackson Voss | 166 | 118 | 284 | 61 | 101 | 180 | 50 | 0 | 23 | 47 | 41 | 2 | 18 | 9.2 | 6.6 | 15.8 | 3.4 | 0.0 | 2.8 | 0.1 |
8 | Thomas Deane-Johns | 47 | 37 | 84 | 14 | 44 | 41 | 36 | 11 | 24 | 24 | 5 | 1 | 7 | 6.7 | 5.3 | 12.0 | 2.0 | 1.6 | 5.1 | 0.1 |
9 | Nicholas Burke | 93 | 63 | 156 | 39 | 60 | 96 | 38 | 0 | 9 | 21 | 14 | 2 | 12 | 7.8 | 5.3 | 13.0 | 3.3 | 0.0 | 3.2 | 0.2 |
10 | Joshua Le Grice | 93 | 69 | 162 | 30 | 68 | 93 | 40 | 0 | 23 | 22 | 28 | 2 | 11 | 8.5 | 6.3 | 14.7 | 2.7 | 0.0 | 3.6 | 0.2 |
11 | Hugo Ralphsmith | 97 | 62 | 159 | 38 | 65 | 91 | 26 | 0 | 15 | 26 | 5 | 10 | 10 | 9.7 | 6.2 | 15.9 | 3.8 | 0.0 | 2.6 | 1.0 |
12 | Charlie Dean | 80 | 39 | 119 | 42 | 42 | 68 | 11 | 8 | 6 | 12 | 4 | 17 | 10 | 8.0 | 3.9 | 11.9 | 4.2 | 0.8 | 1.1 | 1.7 |
13 | Louis Butler | 142 | 79 | 223 | 31 | 76 | 128 | 24 | 0 | 15 | 25 | 37 | 2 | 10 | 14.2 | 7.9 | 22.3 | 3.1 | 0.0 | 2.4 | 0.2 |
14 | Kyle Yorke | 123 | 35 | 158 | 66 | 63 | 91 | 31 | 7 | 3 | 36 | 2 | 20 | 14 | 8.8 | 2.5 | 11.3 | 4.7 | 0.5 | 2.2 | 1.4 |
15 | Angus Hanrahan | 244 | 126 | 370 | 95 | 99 | 260 | 32 | 11 | 27 | 49 | 42 | 15 | 15 | 16.3 | 8.4 | 24.7 | 6.3 | 0.7 | 2.1 | 1.0 |
16 | Jacquin Mifsud | 61 | 48 | 109 | 31 | 41 | 68 | 31 | 0 | 1 | 20 | 2 | 7 | 10 | 6.1 | 4.8 | 10.9 | 3.1 | 0.0 | 3.1 | 0.7 |
17 | Tyson Milne | 91 | 65 | 156 | 36 | 58 | 90 | 30 | 0 | 5 | 5 | 30 | 0 | 10 | 9.1 | 6.5 | 15.6 | 3.6 | 0.0 | 3.0 | 0.0 |
18 | Joe Lloyd | 76 | 46 | 122 | 35 | 51 | 73 | 33 | 0 | 1 | 15 | 21 | 0 | 12 | 6.3 | 3.8 | 10.2 | 2.9 | 0.0 | 2.8 | 0.0 |
19 | Jeremy Goddard | 29 | 30 | 59 | 5 | 33 | 22 | 21 | 0 | 6 | 7 | 6 | 1 | 5 | 5.8 | 6.0 | 11.8 | 1.0 | 0.0 | 4.2 | 0.2 |
20 | Jackson Hannah | 9 | 7 | 16 | 2 | 8 | 8 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 4.5 | 3.5 | 8.0 | 1.0 | 0.0 | 2.0 | 0.0 |
21 | Tyson Murray | 27 | 24 | 51 | 5 | 25 | 25 | 30 | 2 | 1 | 9 | 3 | 2 | 6 | 4.5 | 4.0 | 8.5 | 0.8 | 0.3 | 5.0 | 0.3 |
22 | Jackson Cowden | 25 | 13 | 38 | 13 | 15 | 23 | 6 | 0 | 0 | 0 | 8 | 1 | 3 | 8.3 | 4.3 | 12.7 | 4.3 | 0.0 | 2.0 | 0.3 |
23 | Jai Florent | 31 | 20 | 51 | 8 | 20 | 32 | 6 | 0 | 3 | 13 | 1 | 6 | 4 | 7.8 | 5.0 | 12.8 | 2.0 | 0.0 | 1.5 | 1.5 |
24 | Charlie Langford | 26 | 20 | 46 | 11 | 16 | 28 | 4 | 0 | 1 | 2 | 12 | 0 | 3 | 8.7 | 6.7 | 15.3 | 3.7 | 0.0 | 1.3 | 0.0 |
25 | Jehtt Brazionis | 37 | 33 | 70 | 18 | 22 | 46 | 11 | 0 | 3 | 9 | 7 | 0 | 5 | 7.4 | 6.6 | 14.0 | 3.6 | 0.0 | 2.2 | 0.0 |
26 | Jesse Castan | 26 | 29 | 55 | 10 | 34 | 24 | 13 | 26 | 3 | 6 | 13 | 0 | 7 | 3.7 | 4.1 | 7.9 | 1.4 | 3.7 | 1.9 | 0.0 |
27 | Nicholas Bufalo | 8 | 10 | 18 | 5 | 6 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4.0 | 5.0 | 9.0 | 2.5 | 0.0 | 1.0 | 0.0 |
28 | Riley Bowman | 69 | 58 | 127 | 37 | 73 | 59 | 39 | 197 | 26 | 17 | 8 | 9 | 10 | 6.9 | 5.8 | 12.7 | 3.7 | 19.7 | 3.9 | 0.9 |
29 | Fischer McAsey | 45 | 41 | 86 | 32 | 46 | 41 | 18 | 5 | 6 | 4 | 9 | 5 | 7 | 6.4 | 5.9 | 12.3 | 4.6 | 0.7 | 2.6 | 0.7 |
30 | Andrew Courtney | 52 | 71 | 123 | 29 | 60 | 64 | 36 | 266 | 22 | 20 | 8 | 4 | 14 | 3.7 | 5.1 | 8.8 | 2.1 | 19.0 | 2.6 | 0.3 |
31 | Joshua Worrell | 38 | 22 | 60 | 17 | 26 | 36 | 13 | 0 | 1 | 9 | 10 | 1 | 4 | 9.5 | 5.5 | 15.0 | 4.3 | 0.0 | 3.3 | 0.3 |
32 | Jack Bell | 76 | 56 | 132 | 51 | 65 | 74 | 35 | 158 | 17 | 24 | 6 | 12 | 14 | 5.4 | 4.0 | 9.4 | 3.6 | 11.3 | 2.5 | 0.9 |
33 | Corey Watts | 105 | 100 | 205 | 64 | 72 | 132 | 20 | 19 | 8 | 8 | 39 | 0 | 16 | 6.6 | 6.3 | 12.8 | 4.0 | 1.2 | 1.3 | 0.0 |
34 | Luke Garnaut | 6 | 4 | 10 | 4 | 5 | 6 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 3.0 | 2.0 | 5.0 | 2.0 | 3.0 | 0.0 | 0.5 |
35 | Lachlan Lamble | 34 | 21 | 55 | 18 | 16 | 41 | 10 | 0 | 2 | 12 | 1 | 1 | 4 | 8.5 | 5.3 | 13.8 | 4.5 | 0.0 | 2.5 | 0.3 |
36 | Oscar Lewis | 72 | 62 | 134 | 31 | 33 | 103 | 19 | 0 | 4 | 23 | 12 | 2 | 10 | 7.2 | 6.2 | 13.4 | 3.1 | 0.0 | 1.9 | 0.2 |
37 | Bill Mackay | 79 | 96 | 175 | 21 | 78 | 90 | 39 | 0 | 24 | 14 | 30 | 1 | 11 | 7.2 | 8.7 | 15.9 | 1.9 | 0.0 | 3.5 | 0.1 |
38 | Benjamin Krongold | 20 | 30 | 50 | 11 | 20 | 31 | 9 | 0 | 4 | 3 | 3 | 1 | 4 | 5.0 | 7.5 | 12.5 | 2.8 | 0.0 | 2.3 | 0.3 |
39 | Blake O’Leary | 110 | 110 | 220 | 51 | 94 | 127 | 37 | 0 | 31 | 34 | 7 | 9 | 16 | 6.9 | 6.9 | 13.8 | 3.2 | 0.0 | 2.3 | 0.6 |
40 | Riley Virtue | 34 | 37 | 71 | 13 | 36 | 38 | 30 | 0 | 17 | 11 | 4 | 0 | 5 | 6.8 | 7.4 | 14.2 | 2.6 | 0.0 | 6.0 | 0.0 |
41 | Mitch Tsiros | 8 | 4 | 12 | 2 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 4.0 | 2.0 | 6.0 | 1.0 | 0.0 | 0.5 | 0.0 |
42 | Luke Cleary | 25 | 20 | 45 | 14 | 15 | 27 | 12 | 0 | 2 | 1 | 5 | 0 | 3 | 8.3 | 6.7 | 15.0 | 4.7 | 0.0 | 4.0 | 0.0 |
43 | Jake Bowey | 147 | 106 | 253 | 58 | 92 | 163 | 49 | 0 | 27 | 45 | 14 | 6 | 16 | 9.2 | 6.6 | 15.8 | 3.6 | 0.0 | 3.1 | 0.4 |
44 | Lachlan Riley | 15 | 27 | 42 | 7 | 19 | 24 | 18 | 0 | 10 | 5 | 4 | 0 | 4 | 3.8 | 6.8 | 10.5 | 1.8 | 0.0 | 4.5 | 0.0 |
45 | Archie Perkins | 56 | 29 | 85 | 25 | 33 | 50 | 11 | 0 | 8 | 19 | 3 | 10 | 6 | 9.3 | 4.8 | 14.2 | 4.2 | 0.0 | 1.8 | 1.7 |
46 | Fraser Rosman | 14 | 3 | 17 | 7 | 6 | 10 | 1 | 0 | 2 | 7 | 1 | 0 | 2 | 7.0 | 1.5 | 8.5 | 3.5 | 0.0 | 0.5 | 0.0 |
47 | Nicholas Grech | 10 | 2 | 12 | 2 | 4 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 10.0 | 2.0 | 12.0 | 2.0 | 0.0 | 4.0 | 0.0 |
48 | Will Stratford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
49 | Lachlan Carrigan | 30 | 24 | 54 | 16 | 14 | 42 | 9 | 0 | 2 | 8 | 6 | 1 | 5 | 6.0 | 4.8 | 10.8 | 3.2 | 0.0 | 1.8 | 0.2 |
50 | Tom Grant | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
51 | Darby Hipwell | 49 | 28 | 77 | 14 | 33 | 45 | 13 | 0 | 14 | 17 | 9 | 2 | 5 | 9.8 | 5.6 | 15.4 | 2.8 | 0.0 | 2.6 | 0.4 |
52 | Tom McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
53 | Eren Soylemez | 23 | 24 | 47 | 6 | 22 | 29 | 15 | 0 | 2 | 7 | 1 | 3 | 5 | 4.6 | 4.8 | 9.4 | 1.2 | 0.0 | 3.0 | 0.6 |
54 | Paddy McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
55 | Liam Hall | 2 | 6 | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 6.0 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 |
56 | Jacob Gray | 7 | 7 | 14 | 4 | 4 | 12 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 3.5 | 3.5 | 7.0 | 2.0 | 2.0 | 1.0 | 0.5 |
57 | Tom Blamires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
58 | Jacob Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
59 | Ollie Lord | 13 | 13 | 26 | 4 | 13 | 12 | 9 | 18 | 2 | 5 | 1 | 2 | 5 | 2.6 | 2.6 | 5.2 | 0.8 | 3.6 | 1.8 | 0.4 |
60 | Joe Nowell | 0 | 5 | 5 | 0 | 4 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 1 | 0.0 | 5.0 | 5.0 | 0.0 | 17.0 | 1.0 | 0.0 |
61 | Max Heath | 4 | 0 | 4 | 2 | 1 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 4.0 | 0.0 | 4.0 | 2.0 | 7.0 | 1.0 | 1.0 |
62 | Ryan Pietsch | 3 | 2 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.0 | 2.0 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 |
63 | Thomas Spencer | 8 | 5 | 13 | 4 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 4.0 | 2.5 | 6.5 | 2.0 | 0.0 | 1.0 | 0.5 |
64 | Max Holmes | 9 | 6 | 15 | 4 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 9.0 | 6.0 | 15.0 | 4.0 | 0.0 | 1.0 | 0.0 |
65 | Joshua Duscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
66 | Charlie McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
67 | Brodie Tonkin | 7 | 4 | 11 | 0 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 | 4.0 | 11.0 | 0.0 | 0.0 | 2.0 | 0.0 |
68 | William Skinner | 4 | 1 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 | 1.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 |
69 | Liam Hayes | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
70 | Jacob Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
71 | Toby Sheezel | 21 | 7 | 28 | 6 | 15 | 14 | 9 | 0 | 1 | 3 | 6 | 1 | 4 | 5.3 | 1.8 | 7.0 | 1.5 | 0.0 | 2.3 | 0.3 |
72 | Chris Long | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
73 | Joshua Miller | 2 | 6 | 8 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 |
74 | Harry Loughnan | 133 | 86 | 219 | 47 | 65 | 128 | 39 | 0 | 6 | 19 | 36 | 1 | 13 | 10.2 | 6.6 | 16.8 | 3.6 | 0.0 | 3.0 | 0.1 |
75 | Michael Lewis | 6 | 3 | 9 | 1 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 | 1.5 | 4.5 | 0.5 | 0.0 | 2.5 | 0.0 |
76 | Campbell Chesser | 13 | 13 | 26 | 6 | 8 | 18 | 7 | 0 | 0 | 6 | 2 | 0 | 3 | 4.3 | 4.3 | 8.7 | 2.0 | 0.0 | 2.3 | 0.0 |
2019 NAB League Boys
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 1271 | 918 | 138 | 56 |
2 | ![]() | 18 | 14 | 4 | 0 | 1380 | 1102 | 125 | 56 |
3 | ![]() | 18 | 12 | 6 | 0 | 1279 | 1079 | 119 | 48 |
4 | ![]() | 19 | 11 | 8 | 0 | 1388 | 1052 | 132 | 44 |
5 | ![]() | 18 | 11 | 7 | 0 | 1071 | 1126 | 95 | 44 |
6 | ![]() | 18 | 10 | 8 | 0 | 1132 | 1166 | 97 | 40 |
7 | ![]() | 17 | 9 | 8 | 0 | 1174 | 1090 | 108 | 36 |
8 | ![]() | 17 | 7 | 9 | 1 | 1148 | 1223 | 94 | 30 |
9 | ![]() | 16 | 6 | 10 | 0 | 1157 | 1192 | 97 | 24 |
10 | GWV Rebels | 16 | 6 | 10 | 0 | 999 | 1177 | 85 | 24 |
11 | ![]() | 16 | 5 | 11 | 0 | 1017 | 1053 | 97 | 20 |
12 | ![]() | 16 | 4 | 12 | 0 | 840 | 1039 | 81 | 16 |
13 | ![]() | 16 | 3 | 12 | 1 | 876 | 1207 | 73 | 14 |