Oakleigh Chargers were founded in 1995 and have been the most successful team of the last four years, winning three premierships. They won their first premiership in 2006 and are equal with the Northern Knights in second on the overall premierships tally with four.
Playing their home games at Warrawee Park, Oakleigh’s alumni includes Marc Murphy, Todd Goldstein, Dan Hannebery, Andrew Gaff, Dom Tyson, Jackson Macrae and Jack Billings.
Oakleigh Chargers 2018
| # | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Collier-Dawkins | 95 | 177 | 272 | 39 | 133 | 147 | 50 | 7 | 53 | 42 | 8 | 7 |
| 2 | Lachlan Bugeja | 69 | 81 | 150 | 33 | 49 | 103 | 31 | 0 | 21 | 19 | 10 | 1 |
| 3 | Joseph Ayton-Delaney | 115 | 89 | 204 | 26 | 53 | 142 | 22 | 0 | 6 | 21 | 24 | 0 |
| 4 | Will Kelly | 70 | 51 | 121 | 41 | 35 | 90 | 11 | 10 | 1 | 11 | 20 | 3 |
| 5 | Xavier O’Neill | 186 | 145 | 331 | 64 | 123 | 214 | 65 | 1 | 40 | 56 | 33 | 5 |
| 6 | Matthew Day | 76 | 41 | 117 | 40 | 49 | 66 | 21 | 5 | 5 | 15 | 2 | 22 |
| 7 | Jay Robertson | 98 | 70 | 168 | 53 | 67 | 103 | 46 | 140 | 8 | 33 | 10 | 16 |
| 8 | Noah Anderson | 117 | 77 | 194 | 33 | 83 | 108 | 28 | 2 | 22 | 38 | 11 | 13 |
| 9 | James Rowbottom | 124 | 95 | 219 | 22 | 115 | 105 | 65 | 0 | 58 | 45 | 14 | 1 |
| 10 | Charlie Whitehead | 118 | 71 | 189 | 45 | 71 | 120 | 38 | 0 | 12 | 47 | 1 | 14 |
| 11 | Matthew Rowell | 110 | 102 | 212 | 54 | 79 | 139 | 29 | 0 | 15 | 33 | 14 | 3 |
| 12 | Noah Answerth | 128 | 146 | 274 | 43 | 116 | 165 | 58 | 2 | 33 | 27 | 29 | 4 |
| 13 | Atu Bosenavulagi | 109 | 158 | 267 | 51 | 151 | 123 | 81 | 0 | 33 | 47 | 7 | 15 |
| 14 | Kyle Dunkley | 32 | 20 | 52 | 13 | 20 | 29 | 19 | 0 | 8 | 10 | 4 | 1 |
| 15 | Kaden Schreiber | 15 | 12 | 27 | 10 | 10 | 17 | 6 | 0 | 3 | 4 | 7 | 0 |
| 16 | Lucas Westwood | 80 | 51 | 131 | 23 | 52 | 74 | 30 | 0 | 8 | 14 | 27 | 0 |
| 17 | Trent Bianco | 194 | 117 | 311 | 66 | 103 | 198 | 39 | 0 | 19 | 33 | 54 | 2 |
| 18 | Ben Silvagni | 26 | 20 | 46 | 21 | 16 | 31 | 6 | 6 | 0 | 13 | 1 | 4 |
| 19 | Daniel Romero | 14 | 11 | 25 | 5 | 10 | 15 | 8 | 0 | 2 | 11 | 1 | 2 |
| 20 | Fraser Elliot | 51 | 59 | 110 | 19 | 57 | 54 | 22 | 0 | 18 | 16 | 9 | 0 |
| 21 | Harrison Shrugg | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Dylan Williams | 134 | 64 | 198 | 61 | 84 | 107 | 30 | 1 | 7 | 31 | 20 | 26 |
| 23 | Isaac Quaynor | 135 | 77 | 212 | 49 | 97 | 123 | 42 | 0 | 21 | 23 | 53 | 0 |
| 24 | Sam Harte | 68 | 49 | 117 | 26 | 43 | 74 | 37 | 1 | 16 | 18 | 9 | 3 |
| 25 | Daniel Scala | 81 | 48 | 129 | 26 | 71 | 61 | 42 | 0 | 15 | 24 | 6 | 15 |
| 26 | Jake Gasper | 157 | 72 | 229 | 51 | 109 | 121 | 67 | 0 | 29 | 46 | 2 | 42 |
| 27 | Josh May | 49 | 40 | 89 | 16 | 37 | 53 | 26 | 18 | 8 | 6 | 6 | 2 |
| 28 | Oliver Simpson | 31 | 20 | 51 | 10 | 25 | 27 | 6 | 0 | 4 | 8 | 1 | 1 |
| 30 | Bailey Wraith | 35 | 45 | 80 | 30 | 38 | 44 | 23 | 158 | 9 | 9 | 8 | 3 |
| 31 | Will Golds | 99 | 89 | 188 | 36 | 68 | 125 | 13 | 0 | 16 | 24 | 11 | 1 |
| 32 | Jack Ross | 103 | 149 | 252 | 56 | 109 | 147 | 31 | 1 | 61 | 37 | 9 | 7 |
| 33 | Matthew Warren | 34 | 34 | 68 | 16 | 34 | 36 | 19 | 4 | 1 | 6 | 11 | 3 |
| 35 | Xavier Fry | 52 | 63 | 115 | 19 | 62 | 62 | 45 | 0 | 9 | 11 | 12 | 1 |
| 36 | Charlie Beasley | 45 | 44 | 89 | 24 | 41 | 46 | 16 | 0 | 3 | 1 | 22 | 0 |
| 37 | Charlie Oglethorpe | 4 | 1 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 38 | Zac Hart | 66 | 37 | 103 | 19 | 48 | 58 | 26 | 0 | 9 | 17 | 6 | 3 |
| 39 | Sebastian Fernandez | 32 | 14 | 46 | 11 | 9 | 34 | 6 | 1 | 2 | 2 | 2 | 0 |
| 40 | Ben Jepson | 4 | 3 | 7 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 41 | Kye Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kyle Viccars | 65 | 32 | 97 | 16 | 54 | 48 | 43 | 0 | 12 | 20 | 8 | 2 |
| 43 | Patrick Bohan | 7 | 15 | 22 | 5 | 10 | 13 | 5 | 8 | 2 | 1 | 3 | 0 |
| 44 | Will Phillips | 29 | 43 | 72 | 15 | 18 | 57 | 4 | 0 | 5 | 10 | 5 | 0 |
| 45 | Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Oliver Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ubil Chol | 3 | 3 | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mitchell Bowman | 6 | 3 | 9 | 2 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
| 49 | Nick Bryan | 15 | 21 | 36 | 9 | 20 | 19 | 7 | 81 | 5 | 4 | 3 | 0 |
| 50 | Vincent Zagari | 14 | 15 | 29 | 3 | 10 | 18 | 8 | 0 | 2 | 2 | 0 | 0 |
| 51 | Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Harry Stubbings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Tyson Calder | 2 | 6 | 8 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Jake Sticca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matthew Fewings | 64 | 49 | 113 | 18 | 39 | 72 | 12 | 0 | 10 | 3 | 12 | 0 |
| 57 | Riley Thompson | 6 | 5 | 11 | 4 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 0 |
| 62 | Matthew Cecchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Thomas Graham | 4 | 5 | 9 | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 1 | 2 |
| 63 | Sam Elliot | 17 | 13 | 30 | 10 | 13 | 17 | 10 | 15 | 1 | 5 | 0 | 2 |
| 64 | James Jordon | 63 | 43 | 106 | 20 | 38 | 70 | 15 | 0 | 7 | 15 | 13 | 0 |
| 64 | Charlie Cormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Lachlan Harry | 18 | 12 | 30 | 7 | 12 | 17 | 4 | 111 | 4 | 5 | 5 | 1 |
| 66 | Noah Dempsey | 18 | 14 | 32 | 8 | 12 | 16 | 3 | 0 | 4 | 2 | 8 | 0 |
| 67 | Hannin Mundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kaiya Jones | 1 | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 70 | Ngong Arou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tom Hogan | 9 | 24 | 33 | 6 | 17 | 17 | 9 | 41 | 5 | 2 | 3 | 0 |
| 72 | Tom Burley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Tyler Constable-Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Harris Mastras | 2 | 6 | 8 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 75 | Jack Kreuzberger | 4 | 7 | 11 | 1 | 6 | 7 | 5 | 0 | 2 | 0 | 2 | 0 |
| 76 | Harrison Leonard | 27 | 8 | 35 | 11 | 12 | 22 | 6 | 0 | 0 | 7 | 10 | 0 |
| 77 | Matthew Tighello | 3 | 3 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 78 | William James | 18 | 9 | 27 | 7 | 12 | 16 | 13 | 3 | 1 | 4 | 1 | 2 |
| 79 | Bailey Griffiths | 6 | 15 | 21 | 2 | 15 | 8 | 5 | 73 | 6 | 1 | 2 | 0 |
| 80 | Lochlan Jenkins | 2 | 8 | 10 | 1 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| 81 | Marcus Emmett | 14 | 16 | 30 | 6 | 17 | 15 | 0 | 3 | 1 | 3 | 4 | 0 |
2018 TAC Cup
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong Stingrays | 19 | 18 | 1 | 0 | 1880 | 896 | 210 | 72 |
| 2 | Gippsland Power | 18 | 13 | 3 | 2 | 1445 | 1053 | 137 | 56 |
| 3 | Oakleigh Chargers | 19 | 12 | 6 | 1 | 1582 | 1019 | 155 | 50 |
| 4 | Sandringham Dragons | 18 | 11 | 7 | 0 | 1099 | 1303 | 84 | 44 |
| 5 | Murray Bushrangers | 18 | 10 | 8 | 0 | 1374 | 1206 | 114 | 40 |
| 6 | Western Jets | 18 | 10 | 8 | 0 | 1178 | 1327 | 89 | 40 |
| 7 | Calder Cannons | 17 | 7 | 9 | 1 | 1169 | 1129 | 104 | 30 |
| 8 | Northern Knights | 17 | 7 | 9 | 1 | 989 | 1173 | 84 | 30 |
| 9 | GWV Rebels | 18 | 6 | 11 | 1 | 1102 | 1377 | 80 | 26 |
| 10 | Geelong Falcons | 18 | 6 | 12 | 0 | 1001 | 1241 | 81 | 24 |
| 11 | Eastern Ranges | 17 | 2 | 15 | 0 | 826 | 1314 | 63 | 8 |
| 12 | Bendigo Pioneers | 17 | 2 | 15 | 0 | 790 | 1397 | 57 | 8 |











