Northern Knights were a unparralled success early in the TAC Cup, winning four consecutive premierships from 1993-96, including a competition high score in the grand final of 32.10 (202).
In 2007, Northern Knights had the first two players picked in the National Draft, Matthew Kreuzer and Trent Cotchin. Other notable alumni include Anthony Rocca, Brent Harvey, Lance Whitnall, Nick Stevens, Michael Hurley, Jack Grimes, Brent Staton and David Zaharakis.
The Knights play their home games out at Preston City Oval.
Northern Knights 2018
| # | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gardner | 145 | 81 | 226 | 45 | 63 | 155 | 34 | 0 | 11 | 18 | 49 | 1 |
| 2 | Lucas Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Braedyn Gillard | 146 | 72 | 218 | 38 | 106 | 114 | 40 | 0 | 45 | 21 | 18 | 7 |
| 4 | Tom McKenzie | 95 | 66 | 161 | 32 | 62 | 96 | 31 | 0 | 25 | 30 | 18 | 1 |
| 5 | Lachlan Potter | 69 | 115 | 184 | 27 | 52 | 128 | 25 | 0 | 5 | 23 | 29 | 2 |
| 6 | Xavier Naish | 24 | 10 | 34 | 7 | 10 | 25 | 6 | 0 | 1 | 6 | 1 | 1 |
| 7 | Harrison Grace | 78 | 85 | 163 | 30 | 81 | 84 | 28 | 1 | 24 | 24 | 4 | 5 |
| 8 | Adam Carafa | 119 | 119 | 238 | 27 | 124 | 119 | 44 | 0 | 45 | 29 | 25 | 2 |
| 9 | Charlie Simonsen | 33 | 39 | 72 | 20 | 31 | 41 | 27 | 0 | 1 | 7 | 10 | 2 |
| 10 | Brody Bell | 79 | 99 | 178 | 25 | 91 | 91 | 47 | 0 | 37 | 14 | 15 | 3 |
| 11 | Ryan Sturgess | 126 | 82 | 209 | 50 | 62 | 120 | 21 | 0 | 5 | 14 | 49 | 1 |
| 12 | Joel Naylor | 58 | 15 | 73 | 34 | 28 | 45 | 8 | 0 | 0 | 18 | 7 | 10 |
| 13 | Sam Philp | 104 | 152 | 256 | 20 | 161 | 95 | 56 | 0 | 60 | 39 | 16 | 1 |
| 14 | Evan Tsitsis | 9 | 24 | 33 | 8 | 13 | 21 | 7 | 0 | 0 | 1 | 3 | 0 |
| 15 | Oscar White | 101 | 46 | 147 | 40 | 57 | 94 | 44 | 0 | 16 | 21 | 15 | 3 |
| 16 | Thomas Hallebone | 41 | 25 | 66 | 24 | 28 | 40 | 16 | 175 | 10 | 15 | 5 | 2 |
| 17 | Josh D’Intinosante | 179 | 110 | 289 | 54 | 163 | 125 | 79 | 0 | 45 | 52 | 14 | 18 |
| 18 | Sunny Brazier | 149 | 72 | 221 | 54 | 126 | 97 | 64 | 6 | 35 | 37 | 16 | 19 |
| 19 | Nathan Howard | 11 | 32 | 43 | 5 | 23 | 20 | 12 | 111 | 6 | 4 | 4 | 0 |
| 20 | Patrik Della Rocca | 83 | 55 | 138 | 46 | 62 | 79 | 40 | 22 | 14 | 25 | 4 | 12 |
| 21 | Mark Baker | 30 | 16 | 46 | 18 | 22 | 25 | 16 | 60 | 6 | 7 | 4 | 1 |
| 22 | Mitch Wild | 108 | 88 | 196 | 38 | 62 | 132 | 20 | 0 | 12 | 11 | 38 | 1 |
| 23 | Jack Hart | 10 | 13 | 23 | 6 | 9 | 14 | 4 | 1 | 0 | 4 | 1 | 0 |
| 24 | Ryan Bowkett | 119 | 101 | 220 | 46 | 75 | 144 | 36 | 0 | 18 | 25 | 14 | 11 |
| 25 | Jackson Davies | 108 | 76 | 184 | 42 | 59 | 121 | 40 | 1 | 17 | 27 | 29 | 0 |
| 26 | Ryan Sanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Lucente | 67 | 48 | 115 | 21 | 46 | 71 | 20 | 0 | 11 | 16 | 2 | 12 |
| 28 | Stefan Uzelac | 133 | 73 | 206 | 77 | 84 | 126 | 40 | 5 | 8 | 12 | 52 | 1 |
| 29 | Kareem Nasser | 7 | 4 | 11 | 1 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 0 |
| 30 | Justin McInerney | 85 | 79 | 164 | 46 | 60 | 104 | 23 | 0 | 7 | 21 | 26 | 2 |
| 31 | Nicholas Barro | 18 | 30 | 48 | 13 | 30 | 20 | 15 | 111 | 16 | 8 | 6 | 2 |
| 32 | Izak Rossi | 25 | 26 | 51 | 5 | 18 | 34 | 10 | 0 | 2 | 4 | 7 | 0 |
| 33 | Joel Randall | 114 | 115 | 229 | 74 | 65 | 153 | 40 | 0 | 6 | 9 | 41 | 1 |
| 34 | Zachary Hudson | 9 | 9 | 18 | 1 | 8 | 8 | 5 | 42 | 3 | 3 | 1 | 0 |
| 35 | Kye Agosta | 24 | 17 | 41 | 10 | 19 | 24 | 13 | 1 | 0 | 4 | 4 | 4 |
| 36 | Kye Yodgee | 65 | 60 | 125 | 23 | 69 | 60 | 32 | 0 | 25 | 15 | 10 | 1 |
| 37 | Kobe Brandt | 29 | 34 | 63 | 12 | 26 | 41 | 19 | 0 | 4 | 12 | 5 | 0 |
| 38 | Benjamin Nikolovski | 10 | 2 | 12 | 4 | 4 | 8 | 5 | 0 | 1 | 5 | 0 | 0 |
| 39 | Nicholas Kitchell | 9 | 14 | 23 | 2 | 6 | 17 | 9 | 0 | 2 | 0 | 2 | 0 |
| 40 | Nicholas Mayne | 79 | 45 | 124 | 37 | 41 | 83 | 17 | 0 | 6 | 18 | 15 | 2 |
| 41 | Xavier Bateman | 3 | 4 | 7 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 0 |
| 42 | Aaron Castagna | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jye Murphy | 7 | 8 | 15 | 2 | 11 | 4 | 5 | 0 | 1 | 1 | 1 | 1 |
| 44 | Cameron Wild | 80 | 48 | 128 | 31 | 52 | 79 | 10 | 0 | 6 | 24 | 5 | 7 |
| 45 | Joe Furphy | 2 | 3 | 5 | 1 | 1 | 5 | 3 | 15 | 1 | 0 | 1 | 0 |
| 46 | Jack House | 5 | 2 | 7 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| 47 | Marcus Sindrivanis | 1 | 4 | 5 | 0 | 3 | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
| 48 | Ethan Frawley | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | Owen Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lorne Waldron | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 51 | Jaden Collins | 5 | 9 | 14 | 2 | 7 | 7 | 6 | 8 | 2 | 0 | 1 | 1 |
| 52 | Joel Trudgeon | 20 | 13 | 33 | 6 | 16 | 18 | 12 | 0 | 6 | 2 | 3 | 0 |
| 53 | Josh Watson | 2 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 54 | Zane Costello | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 55 | Jack Boyd | 19 | 11 | 30 | 7 | 21 | 10 | 6 | 21 | 7 | 5 | 1 | 4 |
| 57 | Rhys Seakins | 6 | 2 | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 0 |
| 57 | Ewen Macpherson | 2 | 2 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 |
| 58 | Bailey Leonard | 2 | 4 | 6 | 1 | 5 | 2 | 0 | 15 | 1 | 0 | 0 | 0 |
| 59 | Jonathan Zapantis | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 60 | Ben Major | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
2018 TAC Cup
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong Stingrays | 19 | 18 | 1 | 0 | 1880 | 896 | 210 | 72 |
| 2 | Gippsland Power | 18 | 13 | 3 | 2 | 1445 | 1053 | 137 | 56 |
| 3 | Oakleigh Chargers | 19 | 12 | 6 | 1 | 1582 | 1019 | 155 | 50 |
| 4 | Sandringham Dragons | 18 | 11 | 7 | 0 | 1099 | 1303 | 84 | 44 |
| 5 | Murray Bushrangers | 18 | 10 | 8 | 0 | 1374 | 1206 | 114 | 40 |
| 6 | Western Jets | 18 | 10 | 8 | 0 | 1178 | 1327 | 89 | 40 |
| 7 | Calder Cannons | 17 | 7 | 9 | 1 | 1169 | 1129 | 104 | 30 |
| 8 | Northern Knights | 17 | 7 | 9 | 1 | 989 | 1173 | 84 | 30 |
| 9 | GWV Rebels | 18 | 6 | 11 | 1 | 1102 | 1377 | 80 | 26 |
| 10 | Geelong Falcons | 18 | 6 | 12 | 0 | 1001 | 1241 | 81 | 24 |
| 11 | Eastern Ranges | 17 | 2 | 15 | 0 | 826 | 1314 | 63 | 8 |
| 12 | Bendigo Pioneers | 17 | 2 | 15 | 0 | 790 | 1397 | 57 | 8 |











