Murray Bushrangers are the side that contains most of northern country Victoria. Past players include Daniel Cross, Steele Sidebottom, Brett Deledio, Steve Johnson, Barry Hall and Fraser Gehrig.
Founded in 1993, the Bushrangers have won the one premiership in 2008, when Sidebottom collected 32 disposals and kicked 10 goals in the best TAC Cup Grand Final performance to date. They have finished runner-up three times in 2003, 2007 and 2016.
Murray Bushrangers 2018
| # | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Christie | 7 | 14 | 21 | 6 | 13 | 9 | 8 | 44 | 1 | 0 | 0 | 2 |
| 2 | Jordon Butts | 157 | 105 | 262 | 87 | 92 | 167 | 29 | 13 | 13 | 45 | 14 | 12 |
| 3 | Ben Kelly | 46 | 38 | 84 | 9 | 42 | 37 | 40 | 162 | 23 | 17 | 6 | 4 |
| 4 | Laitham Vandermeer | 68 | 78 | 146 | 31 | 46 | 102 | 14 | 0 | 10 | 21 | 18 | 4 |
| 5 | Ely Smith | 176 | 223 | 399 | 47 | 198 | 209 | 85 | 4 | 94 | 69 | 24 | 6 |
| 6 | Will Chandler | 141 | 63 | 204 | 62 | 98 | 111 | 47 | 2 | 19 | 57 | 7 | 9 |
| 7 | Zane Barzen | 95 | 51 | 146 | 52 | 56 | 92 | 20 | 0 | 8 | 11 | 6 | 18 |
| 8 | Jacob Koschitzke | 75 | 35 | 110 | 49 | 43 | 66 | 10 | 10 | 4 | 14 | 10 | 5 |
| 9 | Mathew Walker | 103 | 38 | 141 | 52 | 71 | 72 | 47 | 1 | 26 | 35 | 17 | 13 |
| 10 | Patrick Warner | 82 | 89 | 171 | 39 | 55 | 121 | 34 | 1 | 11 | 29 | 13 | 7 |
| 11 | Edward Adams | 71 | 43 | 114 | 32 | 35 | 80 | 14 | 2 | 6 | 4 | 19 | 0 |
| 12 | Lachlan Ash | 236 | 109 | 345 | 95 | 99 | 237 | 58 | 0 | 19 | 33 | 62 | 7 |
| 13 | Bailey Frauenfelder | 151 | 69 | 220 | 59 | 76 | 140 | 34 | 0 | 20 | 50 | 4 | 21 |
| 14 | Jye Chalcraft | 106 | 119 | 225 | 41 | 123 | 104 | 62 | 3 | 39 | 34 | 9 | 6 |
| 15 | Rory Quinn | 45 | 20 | 65 | 21 | 16 | 50 | 10 | 1 | 2 | 6 | 9 | 0 |
| 16 | Nicholas Murray | 116 | 81 | 197 | 61 | 65 | 128 | 33 | 3 | 7 | 7 | 46 | 1 |
| 17 | Noah Amery | 71 | 101 | 172 | 28 | 76 | 97 | 26 | 2 | 35 | 19 | 9 | 1 |
| 18 | Hudson Garoni | 153 | 61 | 214 | 99 | 96 | 119 | 15 | 10 | 6 | 35 | 5 | 38 |
| 19 | Jimmy Boyer | 153 | 174 | 327 | 75 | 132 | 192 | 51 | 4 | 29 | 31 | 34 | 0 |
| 20 | Jake Bradshaw | 77 | 73 | 150 | 29 | 59 | 93 | 30 | 2 | 21 | 21 | 11 | 1 |
| 21 | Declan Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ajak Dang | 28 | 54 | 82 | 21 | 28 | 54 | 17 | 0 | 3 | 0 | 9 | 0 |
| 23 | Mark Marriott | 55 | 63 | 118 | 25 | 62 | 59 | 66 | 207 | 28 | 18 | 7 | 1 |
| 24 | Michael Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Blayke St John | 17 | 10 | 27 | 9 | 15 | 12 | 2 | 0 | 3 | 1 | 8 | 0 |
| 26 | Riley Bice | 156 | 115 | 271 | 64 | 103 | 173 | 46 | 1 | 24 | 44 | 19 | 11 |
| 27 | Adam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kyle Clarke | 185 | 63 | 248 | 48 | 113 | 139 | 51 | 4 | 40 | 39 | 26 | 6 |
| 29 | Charlie Hill | 1 | 4 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Liam Andrews | 20 | 8 | 28 | 11 | 3 | 23 | 0 | 0 | 0 | 1 | 9 | 0 |
| 31 | Wilson Mack | 10 | 16 | 26 | 1 | 9 | 18 | 6 | 0 | 3 | 2 | 1 | 1 |
| 32 | Edward Dayman | 18 | 9 | 27 | 5 | 15 | 12 | 11 | 28 | 8 | 8 | 2 | 2 |
| 33 | Fraser Ellis | 28 | 21 | 49 | 17 | 10 | 41 | 3 | 0 | 0 | 7 | 5 | 0 |
| 34 | Thomas Boyd | 173 | 91 | 264 | 90 | 61 | 197 | 16 | 0 | 10 | 13 | 51 | 0 |
| 35 | Floyd Bollinghaus | 32 | 38 | 70 | 16 | 41 | 29 | 10 | 123 | 13 | 1 | 4 | 1 |
| 36 | Lachlan Walker | 4 | 6 | 10 | 3 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 37 | Logan Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Dylan Clarke | 162 | 137 | 299 | 45 | 125 | 178 | 54 | 3 | 55 | 56 | 22 | 2 |
| 39 | Mitchell Holt | 5 | 3 | 8 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 0 |
| 40 | Nicholas Irvine | 37 | 15 | 52 | 16 | 22 | 26 | 11 | 0 | 5 | 6 | 3 | 2 |
| 41 | Joshua Crawford | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Joshua Smart | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 43 | Austin Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Luke Whyte | 19 | 24 | 43 | 5 | 23 | 20 | 8 | 0 | 5 | 6 | 3 | 0 |
| 45 | Darcy Harrington | 17 | 6 | 23 | 7 | 9 | 15 | 5 | 0 | 5 | 6 | 0 | 0 |
| 46 | Lachlan Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | James Butts | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 48 | Ky Williamson | 4 | 10 | 14 | 1 | 8 | 8 | 4 | 0 | 0 | 0 | 2 | 0 |
| 49 | Phillip Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kai Davies | 9 | 5 | 14 | 4 | 3 | 13 | 5 | 0 | 0 | 1 | 0 | 1 |
| 51 | Trent Matthes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Joel Sanford | 26 | 22 | 48 | 13 | 17 | 34 | 3 | 1 | 7 | 3 | 1 | 1 |
| 53 | Cameron Wilson | 83 | 29 | 112 | 20 | 48 | 66 | 35 | 0 | 13 | 24 | 14 | 1 |
| 54 | Finbar O’Dwyer | 23 | 6 | 29 | 8 | 12 | 17 | 9 | 0 | 3 | 8 | 0 | 2 |
| 55 | Robert Paradzayi | 36 | 35 | 71 | 15 | 34 | 37 | 21 | 0 | 6 | 1 | 13 | 0 |
| 56 | Hudson Kaak | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 57 | Rhys Goodley | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Elijah Hollands | 35 | 15 | 50 | 11 | 17 | 35 | 7 | 0 | 3 | 9 | 5 | 4 |
| 59 | Liam Fiore | 56 | 40 | 96 | 36 | 36 | 55 | 21 | 1 | 4 | 2 | 20 | 0 |
2018 TAC Cup
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong Stingrays | 19 | 18 | 1 | 0 | 1880 | 896 | 210 | 72 |
| 2 | Gippsland Power | 18 | 13 | 3 | 2 | 1445 | 1053 | 137 | 56 |
| 3 | Oakleigh Chargers | 19 | 12 | 6 | 1 | 1582 | 1019 | 155 | 50 |
| 4 | Sandringham Dragons | 18 | 11 | 7 | 0 | 1099 | 1303 | 84 | 44 |
| 5 | Murray Bushrangers | 18 | 10 | 8 | 0 | 1374 | 1206 | 114 | 40 |
| 6 | Western Jets | 18 | 10 | 8 | 0 | 1178 | 1327 | 89 | 40 |
| 7 | Calder Cannons | 17 | 7 | 9 | 1 | 1169 | 1129 | 104 | 30 |
| 8 | Northern Knights | 17 | 7 | 9 | 1 | 989 | 1173 | 84 | 30 |
| 9 | GWV Rebels | 18 | 6 | 11 | 1 | 1102 | 1377 | 80 | 26 |
| 10 | Geelong Falcons | 18 | 6 | 12 | 0 | 1001 | 1241 | 81 | 24 |
| 11 | Eastern Ranges | 17 | 2 | 15 | 0 | 826 | 1314 | 63 | 8 |
| 12 | Bendigo Pioneers | 17 | 2 | 15 | 0 | 790 | 1397 | 57 | 8 |











