
Murray Bushrangers are the side that contains most of northern country Victoria. Past players include Daniel Cross, Steele Sidebottom, Brett Deledio, Steve Johnson, Barry Hall and Fraser Gehrig.
Founded in 1993, the Bushrangers have won the one premiership in 2008, when Sidebottom collected 32 disposals and kicked 10 goals in the best TAC Cup Grand Final performance to date. They have finished runner-up three times in 2003, 2007 and 2016.
Murray Bushrangers 2019
# | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Christie | 81 | 52 | 133 | 40 | 67 | 66 | 47 | 212 | 28 | 27 | 11 | 4 | 11 | 7.4 | 4.7 | 12.1 | 3.6 | 19.3 | 4.3 | 0.4 |
2 | Charlie Byrne | 154 | 87 | 241 | 44 | 91 | 124 | 27 | 0 | 14 | 33 | 44 | 5 | 16 | 9.6 | 5.4 | 15.1 | 2.8 | 0.0 | 1.7 | 0.3 |
3 | Ben Kelly | 91 | 51 | 142 | 39 | 61 | 79 | 14 | 183 | 24 | 23 | 21 | 5 | 10 | 9.1 | 5.1 | 14.2 | 3.9 | 18.3 | 1.4 | 0.5 |
4 | Austin Shepherd | 27 | 26 | 53 | 6 | 23 | 32 | 13 | 0 | 9 | 8 | 1 | 0 | 5 | 5.4 | 5.2 | 10.6 | 1.2 | 0.0 | 2.6 | 0.0 |
5 | Cameron Wild | 186 | 123 | 309 | 56 | 115 | 192 | 43 | 1 | 42 | 54 | 38 | 8 | 13 | 14.3 | 9.5 | 23.8 | 4.3 | 0.1 | 3.3 | 0.6 |
6 | Will Chandler | 103 | 30 | 133 | 39 | 47 | 91 | 51 | 0 | 10 | 39 | 4 | 9 | 14 | 7.4 | 2.1 | 9.5 | 2.8 | 0.0 | 3.6 | 0.6 |
7 | Zane Barzen | 86 | 26 | 112 | 47 | 44 | 68 | 25 | 5 | 5 | 24 | 11 | 7 | 8 | 10.8 | 3.3 | 14.0 | 5.9 | 0.6 | 3.1 | 0.9 |
8 | Zavier Maher | 40 | 23 | 63 | 12 | 38 | 27 | 18 | 0 | 19 | 17 | 4 | 2 | 6 | 6.7 | 3.8 | 10.5 | 2.0 | 0.0 | 3.0 | 0.3 |
9 | Kade Chalcraft | 106 | 82 | 188 | 53 | 82 | 114 | 42 | 0 | 13 | 45 | 11 | 6 | 16 | 6.6 | 5.1 | 11.8 | 3.3 | 0.0 | 2.6 | 0.4 |
10 | Will Quirk | 66 | 40 | 106 | 30 | 31 | 74 | 15 | 2 | 4 | 6 | 28 | 0 | 8 | 8.3 | 5.0 | 13.3 | 3.8 | 0.3 | 1.9 | 0.0 |
11 | Nicholas Irvine | 41 | 20 | 61 | 16 | 22 | 32 | 17 | 0 | 0 | 3 | 10 | 1 | 6 | 6.8 | 3.3 | 10.2 | 2.7 | 0.0 | 2.8 | 0.2 |
12 | Lachlan Ash | 152 | 78 | 230 | 50 | 79 | 142 | 45 | 1 | 32 | 31 | 30 | 5 | 10 | 15.2 | 7.8 | 23.0 | 5.0 | 0.1 | 4.5 | 0.5 |
13 | Hudson Kaak | 58 | 33 | 91 | 28 | 62 | 32 | 29 | 3 | 8 | 6 | 0 | 19 | 9 | 6.4 | 3.7 | 10.1 | 3.1 | 0.3 | 3.2 | 2.1 |
14 | Jye Chalcraft | 165 | 182 | 347 | 48 | 205 | 145 | 62 | 0 | 90 | 51 | 16 | 8 | 16 | 10.3 | 11.4 | 21.7 | 3.0 | 0.0 | 3.9 | 0.5 |
15 | Patrick Parnell | 50 | 37 | 87 | 16 | 31 | 57 | 13 | 0 | 6 | 9 | 7 | 0 | 7 | 7.1 | 5.3 | 12.4 | 2.3 | 0.0 | 1.9 | 0.0 |
16 | Logan Berryman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Benjamin Ashley-Cooper | 40 | 21 | 61 | 9 | 34 | 31 | 11 | 0 | 7 | 14 | 3 | 0 | 7 | 5.7 | 3.0 | 8.7 | 1.3 | 0.0 | 1.6 | 0.0 |
18 | Charlie Crisp | 14 | 16 | 30 | 2 | 23 | 10 | 10 | 15 | 4 | 6 | 5 | 0 | 6 | 2.3 | 2.7 | 5.0 | 0.3 | 2.5 | 1.7 | 0.0 |
19 | Jimmy Boyer | 193 | 122 | 315 | 67 | 131 | 168 | 50 | 0 | 30 | 34 | 37 | 14 | 16 | 12.1 | 7.6 | 19.7 | 4.2 | 0.0 | 3.1 | 0.9 |
20 | Elijah Hollands | 45 | 23 | 68 | 22 | 25 | 42 | 15 | 0 | 6 | 10 | 1 | 4 | 4 | 11.3 | 5.8 | 17.0 | 5.5 | 0.0 | 3.8 | 1.0 |
21 | Declan Everett | 40 | 31 | 71 | 8 | 30 | 41 | 15 | 0 | 14 | 11 | 1 | 1 | 5 | 8.0 | 6.2 | 14.2 | 1.6 | 0.0 | 3.0 | 0.2 |
22 | Ethan Baxter | 50 | 48 | 98 | 30 | 36 | 59 | 21 | 2 | 3 | 5 | 15 | 2 | 13 | 3.8 | 3.7 | 7.5 | 2.3 | 0.2 | 1.6 | 0.2 |
23 | Eddie Keogh | 8 | 9 | 17 | 4 | 5 | 12 | 4 | 13 | 1 | 3 | 0 | 0 | 4 | 2.0 | 2.3 | 4.3 | 1.0 | 3.3 | 1.0 | 0.0 |
24 | Thomas Panuccio | 42 | 30 | 72 | 10 | 28 | 43 | 9 | 0 | 8 | 15 | 2 | 4 | 5 | 8.4 | 6.0 | 14.4 | 2.0 | 0.0 | 1.8 | 0.8 |
25 | Liam Fiore | 87 | 41 | 128 | 42 | 36 | 83 | 24 | 9 | 3 | 17 | 29 | 1 | 10 | 8.7 | 4.1 | 12.8 | 4.2 | 0.9 | 2.4 | 0.1 |
26 | Samuel Durham | 123 | 106 | 229 | 42 | 99 | 121 | 43 | 0 | 22 | 35 | 24 | 0 | 16 | 7.7 | 6.6 | 14.3 | 2.6 | 0.0 | 2.7 | 0.0 |
27 | Adam Martin | 31 | 31 | 62 | 9 | 26 | 40 | 9 | 0 | 12 | 8 | 4 | 0 | 5 | 6.2 | 6.2 | 12.4 | 1.8 | 0.0 | 1.8 | 0.0 |
28 | Joshua O’Dwyer | 50 | 43 | 93 | 30 | 25 | 64 | 27 | 0 | 3 | 5 | 7 | 3 | 10 | 5.0 | 4.3 | 9.3 | 3.0 | 0.0 | 2.7 | 0.3 |
29 | Ky Williamson | 15 | 19 | 34 | 9 | 18 | 19 | 8 | 0 | 1 | 1 | 3 | 0 | 4 | 3.8 | 4.8 | 8.5 | 2.3 | 0.0 | 2.0 | 0.0 |
30 | Liam Andrews | 15 | 7 | 22 | 5 | 8 | 10 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 7.5 | 3.5 | 11.0 | 2.5 | 0.0 | 2.0 | 0.0 |
31 | Josh Rachele | 43 | 28 | 71 | 15 | 33 | 36 | 9 | 0 | 4 | 12 | 0 | 8 | 4 | 10.8 | 7.0 | 17.8 | 3.8 | 0.0 | 2.3 | 2.0 |
32 | Will Bowden | 23 | 21 | 44 | 10 | 24 | 20 | 2 | 55 | 11 | 4 | 6 | 1 | 6 | 3.8 | 3.5 | 7.3 | 1.7 | 9.2 | 0.3 | 0.2 |
33 | Joshua Crawford | 12 | 6 | 18 | 5 | 8 | 12 | 4 | 0 | 3 | 4 | 2 | 0 | 2 | 6.0 | 3.0 | 9.0 | 2.5 | 0.0 | 2.0 | 0.0 |
34 | Kai Davies | 29 | 19 | 48 | 14 | 14 | 31 | 8 | 1 | 1 | 8 | 9 | 0 | 5 | 5.8 | 3.8 | 9.6 | 2.8 | 0.2 | 1.6 | 0.0 |
35 | Trent Matthes | 19 | 8 | 27 | 8 | 7 | 20 | 6 | 13 | 1 | 0 | 9 | 0 | 4 | 4.8 | 2.0 | 6.8 | 2.0 | 3.3 | 1.5 | 0.0 |
36 | Lachlan Sykes | 11 | 10 | 21 | 8 | 7 | 13 | 0 | 20 | 4 | 3 | 1 | 1 | 3 | 3.7 | 3.3 | 7.0 | 2.7 | 6.7 | 0.0 | 0.3 |
37 | Kade Brown | 5 | 9 | 14 | 1 | 6 | 10 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 2.5 | 4.5 | 7.0 | 0.5 | 0.0 | 1.5 | 1.0 |
38 | Dylan Clarke | 126 | 136 | 262 | 44 | 118 | 152 | 47 | 0 | 52 | 40 | 10 | 3 | 12 | 10.5 | 11.3 | 21.8 | 3.7 | 0.0 | 3.9 | 0.3 |
39 | Mitchell Holt | 23 | 20 | 43 | 8 | 20 | 24 | 13 | 0 | 8 | 9 | 2 | 2 | 4 | 5.8 | 5.0 | 10.8 | 2.0 | 0.0 | 3.3 | 0.5 |
40 | Ned Prendergast | 3 | 3 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 |
40 | Kaedyn Napier | 3 | 3 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 |
40 | Tom Brown | 11 | 8 | 19 | 6 | 6 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 5.5 | 4.0 | 9.5 | 3.0 | 0.0 | 1.0 | 0.0 |
41 | Elijah Amery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
42 | Harry Beasley | 42 | 22 | 64 | 17 | 29 | 33 | 16 | 0 | 0 | 1 | 21 | 0 | 7 | 6.0 | 3.1 | 9.1 | 2.4 | 0.0 | 2.3 | 0.0 |
43 | Clayton Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
44 | Jay Hillary | 105 | 31 | 136 | 41 | 57 | 70 | 40 | 1 | 14 | 28 | 22 | 4 | 14 | 7.5 | 2.2 | 9.7 | 2.9 | 0.1 | 2.9 | 0.3 |
45 | Izac Artavilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | Darcy Melksham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
48 | Maclayn Hallows | 19 | 13 | 32 | 12 | 16 | 17 | 10 | 0 | 1 | 3 | 7 | 0 | 4 | 4.8 | 3.3 | 8.0 | 3.0 | 0.0 | 2.5 | 0.0 |
49 | Cameron McLeod | 28 | 20 | 48 | 8 | 23 | 22 | 6 | 0 | 2 | 5 | 5 | 1 | 6 | 4.7 | 3.3 | 8.0 | 1.3 | 0.0 | 1.0 | 0.2 |
51 | Sean Thompson | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 |
52 | Tom Bracher | 12 | 10 | 22 | 5 | 11 | 12 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 6.0 | 5.0 | 11.0 | 2.5 | 0.0 | 2.0 | 0.0 |
53 | Cameron Wilson | 153 | 59 | 212 | 62 | 72 | 138 | 58 | 0 | 29 | 39 | 13 | 14 | 14 | 10.9 | 4.2 | 15.1 | 4.4 | 0.0 | 4.1 | 1.0 |
54 | Dominic Bedendo | 67 | 27 | 94 | 23 | 47 | 42 | 12 | 6 | 3 | 18 | 1 | 9 | 9 | 7.4 | 3.0 | 10.4 | 2.6 | 0.7 | 1.3 | 1.0 |
55 | Ryley Bouker | 34 | 10 | 44 | 8 | 17 | 22 | 3 | 0 | 2 | 4 | 2 | 5 | 4 | 8.5 | 2.5 | 11.0 | 2.0 | 0.0 | 0.8 | 1.3 |
56 | Jhett Cooper | 4 | 6 | 10 | 1 | 6 | 4 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 2.0 | 3.0 | 5.0 | 0.5 | 0.0 | 0.5 | 0.5 |
58 | William Garner | 3 | 3 | 6 | 1 | 3 | 3 | 2 | 16 | 0 | 1 | 0 | 0 | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 16.0 | 2.0 | 0.0 |
2019 NAB League Boys
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 1271 | 918 | 138 | 56 |
2 | ![]() | 18 | 14 | 4 | 0 | 1380 | 1102 | 125 | 56 |
3 | ![]() | 18 | 12 | 6 | 0 | 1279 | 1079 | 119 | 48 |
4 | ![]() | 19 | 11 | 8 | 0 | 1388 | 1052 | 132 | 44 |
5 | ![]() | 18 | 11 | 7 | 0 | 1071 | 1126 | 95 | 44 |
6 | ![]() | 18 | 10 | 8 | 0 | 1132 | 1166 | 97 | 40 |
7 | ![]() | 17 | 9 | 8 | 0 | 1174 | 1090 | 108 | 36 |
8 | ![]() | 17 | 7 | 9 | 1 | 1148 | 1223 | 94 | 30 |
9 | ![]() | 16 | 6 | 10 | 0 | 1157 | 1192 | 97 | 24 |
10 | GWV Rebels | 16 | 6 | 10 | 0 | 999 | 1177 | 85 | 24 |
11 | ![]() | 16 | 5 | 11 | 0 | 1017 | 1053 | 97 | 20 |
12 | ![]() | 16 | 4 | 12 | 0 | 840 | 1039 | 81 | 16 |
13 | ![]() | 16 | 3 | 12 | 1 | 876 | 1207 | 73 | 14 |