
Murray Bushrangers Girls
# | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonnie McKean | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 16 | |
1 | Olivia Cicolini | 11 | 2 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 11.0 | 2.0 | 13.0 | 2.0 | 0.0 | 3.0 | 2.0 | 59 |
2 | Aurora Smith | 32 | 24 | 56 | 9 | 0 | 0 | 7 | 1 | 0 | 15 | 3 | 0 | 3 | 10.7 | 8.0 | 18.7 | 3.0 | 0.3 | 2.3 | 0.0 | 68 |
3 | India Lehman | 6 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 | 2.0 | 8.0 | 2.0 | 0.0 | 2.0 | 0.0 | 30 |
4 | Cassidy Mailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
5 | Shanay Desmond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 |
6 | Lily Sharp | 15 | 9 | 24 | 4 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 2 | 7.5 | 4.5 | 12.0 | 2.0 | 0.5 | 1.5 | 0.5 | 46 |
7 | Kate Adams | 7 | 5 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 3.5 | 2.5 | 6.0 | 0.5 | 0.0 | 4.5 | 0.0 | 19 |
8 | Taylah Power | 11 | 3 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 5.5 | 1.5 | 7.0 | 1.0 | 0.0 | 2.5 | 0.0 | 25 |
11 | Natasha Wilson | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 17 |
12 | Abbigal Fielder | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 | 2.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 18 |
13 | Matilda Lyons | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 18 |
14 | Molly Kennedy | 10 | 14 | 24 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 3 | 0 | 3 | 3.3 | 4.7 | 8.0 | 0.3 | 0.3 | 3.7 | 0.0 | 22 |
15 | Isabella Symes | 3 | 7 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | 7.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 23 |
16 | Mikayla Jones | 11 | 9 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 5.5 | 4.5 | 10.0 | 1.5 | 0.0 | 0.5 | 0.0 | 33 |
17 | Keeley Skepper | 30 | 15 | 45 | 2 | 0 | 0 | 16 | 0 | 0 | 11 | 8 | 0 | 3 | 10.0 | 5.0 | 15.0 | 0.7 | 0.0 | 5.3 | 0.0 | 52 |
18 | Kasey Boschetti | 5 | 1 | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 1.7 | 0.3 | 2.0 | 0.3 | 0.0 | 4.0 | 0.0 | 7 |
19 | Kristy Whitehead | 19 | 13 | 32 | 7 | 0 | 0 | 10 | 0 | 0 | 2 | 4 | 1 | 3 | 6.3 | 4.3 | 10.7 | 2.3 | 0.0 | 3.3 | 0.3 | 39 |
21 | Jesse Elias | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 |
22 | Grace Hay | 24 | 4 | 28 | 5 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 0 | 2 | 12.0 | 2.0 | 14.0 | 2.5 | 1.5 | 2.0 | 0.0 | 56 |
23 | Ashleigh Pimlott | 2 | 8 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 0.7 | 2.7 | 3.3 | 0.0 | 0.0 | 2.0 | 0.3 | 10 |
24 | Madison Gray | 10 | 12 | 22 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | 3 | 3.3 | 4.0 | 7.3 | 0.7 | 0.7 | 2.7 | 0.0 | 22 |
25 | Sophia McCarthy | 14 | 14 | 28 | 5 | 0 | 0 | 5 | 2 | 0 | 4 | 1 | 0 | 3 | 4.7 | 4.7 | 9.3 | 1.7 | 0.7 | 1.7 | 0.0 | 32 |
26 | Kaylea Kobzan | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 1.5 | 0.0 | 1.5 | 1.5 | 0.0 | 3.5 | 0.0 | 11 |
27 | Tayissa Gray | 15 | 7 | 22 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 9 | 0 | 3 | 5.0 | 2.3 | 7.3 | 0.7 | 0.0 | 2.3 | 0.0 | 25 |
29 | Chloe Locke | 24 | 13 | 37 | 9 | 0 | 0 | 11 | 0 | 0 | 2 | 11 | 0 | 3 | 8.0 | 4.3 | 12.3 | 3.0 | 0.0 | 3.7 | 0.0 | 47 |
30 | Sarah Lange-Richards | 10 | 5 | 15 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3.3 | 1.7 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 20 |
31 | Emily Williams | 4 | 6 | 10 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 1.3 | 2.0 | 3.3 | 0.3 | 1.7 | 2.3 | 0.0 | 11 |
32 | Mindy Quade | 21 | 5 | 26 | 7 | 0 | 0 | 7 | 3 | 0 | 1 | 10 | 1 | 3 | 7.0 | 1.7 | 8.7 | 2.3 | 1.0 | 2.3 | 0.3 | 38 |
33 | Ally Morphett | 13 | 10 | 23 | 5 | 0 | 0 | 5 | 30 | 0 | 6 | 3 | 2 | 2 | 6.5 | 5.0 | 11.5 | 2.5 | 15.0 | 2.5 | 1.0 | 66 |
34 | Lily Kozuharoff | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 7.0 | 3.0 | 0.0 | 13 |
35 | Lucy Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 3 |
36 | Sophie Boyle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 |
37 | Bella Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
38 | Areaka Bamblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
39 | Sam Peppler | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 6 |
40 | Ava Loughnan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 13 |
41 | Yasmin Budic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
43 | Cody Power | 9 | 9 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | 3.0 | 6.0 | 0.3 | 0.0 | 2.7 | 0.3 | 19 |
44 | Santina Rossignuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
46 | Zara Hamilton | 11 | 4 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 5.5 | 2.0 | 7.5 | 1.0 | 0.0 | 3.0 | 0.0 | 26 |
47 | Mietta Habets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2021 NAB League Girls
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 151 | 67 | 225 | 12 |
2 | ![]() | 3 | 3 | 0 | 0 | 142 | 66 | 215 | 12 |
3 | ![]() | 3 | 2 | 1 | 0 | 170 | 59 | 288 | 8 |
4 | ![]() | 2 | 2 | 0 | 0 | 116 | 46 | 252 | 8 |
5 | ![]() | 3 | 2 | 1 | 0 | 156 | 101 | 154 | 8 |
6 | ![]() | 3 | 2 | 1 | 0 | 97 | 88 | 110 | 8 |
7 | ![]() | 2 | 1 | 1 | 0 | 101 | 45 | 224 | 4 |
8 | ![]() | 3 | 1 | 2 | 0 | 98 | 89 | 110 | 4 |
9 | ![]() | 3 | 1 | 2 | 0 | 114 | 140 | 81 | 4 |
10 | ![]() | 3 | 1 | 2 | 0 | 85 | 118 | 72 | 4 |
11 | ![]() | 2 | 0 | 2 | 0 | 53 | 106 | 50 | 0 |
12 | ![]() | 3 | 0 | 3 | 0 | 68 | 178 | 38 | 0 |
13 | ![]() | 3 | 0 | 3 | 0 | 22 | 270 | 8 | 0 |