7North Ballarat Rebels were established in 1993 and play their home games at Eureka Stadium. In 1996 they became affiliated with VFL side North Ballarat Roosters to aid with player development from under 18s to senior level.
Notable alumbi include Shane O’Bree, Adam Goodes, Drew Petrie, Jed Adock and Troy Chaplin.
GWV Rebels 2018
| # | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Craig-Peters | 68 | 67 | 135 | 14 | 80 | 55 | 60 | 0 | 26 | 13 | 19 | 0 |
| 2 | Matt Schnerring | 149 | 148 | 297 | 42 | 131 | 172 | 80 | 0 | 49 | 43 | 21 | 5 |
| 3 | Scott Carlin | 138 | 154 | 292 | 48 | 123 | 168 | 61 | 0 | 34 | 33 | 43 | 7 |
| 4 | Ben Annett | 56 | 40 | 96 | 22 | 40 | 61 | 29 | 0 | 13 | 13 | 6 | 5 |
| 5 | Harris Jennings | 136 | 74 | 210 | 41 | 90 | 123 | 52 | 0 | 9 | 32 | 31 | 1 |
| 6 | Charlie Wilson | 215 | 94 | 309 | 87 | 153 | 151 | 79 | 2 | 46 | 69 | 9 | 37 |
| 7 | Mitch Martin | 139 | 74 | 213 | 52 | 86 | 124 | 49 | 0 | 23 | 35 | 7 | 14 |
| 8 | Harrison Butler | 36 | 40 | 76 | 26 | 37 | 42 | 31 | 0 | 1 | 8 | 17 | 2 |
| 9 | Lochie Dawson | 129 | 205 | 334 | 45 | 158 | 183 | 79 | 0 | 61 | 33 | 27 | 3 |
| 10 | Jacob Lohmann | 89 | 92 | 181 | 43 | 89 | 79 | 47 | 1 | 15 | 7 | 43 | 0 |
| 11 | Josh Chatfield | 58 | 32 | 90 | 27 | 36 | 54 | 33 | 6 | 9 | 27 | 7 | 3 |
| 12 | Angus Gove | 91 | 47 | 138 | 28 | 48 | 90 | 25 | 0 | 7 | 34 | 19 | 3 |
| 13 | Thomas Berry | 61 | 40 | 101 | 21 | 41 | 60 | 16 | 0 | 16 | 18 | 9 | 5 |
| 14 | Jed Hill | 156 | 85 | 241 | 56 | 103 | 136 | 55 | 0 | 32 | 42 | 14 | 23 |
| 15 | Kayne Councillor | 17 | 7 | 24 | 10 | 8 | 13 | 13 | 1 | 0 | 6 | 0 | 2 |
| 16 | Ethan Harvey | 47 | 77 | 124 | 11 | 66 | 62 | 29 | 1 | 23 | 11 | 5 | 1 |
| 17 | Tom Clark | 32 | 30 | 62 | 9 | 33 | 28 | 6 | 0 | 4 | 11 | 5 | 2 |
| 18 | Brayden Helyar | 50 | 63 | 113 | 24 | 55 | 57 | 19 | 1 | 1 | 4 | 23 | 1 |
| 19 | Jed Henderson | 28 | 28 | 56 | 16 | 19 | 36 | 10 | 1 | 1 | 4 | 5 | 0 |
| 20 | Tylar Watts | 57 | 71 | 128 | 17 | 71 | 59 | 63 | 169 | 20 | 25 | 9 | 6 |
| 21 | Izaac Grant | 73 | 33 | 106 | 34 | 47 | 53 | 29 | 0 | 6 | 17 | 3 | 13 |
| 22 | Cooper Heard | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 23 | Mathew Clarke | 2 | 4 | 6 | 0 | 4 | 1 | 6 | 31 | 3 | 0 | 2 | 0 |
| 24 | Matty Lloyd | 160 | 71 | 231 | 51 | 43 | 170 | 24 | 0 | 13 | 28 | 50 | 4 |
| 25 | Tynan Shannon | 40 | 29 | 69 | 20 | 26 | 47 | 9 | 0 | 4 | 14 | 9 | 0 |
| 26 | Riely Ranieri | 26 | 34 | 60 | 5 | 33 | 28 | 14 | 0 | 6 | 5 | 17 | 1 |
| 27 | Elliott Lamb | 132 | 117 | 249 | 48 | 101 | 151 | 36 | 0 | 37 | 50 | 24 | 3 |
| 28 | Connor Giddings | 18 | 14 | 32 | 9 | 14 | 20 | 8 | 28 | 0 | 7 | 0 | 4 |
| 29 | Patrick Glanford | 29 | 93 | 122 | 15 | 70 | 56 | 36 | 411 | 22 | 9 | 13 | 1 |
| 30 | Isaac Wareham | 63 | 32 | 95 | 15 | 33 | 59 | 29 | 0 | 7 | 18 | 9 | 2 |
| 31 | Charlie Perks | 15 | 10 | 25 | 7 | 9 | 13 | 9 | 0 | 0 | 0 | 9 | 0 |
| 32 | Mitchell Burgess | 31 | 20 | 51 | 5 | 29 | 21 | 20 | 0 | 7 | 7 | 5 | 2 |
| 33 | John Ross | 8 | 0 | 8 | 5 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 |
| 34 | Joel O’Connell | 18 | 17 | 35 | 4 | 15 | 18 | 9 | 0 | 0 | 2 | 6 | 0 |
| 35 | Connor Hinkley | 53 | 46 | 99 | 16 | 40 | 42 | 8 | 0 | 5 | 9 | 17 | 1 |
| 36 | Mitch Bidmade | 8 | 15 | 23 | 2 | 11 | 12 | 2 | 0 | 3 | 3 | 3 | 0 |
| 37 | Joshua Bibby | 7 | 6 | 13 | 1 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 1 |
| 38 | Izaac Ewing | 3 | 3 | 6 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Joshua Mawson | 21 | 13 | 34 | 4 | 17 | 20 | 7 | 0 | 4 | 6 | 2 | 0 |
| 40 | Isaac Thomas | 15 | 20 | 35 | 15 | 13 | 22 | 9 | 2 | 1 | 5 | 0 | 2 |
| 41 | Ben Dodd | 32 | 21 | 53 | 3 | 28 | 24 | 10 | 0 | 6 | 12 | 5 | 1 |
| 42 | Emmanuel Ajang | 5 | 5 | 10 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 0 |
| 43 | Jayden Wright | 62 | 70 | 132 | 31 | 54 | 77 | 13 | 0 | 7 | 6 | 36 | 0 |
| 44 | Riley Polkinghorne | 35 | 50 | 85 | 17 | 34 | 52 | 10 | 0 | 5 | 5 | 8 | 0 |
| 45 | Darcy McEldrew | 14 | 11 | 25 | 5 | 10 | 17 | 8 | 62 | 4 | 6 | 3 | 1 |
| 46 | Cody Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Toby Mahony | 70 | 76 | 146 | 28 | 64 | 79 | 40 | 1 | 18 | 20 | 11 | 4 |
| 48 | James Cleaver | 96 | 65 | 161 | 33 | 67 | 77 | 50 | 0 | 8 | 11 | 45 | 0 |
| 49 | Liam Herbert | 6 | 4 | 10 | 2 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 |
| 50 | Jamarra Ugle-Hagan | 12 | 6 | 18 | 7 | 10 | 9 | 6 | 1 | 0 | 3 | 1 | 0 |
2018 TAC Cup
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong Stingrays | 19 | 18 | 1 | 0 | 1880 | 896 | 210 | 72 |
| 2 | Gippsland Power | 18 | 13 | 3 | 2 | 1445 | 1053 | 137 | 56 |
| 3 | Oakleigh Chargers | 19 | 12 | 6 | 1 | 1582 | 1019 | 155 | 50 |
| 4 | Sandringham Dragons | 18 | 11 | 7 | 0 | 1099 | 1303 | 84 | 44 |
| 5 | Murray Bushrangers | 18 | 10 | 8 | 0 | 1374 | 1206 | 114 | 40 |
| 6 | Western Jets | 18 | 10 | 8 | 0 | 1178 | 1327 | 89 | 40 |
| 7 | Calder Cannons | 17 | 7 | 9 | 1 | 1169 | 1129 | 104 | 30 |
| 8 | Northern Knights | 17 | 7 | 9 | 1 | 989 | 1173 | 84 | 30 |
| 9 | GWV Rebels | 18 | 6 | 11 | 1 | 1102 | 1377 | 80 | 26 |
| 10 | Geelong Falcons | 18 | 6 | 12 | 0 | 1001 | 1241 | 81 | 24 |
| 11 | Eastern Ranges | 17 | 2 | 15 | 0 | 826 | 1314 | 63 | 8 |
| 12 | Bendigo Pioneers | 17 | 2 | 15 | 0 | 790 | 1397 | 57 | 8 |











