Division 2
Neafl
Under 16s Championships

Gold Coast Suns QLD Academy

Seasons: 2017, 2018
Team Bio

2018 GOLD COAST SUNS ACADEMY SQUAD

No. Name D.O.B. HT (cm) WT (kg) Club
1 Fitzroy Greenwool 24/4/00 172 58 Cape York Eagles/Broadbeach
2 Connor Budarick 6/4/01 175 70 Labrador
3 Mitchell Fitzpatrick 11/1/01 178 75 Springwood
4 Hewago Paul Oea 13/11/01 170 62 PNG/Broadbeach
5 Corey Joyce 20/04/01 174 66 Palm Beach Currumbin
6 Tui Lowah 8/4/00 175 72 Cape York Eagles/Labrador
7 Jarrod Mills 24/03/00 177 77 Labrador
8 Lachlan McDonald 2/3/00 185 75 Labrador
9 Cooper Portelli 11/8/00 186 80 Labrador
10 Bailey Scott 9/7/00 186 64 Broadbeach
11 Joshua Gore 29/05/01 176 76 Southport
12 Emmanuel Baru 2/7/99 188 81 Labrador
13 Timakoi Bowie 4/4/99 175 82 Broadbeach
14 Matthew Fraser 5/5/01 177 80 Southport
15 Cory Beaman 3/5/00 186 78 Burleigh/Palm Beach Currumbin
16 James Mohr 5/2/01 182 72 Labrador
17 Jack Wingrave 3/8/01 183 69 Burleigh/Palm Beach Currumbin
18 Ashton Crossley 10/8/01 182 84 Burleigh/Palm Beach Currumbin
19 Dean Katsiris 16/08/00 180 80 Palm Beach Currumbin
20 Ryan Gilmore 28/08/00 187 84 Hermit Park/Labrador
21 Kane Haua 5/7/00 184 77 BITS Saints/Labrador
22 Josh Molloy 3/2/01 188 77 Southport
23 Ari Miles 16/08/00 186 93 Yeppoon/Palm Beach Currumbin
24 Brodie Foster 3/3/99 178 78 Surfers Paradise
25 Harrison Arnold 8/4/99 193 84 Labrador
26 Billy Birch 13/04/01 187 86 Broadbeach
27 Caleb Graham 12/9/00 194 84 Palm Beach Currumbin
28 Damien Burke 21/01/99 189 82 Broadbeach
29 Dirk Koenen 1/1/00 194 87 Palm Beach Currumbin
30 Rainsford Stone 19/6/00 192 91 Surfers Paradise
31 Matthew Smith 19/02/00 185 101 Broadbeach
32 Riley Dreghorn 16/4/99 196 87 Mackay City Hawks/Broadbeach
33 Matthew Conroy 7/11/00 198 83 Hermit Park/Broadbeach
34 Jackson Brumley 28/09/00 198 90 Labrador
35 Jared Neuhaus 23/11/99 205 94 Palm Beach Currumbin
36 Harry Simington 28/03/99 189 85 Labrador
37 Kwaby Boakye 16/03/99 188 87 Broadbeach
38 Jayden Verdoorn 29/11/99 185 84 Palm Beach Currumbin
39 Zach Briggs 20/08/01 185 72 Park Ridge
40 Coby Williams 17/05/01 186 70 Palm Beach Currumbin
41 Kyriel Pope 11/7/01 177 61 Burleigh
42 Samuel Johnston 21/08/01 197 77 Palm Beach Currumbin
43 Riley Buckland 9/4/01 174 60 Palm Beach Currumbin

Gold Coast Suns QLD Academy News
View more