
Gippsland Power came into the TAC Cup competition in 1993 and have won te one premiership in 2005. That year, the Power had three of the top five picks in the national draft, with Dale Thomas, Scott Pendlebury and Xavier Ellis all lining up for the side.
While they have not added any silverware since, the team that is based at Morwell Recreation Reserve, has finished runner-up twice in 2010 and 2012.
Gippsland Power 2019
# | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Angwin | 54 | 73 | 127 | 29 | 61 | 66 | 20 | 0 | 14 | 12 | 4 | 1 | 11 | 4.9 | 6.6 | 11.5 | 2.6 | 0.0 | 1.8 | 0.1 |
2 | Caleb Serong | 75 | 46 | 121 | 18 | 70 | 54 | 28 | 0 | 35 | 23 | 7 | 5 | 5 | 15.0 | 9.2 | 24.2 | 3.6 | 0.0 | 5.6 | 1.0 |
3 | Mason McGannon | 37 | 22 | 59 | 17 | 25 | 33 | 27 | 0 | 5 | 16 | 3 | 5 | 8 | 4.6 | 2.8 | 7.4 | 2.1 | 0.0 | 3.4 | 0.6 |
4 | Sam Flanders | 148 | 121 | 269 | 39 | 142 | 128 | 56 | 1 | 72 | 54 | 14 | 13 | 12 | 12.3 | 10.1 | 22.4 | 3.3 | 0.1 | 4.7 | 1.1 |
5 | Flynn Shields | 47 | 36 | 83 | 21 | 24 | 58 | 12 | 0 | 3 | 14 | 6 | 0 | 9 | 5.2 | 4.0 | 9.2 | 2.3 | 0.0 | 1.3 | 0.0 |
6 | Riley Baldi | 143 | 87 | 230 | 52 | 82 | 149 | 34 | 0 | 35 | 41 | 13 | 8 | 10 | 14.3 | 8.7 | 23.0 | 5.2 | 0.0 | 3.4 | 0.8 |
7 | Sam Berry | 101 | 76 | 177 | 27 | 98 | 88 | 65 | 0 | 44 | 38 | 8 | 6 | 10 | 10.1 | 7.6 | 17.7 | 2.7 | 0.0 | 6.5 | 0.6 |
8 | Brandon McAuliffe | 67 | 49 | 116 | 28 | 59 | 60 | 31 | 0 | 19 | 5 | 22 | 1 | 14 | 4.8 | 3.5 | 8.3 | 2.0 | 0.0 | 2.2 | 0.1 |
9 | William Papley | 54 | 48 | 102 | 23 | 56 | 47 | 30 | 0 | 15 | 19 | 3 | 6 | 10 | 5.4 | 4.8 | 10.2 | 2.3 | 0.0 | 3.0 | 0.6 |
10 | Leo Connolly | 242 | 78 | 320 | 59 | 76 | 206 | 31 | 0 | 27 | 40 | 73 | 5 | 16 | 15.1 | 4.9 | 20.0 | 3.7 | 0.0 | 1.9 | 0.3 |
11 | Kyle Dunkley | 48 | 26 | 74 | 17 | 39 | 36 | 32 | 1 | 18 | 17 | 4 | 5 | 4 | 12.0 | 6.5 | 18.5 | 4.3 | 0.3 | 8.0 | 1.3 |
12 | Brock Smith | 155 | 80 | 235 | 65 | 65 | 133 | 22 | 0 | 10 | 13 | 67 | 3 | 12 | 12.9 | 6.7 | 19.6 | 5.4 | 0.0 | 1.8 | 0.3 |
13 | Tom Fitzpatrick | 86 | 45 | 131 | 38 | 67 | 67 | 50 | 0 | 7 | 35 | 11 | 6 | 14 | 6.1 | 3.2 | 9.4 | 2.7 | 0.0 | 3.6 | 0.4 |
14 | Tye Hourigan | 164 | 75 | 239 | 87 | 88 | 138 | 30 | 2 | 0 | 8 | 57 | 1 | 18 | 9.1 | 4.2 | 13.3 | 4.8 | 0.1 | 1.7 | 0.1 |
15 | Ryan Sparkes | 178 | 118 | 296 | 65 | 107 | 180 | 42 | 0 | 28 | 44 | 32 | 3 | 14 | 12.7 | 8.4 | 21.1 | 4.6 | 0.0 | 3.0 | 0.2 |
16 | Josh Smith | 88 | 44 | 132 | 43 | 80 | 51 | 46 | 129 | 31 | 30 | 4 | 14 | 13 | 6.8 | 3.4 | 10.2 | 3.3 | 9.9 | 3.5 | 1.1 |
17 | Charlie Comben | 74 | 58 | 132 | 40 | 82 | 52 | 28 | 139 | 24 | 15 | 2 | 7 | 12 | 6.2 | 4.8 | 11.0 | 3.3 | 11.6 | 2.3 | 0.6 |
18 | Harrison Dawson | 6 | 6 | 12 | 3 | 5 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3.0 | 3.0 | 6.0 | 1.5 | 0.0 | 2.0 | 0.0 |
19 | Fraser Phillips | 152 | 52 | 204 | 58 | 84 | 125 | 46 | 0 | 13 | 44 | 5 | 28 | 15 | 10.1 | 3.5 | 13.6 | 3.9 | 0.0 | 3.1 | 1.9 |
20 | Harvey Neocleous | 144 | 91 | 235 | 46 | 109 | 119 | 58 | 0 | 31 | 54 | 7 | 18 | 18 | 8.0 | 5.1 | 13.1 | 2.6 | 0.0 | 3.2 | 1.0 |
21 | Mason McGarrity | 109 | 64 | 173 | 32 | 84 | 89 | 63 | 0 | 20 | 34 | 3 | 14 | 16 | 6.8 | 4.0 | 10.8 | 2.0 | 0.0 | 3.9 | 0.9 |
22 | Zach Reid | 89 | 77 | 166 | 58 | 67 | 100 | 30 | 36 | 6 | 6 | 25 | 1 | 15 | 5.9 | 5.1 | 11.1 | 3.9 | 2.4 | 2.0 | 0.1 |
23 | Zach Souter | 6 | 5 | 11 | 4 | 7 | 4 | 9 | 0 | 0 | 2 | 0 | 1 | 3 | 2.0 | 1.7 | 3.7 | 1.3 | 0.0 | 3.0 | 0.3 |
24 | Ben Maslen | 138 | 70 | 208 | 64 | 81 | 126 | 47 | 0 | 10 | 27 | 38 | 1 | 17 | 8.1 | 4.1 | 12.2 | 3.8 | 0.0 | 2.8 | 0.1 |
25 | Jess McGrath | 14 | 14 | 28 | 9 | 14 | 18 | 10 | 0 | 1 | 3 | 2 | 1 | 6 | 2.3 | 2.3 | 4.7 | 1.5 | 0.0 | 1.7 | 0.2 |
26 | Chance Doultree | 11 | 13 | 24 | 5 | 7 | 19 | 4 | 0 | 1 | 3 | 2 | 0 | 3 | 3.7 | 4.3 | 8.0 | 1.7 | 0.0 | 1.3 | 0.0 |
27 | Jake Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | Sage Tapner | 14 | 15 | 29 | 7 | 12 | 17 | 6 | 0 | 5 | 5 | 3 | 0 | 3 | 4.7 | 5.0 | 9.7 | 2.3 | 0.0 | 2.0 | 0.0 |
29 | Tyran Rees | 131 | 65 | 196 | 65 | 62 | 131 | 29 | 0 | 15 | 20 | 27 | 1 | 17 | 7.7 | 3.8 | 11.5 | 3.8 | 0.0 | 1.7 | 0.1 |
30 | Trent Baldi | 136 | 110 | 246 | 50 | 115 | 133 | 82 | 0 | 27 | 25 | 14 | 8 | 18 | 7.6 | 6.1 | 13.7 | 2.8 | 0.0 | 4.6 | 0.4 |
31 | Burkeley Macfarlane | 13 | 18 | 31 | 7 | 11 | 21 | 4 | 0 | 3 | 2 | 1 | 0 | 4 | 3.3 | 4.5 | 7.8 | 1.8 | 0.0 | 1.0 | 0.0 |
32 | Luke Williams | 70 | 40 | 110 | 26 | 37 | 72 | 24 | 0 | 7 | 17 | 16 | 1 | 10 | 7.0 | 4.0 | 11.0 | 2.6 | 0.0 | 2.4 | 0.1 |
33 | Nicholas Prowd | 20 | 17 | 37 | 23 | 17 | 20 | 5 | 14 | 1 | 8 | 1 | 3 | 5 | 4.0 | 3.4 | 7.4 | 4.6 | 2.8 | 1.0 | 0.6 |
34 | Jack Hume | 18 | 6 | 24 | 8 | 1 | 23 | 7 | 2 | 0 | 4 | 2 | 1 | 4 | 4.5 | 1.5 | 6.0 | 2.0 | 0.5 | 1.8 | 0.3 |
35 | Jake Van Der Pligt | 132 | 145 | 277 | 55 | 131 | 153 | 120 | 3 | 46 | 36 | 8 | 5 | 18 | 7.3 | 8.1 | 15.4 | 3.1 | 0.2 | 6.7 | 0.3 |
36 | Mitch Bentvelzen | 24 | 14 | 38 | 11 | 23 | 18 | 10 | 0 | 3 | 3 | 8 | 0 | 5 | 4.8 | 2.8 | 7.6 | 2.2 | 0.0 | 2.0 | 0.0 |
37 | Harrison Pepper | 159 | 72 | 231 | 51 | 92 | 134 | 33 | 1 | 21 | 34 | 37 | 9 | 14 | 11.4 | 5.1 | 16.5 | 3.6 | 0.1 | 2.4 | 0.6 |
38 | Daniel Bourke | 4 | 4 | 8 | 4 | 2 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4.0 | 4.0 | 8.0 | 4.0 | 4.0 | 1.0 | 0.0 |
39 | Mason Hawkins | 18 | 26 | 44 | 12 | 21 | 23 | 12 | 55 | 6 | 6 | 4 | 0 | 5 | 3.6 | 5.2 | 8.8 | 2.4 | 11.0 | 2.4 | 0.0 |
40 | Thomas Mann | 41 | 13 | 54 | 23 | 23 | 31 | 10 | 0 | 1 | 5 | 17 | 0 | 7 | 5.9 | 1.9 | 7.7 | 3.3 | 0.0 | 1.4 | 0.0 |
41 | Dean McRae | 21 | 19 | 40 | 13 | 14 | 25 | 6 | 0 | 0 | 1 | 10 | 0 | 5 | 4.2 | 3.8 | 8.0 | 2.6 | 0.0 | 1.2 | 0.0 |
42 | Mitchell Nicholas | 4 | 16 | 20 | 3 | 17 | 8 | 14 | 77 | 9 | 4 | 1 | 0 | 4 | 1.0 | 4.0 | 5.0 | 0.8 | 19.3 | 3.5 | 0.0 |
43 | Zac Skinner | 29 | 36 | 65 | 16 | 41 | 31 | 14 | 100 | 16 | 7 | 1 | 3 | 8 | 3.6 | 4.5 | 8.1 | 2.0 | 12.5 | 1.8 | 0.4 |
44 | Keith Robinson | 10 | 9 | 19 | 7 | 7 | 12 | 3 | 13 | 0 | 4 | 0 | 2 | 4 | 2.5 | 2.3 | 4.8 | 1.8 | 3.3 | 0.8 | 0.5 |
2019 NAB League Boys
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 1271 | 918 | 138 | 56 |
2 | ![]() | 18 | 14 | 4 | 0 | 1380 | 1102 | 125 | 56 |
3 | ![]() | 18 | 12 | 6 | 0 | 1279 | 1079 | 119 | 48 |
4 | ![]() | 19 | 11 | 8 | 0 | 1388 | 1052 | 132 | 44 |
5 | ![]() | 18 | 11 | 7 | 0 | 1071 | 1126 | 95 | 44 |
6 | ![]() | 18 | 10 | 8 | 0 | 1132 | 1166 | 97 | 40 |
7 | ![]() | 17 | 9 | 8 | 0 | 1174 | 1090 | 108 | 36 |
8 | ![]() | 17 | 7 | 9 | 1 | 1148 | 1223 | 94 | 30 |
9 | ![]() | 16 | 6 | 10 | 0 | 1157 | 1192 | 97 | 24 |
10 | GWV Rebels | 16 | 6 | 10 | 0 | 999 | 1177 | 85 | 24 |
11 | ![]() | 16 | 5 | 11 | 0 | 1017 | 1053 | 97 | 20 |
12 | ![]() | 16 | 4 | 12 | 0 | 840 | 1039 | 81 | 16 |
13 | ![]() | 16 | 3 | 12 | 1 | 876 | 1207 | 73 | 14 |