
Geelong Falcons are arguably the greatest feeder club for the AFL. Notable Falcons players include Jonathan Brown, Gary Ablett Jnr, Jimmy Bartel, Luke Hodge, Cameron Ling, Matthew Scarlett and Jordan Lewis to name a few.
Despite the quality alumni, Geelong has won just two TAC Cup premierships, the inaugural season in 1992 and in 2000. The Falcons are commonly referred to as the “Football Factory” and have the largest amount of current AFL players of any feeder club.
Geelong Falcons 2019
# | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Dahlhaus | 30 | 12 | 42 | 9 | 23 | 20 | 27 | 0 | 1 | 11 | 1 | 2 | 5 | 6.0 | 2.4 | 8.4 | 1.8 | 0.0 | 5.4 | 0.4 |
2 | Joshua Lange | 13 | 2 | 15 | 8 | 3 | 13 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 4.3 | 0.7 | 5.0 | 2.7 | 0.0 | 2.3 | 0.0 |
3 | Keidan Rayner | 189 | 82 | 271 | 45 | 130 | 142 | 65 | 0 | 45 | 50 | 41 | 4 | 16 | 11.8 | 5.1 | 16.9 | 2.8 | 0.0 | 4.1 | 0.3 |
4 | Gennaro Bove | 40 | 57 | 97 | 19 | 57 | 43 | 41 | 0 | 13 | 18 | 0 | 4 | 7 | 5.7 | 8.1 | 13.9 | 2.7 | 0.0 | 5.9 | 0.6 |
5 | Will Batson | 41 | 30 | 71 | 10 | 16 | 58 | 15 | 0 | 6 | 13 | 5 | 3 | 6 | 6.8 | 5.0 | 11.8 | 1.7 | 0.0 | 2.5 | 0.5 |
6 | Archie Hildebrandt | 43 | 51 | 94 | 16 | 53 | 43 | 19 | 0 | 19 | 15 | 3 | 2 | 7 | 6.1 | 7.3 | 13.4 | 2.3 | 0.0 | 2.7 | 0.3 |
7 | Charlie Harris | 141 | 89 | 230 | 55 | 84 | 139 | 39 | 0 | 26 | 30 | 35 | 2 | 13 | 10.8 | 6.8 | 17.7 | 4.2 | 0.0 | 3.0 | 0.2 |
8 | Charlie Lazzaro | 85 | 75 | 160 | 27 | 76 | 90 | 33 | 0 | 33 | 21 | 14 | 1 | 8 | 10.6 | 9.4 | 20.0 | 3.4 | 0.0 | 4.1 | 0.1 |
9 | Bradley Jepson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Lachlan Hood | 1 | 9 | 10 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 | 4.5 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 |
11 | Chas Karpala | 185 | 93 | 278 | 35 | 144 | 134 | 126 | 0 | 63 | 38 | 28 | 8 | 15 | 12.3 | 6.2 | 18.5 | 2.3 | 0.0 | 8.4 | 0.5 |
12 | Noah Gribble | 141 | 117 | 258 | 44 | 105 | 159 | 33 | 0 | 21 | 35 | 26 | 2 | 15 | 9.4 | 7.8 | 17.2 | 2.9 | 0.0 | 2.2 | 0.1 |
13 | Harrison Whyte | 40 | 26 | 66 | 15 | 32 | 35 | 21 | 0 | 9 | 19 | 7 | 0 | 6 | 6.7 | 4.3 | 11.0 | 2.5 | 0.0 | 3.5 | 0.0 |
14 | Macklan Lord | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
15 | Tanner Bruhn | 23 | 11 | 34 | 3 | 24 | 9 | 8 | 0 | 10 | 9 | 3 | 3 | 2 | 11.5 | 5.5 | 17.0 | 1.5 | 0.0 | 4.0 | 1.5 |
16 | Charlie Ham | 32 | 33 | 65 | 13 | 31 | 31 | 12 | 0 | 2 | 7 | 16 | 1 | 9 | 3.6 | 3.7 | 7.2 | 1.4 | 0.0 | 1.3 | 0.1 |
17 | Sheldon Ham | 86 | 28 | 114 | 22 | 50 | 59 | 24 | 0 | 15 | 30 | 5 | 3 | 10 | 8.6 | 2.8 | 11.4 | 2.2 | 0.0 | 2.4 | 0.3 |
18 | Blake Reid | 16 | 13 | 29 | 4 | 14 | 9 | 7 | 0 | 3 | 0 | 6 | 0 | 2 | 8.0 | 6.5 | 14.5 | 2.0 | 0.0 | 3.5 | 0.0 |
19 | Blake Ritchie | 4 | 7 | 11 | 1 | 6 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 2.0 | 3.5 | 5.5 | 0.5 | 0.0 | 1.0 | 0.0 |
20 | William Kilpatrick | 64 | 59 | 123 | 20 | 64 | 64 | 38 | 0 | 23 | 20 | 12 | 1 | 13 | 4.9 | 4.5 | 9.5 | 1.5 | 0.0 | 2.9 | 0.1 |
21 | Lachlan Smith | 91 | 83 | 174 | 29 | 87 | 97 | 53 | 0 | 12 | 20 | 17 | 2 | 15 | 6.1 | 5.5 | 11.6 | 1.9 | 0.0 | 3.5 | 0.1 |
22 | Noah Lever | 2 | 4 | 6 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 |
23 | Jal Makuey | 10 | 10 | 20 | 2 | 12 | 9 | 11 | 0 | 2 | 6 | 0 | 1 | 2 | 5.0 | 5.0 | 10.0 | 1.0 | 0.0 | 5.5 | 0.5 |
24 | Chris Seymour | 18 | 23 | 41 | 6 | 30 | 16 | 23 | 0 | 7 | 12 | 0 | 4 | 8 | 2.3 | 2.9 | 5.1 | 0.8 | 0.0 | 2.9 | 0.5 |
25 | Josh Sorgiovanni | 5 | 3 | 8 | 3 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 5.0 | 3.0 | 8.0 | 3.0 | 0.0 | 5.0 | 1.0 |
25 | Jack Sarcevic | 24 | 10 | 34 | 7 | 14 | 19 | 10 | 0 | 1 | 7 | 0 | 1 | 4 | 6.0 | 2.5 | 8.5 | 1.8 | 0.0 | 2.5 | 0.3 |
26 | Jack Mullen | 25 | 17 | 42 | 8 | 19 | 22 | 11 | 0 | 4 | 9 | 2 | 2 | 5 | 5.0 | 3.4 | 8.4 | 1.6 | 0.0 | 2.2 | 0.4 |
27 | Charlie Brauer | 88 | 20 | 108 | 34 | 58 | 55 | 36 | 0 | 9 | 23 | 18 | 8 | 12 | 7.3 | 1.7 | 9.0 | 2.8 | 0.0 | 3.0 | 0.7 |
28 | Lochlan Hocking | 9 | 3 | 12 | 5 | 4 | 8 | 5 | 0 | 2 | 5 | 2 | 0 | 3 | 3.0 | 1.0 | 4.0 | 1.7 | 0.0 | 1.7 | 0.0 |
29 | Ben Miller | 5 | 14 | 19 | 5 | 14 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 3 | 1.7 | 4.7 | 6.3 | 1.7 | 0.7 | 1.7 | 0.0 |
30 | Harry Stubbings | 87 | 40 | 127 | 35 | 51 | 78 | 36 | 0 | 24 | 35 | 6 | 5 | 7 | 12.4 | 5.7 | 18.1 | 5.0 | 0.0 | 5.1 | 0.7 |
31 | Samuel Fonseca-Hateley | 4 | 0 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.5 | 0.5 |
32 | Noah Gadsby | 37 | 20 | 57 | 14 | 21 | 38 | 10 | 0 | 4 | 12 | 8 | 0 | 5 | 7.4 | 4.0 | 11.4 | 2.8 | 0.0 | 2.0 | 0.0 |
33 | Joel Fleeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | Clay Page | 35 | 50 | 85 | 8 | 48 | 42 | 64 | 0 | 19 | 10 | 5 | 1 | 7 | 5.0 | 7.1 | 12.1 | 1.1 | 0.0 | 9.1 | 0.1 |
35 | Oscar Barrow | 30 | 61 | 91 | 19 | 39 | 51 | 11 | 0 | 3 | 1 | 16 | 0 | 9 | 3.3 | 6.8 | 10.1 | 2.1 | 0.0 | 1.2 | 0.0 |
36 | Charlie Sprague | 106 | 57 | 163 | 45 | 83 | 77 | 27 | 0 | 10 | 24 | 2 | 21 | 11 | 9.6 | 5.2 | 14.8 | 4.1 | 0.0 | 2.5 | 1.9 |
37 | Oliver Henry | 115 | 35 | 150 | 66 | 74 | 77 | 17 | 0 | 1 | 23 | 12 | 18 | 15 | 7.7 | 2.3 | 10.0 | 4.4 | 0.0 | 1.1 | 1.2 |
38 | Sam Bourke | 82 | 60 | 142 | 43 | 58 | 80 | 18 | 0 | 6 | 8 | 33 | 0 | 12 | 6.8 | 5.0 | 11.8 | 3.6 | 0.0 | 1.5 | 0.0 |
39 | Kyle Skene | 11 | 18 | 29 | 3 | 17 | 11 | 6 | 0 | 1 | 3 | 1 | 2 | 4 | 2.8 | 4.5 | 7.3 | 0.8 | 0.0 | 1.5 | 0.5 |
40 | Jesse Clark | 153 | 77 | 230 | 44 | 83 | 104 | 35 | 1 | 29 | 15 | 65 | 1 | 11 | 13.9 | 7.0 | 20.9 | 4.0 | 0.1 | 3.2 | 0.1 |
41 | Cooper Stephens | 23 | 34 | 57 | 7 | 36 | 22 | 11 | 0 | 11 | 6 | 3 | 1 | 3 | 7.7 | 11.3 | 19.0 | 2.3 | 0.0 | 3.7 | 0.3 |
42 | Oscar Lewis | 6 | 6 | 12 | 2 | 2 | 12 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 2.0 | 0.0 |
43 | Jackson Paatsch | 30 | 13 | 43 | 11 | 15 | 22 | 24 | 0 | 4 | 2 | 15 | 0 | 6 | 5.0 | 2.2 | 7.2 | 1.8 | 0.0 | 4.0 | 0.0 |
44 | Sam Witherden | 8 | 8 | 16 | 5 | 8 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4.0 | 4.0 | 8.0 | 2.5 | 0.0 | 1.0 | 0.0 |
45 | Thomas Richardson | 13 | 3 | 16 | 10 | 6 | 10 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 4.3 | 1.0 | 5.3 | 3.3 | 1.7 | 0.7 | 1.0 |
46 | Henry Walsh | 55 | 44 | 99 | 12 | 69 | 32 | 39 | 355 | 36 | 27 | 9 | 1 | 13 | 4.2 | 3.4 | 7.6 | 0.9 | 27.3 | 3.0 | 0.1 |
47 | Lachlan Peck | 20 | 14 | 34 | 6 | 17 | 16 | 8 | 7 | 3 | 1 | 6 | 0 | 6 | 3.3 | 2.3 | 5.7 | 1.0 | 1.2 | 1.3 | 0.0 |
48 | James Paterson | 16 | 20 | 36 | 9 | 16 | 21 | 12 | 11 | 6 | 2 | 3 | 0 | 4 | 4.0 | 5.0 | 9.0 | 2.3 | 2.8 | 3.0 | 0.0 |
49 | Max Annandale | 53 | 20 | 73 | 20 | 47 | 33 | 43 | 25 | 6 | 23 | 2 | 7 | 11 | 4.8 | 1.8 | 6.6 | 1.8 | 2.3 | 3.9 | 0.6 |
50 | Jack Grigsby | 2 | 10 | 12 | 2 | 10 | 4 | 9 | 83 | 3 | 2 | 2 | 1 | 5 | 0.4 | 2.0 | 2.4 | 0.4 | 16.6 | 1.8 | 0.2 |
51 | Nicholas Conway | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 |
52 | Sam Christensen | 49 | 31 | 80 | 18 | 38 | 39 | 20 | 4 | 1 | 2 | 22 | 0 | 9 | 5.4 | 3.4 | 8.9 | 2.0 | 0.4 | 2.2 | 0.0 |
53 | Cameron Fleeton | 81 | 61 | 142 | 31 | 66 | 54 | 18 | 0 | 13 | 4 | 43 | 0 | 9 | 9.0 | 6.8 | 15.8 | 3.4 | 0.0 | 2.0 | 0.0 |
54 | Oscar Balderas | 3 | 2 | 5 | 0 | 4 | 3 | 2 | 17 | 1 | 3 | 0 | 0 | 1 | 3.0 | 2.0 | 5.0 | 0.0 | 17.0 | 2.0 | 0.0 |
55 | Mitchell Langan | 60 | 44 | 104 | 21 | 48 | 49 | 16 | 8 | 7 | 9 | 17 | 3 | 9 | 6.7 | 4.9 | 11.6 | 2.3 | 0.9 | 1.8 | 0.3 |
56 | Luke Lloyd | 18 | 9 | 27 | 8 | 18 | 9 | 7 | 8 | 2 | 3 | 0 | 2 | 5 | 3.6 | 1.8 | 5.4 | 1.6 | 1.6 | 1.4 | 0.4 |
57 | Spencer Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
58 | Ryan Bell | 9 | 16 | 25 | 4 | 12 | 14 | 10 | 66 | 7 | 4 | 4 | 0 | 5 | 1.8 | 3.2 | 5.0 | 0.8 | 13.2 | 2.0 | 0.0 |
2019 NAB League Boys
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 1271 | 918 | 138 | 56 |
2 | ![]() | 18 | 14 | 4 | 0 | 1380 | 1102 | 125 | 56 |
3 | ![]() | 18 | 12 | 6 | 0 | 1279 | 1079 | 119 | 48 |
4 | ![]() | 19 | 11 | 8 | 0 | 1388 | 1052 | 132 | 44 |
5 | ![]() | 18 | 11 | 7 | 0 | 1071 | 1126 | 95 | 44 |
6 | ![]() | 18 | 10 | 8 | 0 | 1132 | 1166 | 97 | 40 |
7 | ![]() | 17 | 9 | 8 | 0 | 1174 | 1090 | 108 | 36 |
8 | ![]() | 17 | 7 | 9 | 1 | 1148 | 1223 | 94 | 30 |
9 | ![]() | 16 | 6 | 10 | 0 | 1157 | 1192 | 97 | 24 |
10 | GWV Rebels | 16 | 6 | 10 | 0 | 999 | 1177 | 85 | 24 |
11 | ![]() | 16 | 5 | 11 | 0 | 1017 | 1053 | 97 | 20 |
12 | ![]() | 16 | 4 | 12 | 0 | 840 | 1039 | 81 | 16 |
13 | ![]() | 16 | 3 | 12 | 1 | 876 | 1207 | 73 | 14 |