
Geelong Falcons Girls
# | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Bottomley | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 0.0 | 6.0 | 0.0 | 18 |
2 | Charlotte Hardy | 4 | 8 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 1.5 | 0.0 | 15 |
4 | Poppy Schaap | 20 | 14 | 34 | 7 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 2 | 2 | 10.0 | 7.0 | 17.0 | 3.5 | 0.0 | 4.0 | 1.0 | 67 |
6 | Taylah Hassett | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.0 | 7.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27 |
9 | Ashleigh Van Loon | 18 | 7 | 25 | 4 | 0 | 0 | 24 | 0 | 0 | 4 | 1 | 0 | 2 | 9.0 | 3.5 | 12.5 | 2.0 | 0.0 | 12.0 | 0.0 | 45 |
11 | Tess Craven | 29 | 12 | 41 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 4 | 0 | 2 | 14.5 | 6.0 | 20.5 | 3.5 | 0.0 | 3.5 | 0.0 | 75 |
13 | Meg Courtney | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.0 | 1.5 | 3.5 | 1.0 | 0.0 | 1.0 | 0.0 | 14 |
14 | Zoe Garth | 9 | 4 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 4.5 | 2.0 | 6.5 | 1.0 | 0.0 | 4.5 | 0.0 | 23 |
15 | Gabbi Featherston | 14 | 2 | 16 | 4 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 2 | 7.0 | 1.0 | 8.0 | 2.0 | 0.0 | 3.0 | 0.0 | 36 |
17 | Isis Barter | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10 |
18 | Kara Stacey | 8 | 5 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 4.0 | 2.5 | 6.5 | 1.0 | 0.0 | 2.0 | 1.0 | 28 |
19 | Emily Perrett | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5 |
20 | Ava McKeegan | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 0.0 | 1.0 | 0.0 | 6 |
23 | Elizabeth Dowling | 10 | 16 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 5 | 0 | 2 | 5.0 | 8.0 | 13.0 | 0.5 | 0.0 | 4.0 | 0.0 | 36 |
26 | Ingrid Houtsma | 18 | 5 | 23 | 6 | 0 | 0 | 7 | 0 | 0 | 5 | 2 | 0 | 2 | 9.0 | 2.5 | 11.5 | 3.0 | 0.0 | 3.5 | 0.0 | 47 |
27 | Lucy Were | 14 | 5 | 19 | 6 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 3 | 2 | 7.0 | 2.5 | 9.5 | 3.0 | 0.5 | 3.0 | 1.5 | 47 |
29 | Mia Van Dyke | 9 | 1 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 4.5 | 0.5 | 5.0 | 1.5 | 0.0 | 1.5 | 0.0 | 22 |
30 | Mackenzie McGrath | 8 | 1 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 4.0 | 0.5 | 4.5 | 1.5 | 0.5 | 1.0 | 0.0 | 20 |
32 | Mia Featherston | 7 | 5 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 3.5 | 2.5 | 6.0 | 1.5 | 0.0 | 1.5 | 0.0 | 22 |
33 | Taiya Morrow | 8 | 8 | 16 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 4.0 | 4.0 | 8.0 | 3.5 | 0.0 | 0.5 | 0.0 | 32 |
36 | Layla Boseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
37 | Annie Lee | 31 | 4 | 35 | 11 | 0 | 0 | 8 | 0 | 0 | 3 | 13 | 0 | 2 | 15.5 | 2.0 | 17.5 | 5.5 | 0.0 | 4.0 | 0.0 | 77 |
38 | Keeley Hardingham | 4 | 9 | 13 | 3 | 0 | 0 | 8 | 20 | 0 | 3 | 1 | 0 | 2 | 2.0 | 4.5 | 6.5 | 1.5 | 10.0 | 4.0 | 0.0 | 33 |
39 | Renee Tierney | 20 | 11 | 31 | 8 | 0 | 0 | 9 | 0 | 0 | 7 | 2 | 4 | 2 | 10.0 | 5.5 | 15.5 | 4.0 | 0.0 | 4.5 | 2.0 | 73 |
44 | Charlotte Simpson | 20 | 17 | 37 | 6 | 0 | 0 | 16 | 0 | 0 | 2 | 5 | 0 | 2 | 10.0 | 8.5 | 18.5 | 3.0 | 0.0 | 8.0 | 0.0 | 61 |
45 | Tamika Lewis | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 | 2.0 | 8.0 | 2.0 | 0.0 | 1.0 | 1.0 | 34 |
46 | Analea McKee | 5 | 4 | 9 | 1 | 0 | 0 | 9 | 21 | 0 | 0 | 2 | 0 | 2 | 2.5 | 2.0 | 4.5 | 0.5 | 10.5 | 4.5 | 0.0 | 25 |
49 | Jess Woods | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6 |
50 | Lucy Dela Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2021 NAB League Girls
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 151 | 67 | 225 | 12 |
2 | ![]() | 3 | 3 | 0 | 0 | 142 | 66 | 215 | 12 |
3 | ![]() | 3 | 2 | 1 | 0 | 170 | 59 | 288 | 8 |
4 | ![]() | 2 | 2 | 0 | 0 | 116 | 46 | 252 | 8 |
5 | ![]() | 3 | 2 | 1 | 0 | 156 | 101 | 154 | 8 |
6 | ![]() | 3 | 2 | 1 | 0 | 97 | 88 | 110 | 8 |
7 | ![]() | 2 | 1 | 1 | 0 | 101 | 45 | 224 | 4 |
8 | ![]() | 3 | 1 | 2 | 0 | 98 | 89 | 110 | 4 |
9 | ![]() | 3 | 1 | 2 | 0 | 114 | 140 | 81 | 4 |
10 | ![]() | 3 | 1 | 2 | 0 | 85 | 118 | 72 | 4 |
11 | ![]() | 2 | 0 | 2 | 0 | 53 | 106 | 50 | 0 |
12 | ![]() | 3 | 0 | 3 | 0 | 68 | 178 | 38 | 0 |
13 | ![]() | 3 | 0 | 3 | 0 | 22 | 270 | 8 | 0 |