
Eastern Ranges were a founding member of the TAC Cup competition in 1992 and their home base is at Box Hill City Oval, with training at Kilsyth Recreation Reserve.
Eastern has two premierships to its name in 2002 and 2013, with runners-up in 1995, 2000 and 2004.
Among the alumni is the Scott brothers (Chris and Brad), Rory Sloane, Nick Malceski, Lindsay Gilbee, Travis Cloke, Jon Patton and Tom Boyd.
Eastern Ranges 2019
# | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kieren Hubber | 34 | 27 | 61 | 6 | 21 | 37 | 18 | 0 | 8 | 15 | 0 | 0 | 5 | 6.8 | 5.4 | 12.2 | 1.2 | 0.0 | 3.6 | 0.0 |
2 | Michael Silvaggi | 13 | 14 | 27 | 6 | 9 | 18 | 5 | 0 | 3 | 2 | 1 | 1 | 3 | 4.3 | 4.7 | 9.0 | 2.0 | 0.0 | 1.7 | 0.3 |
3 | Connor Tilyard | 69 | 58 | 127 | 23 | 65 | 67 | 29 | 0 | 17 | 30 | 7 | 2 | 10 | 6.9 | 5.8 | 12.7 | 2.3 | 0.0 | 2.9 | 0.2 |
4 | Joshua Clarke | 172 | 117 | 289 | 34 | 89 | 196 | 27 | 0 | 18 | 56 | 42 | 4 | 18 | 9.6 | 6.5 | 16.1 | 1.9 | 0.0 | 1.5 | 0.2 |
5 | Connor Weightman | 18 | 17 | 35 | 6 | 17 | 19 | 7 | 0 | 7 | 6 | 1 | 1 | 3 | 6.0 | 5.7 | 11.7 | 2.0 | 0.0 | 2.3 | 0.3 |
6 | Mitchell Brown | 33 | 31 | 64 | 16 | 23 | 38 | 6 | 0 | 2 | 4 | 9 | 2 | 5 | 6.6 | 6.2 | 12.8 | 3.2 | 0.0 | 1.2 | 0.4 |
7 | Lachlan Stapleton | 133 | 157 | 290 | 33 | 141 | 158 | 92 | 0 | 68 | 58 | 10 | 5 | 13 | 10.2 | 12.1 | 22.3 | 2.5 | 0.0 | 7.1 | 0.4 |
8 | Rory Bailey | 2 | 4 | 6 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 1.0 | 0.0 |
9 | Jonte Duffy | 51 | 104 | 155 | 10 | 94 | 71 | 80 | 0 | 18 | 29 | 2 | 6 | 15 | 3.4 | 6.9 | 10.3 | 0.7 | 0.0 | 5.3 | 0.4 |
10 | Chayce Black | 112 | 100 | 212 | 44 | 92 | 124 | 52 | 0 | 11 | 35 | 11 | 6 | 15 | 7.5 | 6.7 | 14.1 | 2.9 | 0.0 | 3.5 | 0.4 |
11 | Mitch Mellis | 152 | 178 | 330 | 36 | 135 | 195 | 45 | 0 | 64 | 50 | 23 | 10 | 13 | 11.7 | 13.7 | 25.4 | 2.8 | 0.0 | 3.5 | 0.8 |
12 | Jarrod Gilbee | 166 | 75 | 241 | 37 | 76 | 156 | 38 | 0 | 7 | 26 | 54 | 0 | 15 | 11.1 | 5.0 | 16.1 | 2.5 | 0.0 | 2.5 | 0.0 |
13 | Jamieson Rossiter | 82 | 60 | 142 | 44 | 66 | 78 | 29 | 7 | 3 | 26 | 1 | 19 | 13 | 6.3 | 4.6 | 10.9 | 3.4 | 0.5 | 2.2 | 1.5 |
14 | Lachlan Gawel | 54 | 34 | 88 | 21 | 40 | 52 | 24 | 0 | 4 | 21 | 3 | 6 | 9 | 6.0 | 3.8 | 9.8 | 2.3 | 0.0 | 2.7 | 0.7 |
15 | Salele Feagaimalii | 68 | 98 | 166 | 20 | 80 | 87 | 22 | 0 | 39 | 17 | 9 | 2 | 9 | 7.6 | 10.9 | 18.4 | 2.2 | 0.0 | 2.4 | 0.2 |
16 | Todd Garner | 75 | 37 | 112 | 24 | 34 | 70 | 43 | 0 | 8 | 18 | 32 | 2 | 11 | 6.8 | 3.4 | 10.2 | 2.2 | 0.0 | 3.9 | 0.2 |
17 | Cody Hirst | 69 | 50 | 119 | 28 | 46 | 76 | 24 | 0 | 11 | 15 | 11 | 2 | 5 | 13.8 | 10.0 | 23.8 | 5.6 | 0.0 | 4.8 | 0.4 |
18 | Billy McCormack | 111 | 77 | 188 | 39 | 106 | 84 | 42 | 244 | 35 | 35 | 22 | 10 | 17 | 6.5 | 4.5 | 11.1 | 2.3 | 14.4 | 2.5 | 0.6 |
19 | Wil Parker | 183 | 106 | 289 | 67 | 126 | 131 | 43 | 0 | 15 | 23 | 69 | 0 | 16 | 11.4 | 6.6 | 18.1 | 4.2 | 0.0 | 2.7 | 0.0 |
20 | Connor Downie | 134 | 95 | 229 | 36 | 81 | 148 | 20 | 0 | 17 | 53 | 22 | 9 | 14 | 9.6 | 6.8 | 16.4 | 2.6 | 0.0 | 1.4 | 0.6 |
21 | James Ross | 126 | 101 | 227 | 50 | 79 | 139 | 24 | 0 | 8 | 15 | 38 | 2 | 15 | 8.4 | 6.7 | 15.1 | 3.3 | 0.0 | 1.6 | 0.1 |
22 | Bailey White | 45 | 20 | 65 | 17 | 31 | 37 | 19 | 0 | 2 | 11 | 0 | 10 | 6 | 7.5 | 3.3 | 10.8 | 2.8 | 0.0 | 3.2 | 1.7 |
23 | Zakery Pretty | 153 | 276 | 429 | 36 | 218 | 213 | 69 | 1 | 106 | 50 | 17 | 3 | 17 | 9.0 | 16.2 | 25.2 | 2.1 | 0.1 | 4.1 | 0.2 |
24 | Thomas Hardstaff | 9 | 13 | 22 | 1 | 7 | 14 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 4.5 | 6.5 | 11.0 | 0.5 | 0.0 | 1.5 | 0.5 |
25 | Lucas Vassis | 15 | 14 | 29 | 5 | 8 | 22 | 4 | 0 | 3 | 5 | 6 | 1 | 5 | 3.0 | 2.8 | 5.8 | 1.0 | 0.0 | 0.8 | 0.2 |
26 | Callum Norris | 12 | 13 | 25 | 6 | 10 | 16 | 3 | 0 | 0 | 4 | 2 | 1 | 3 | 4.0 | 4.3 | 8.3 | 2.0 | 0.0 | 1.0 | 0.3 |
27 | Jordan Jaworski | 75 | 36 | 111 | 45 | 46 | 62 | 27 | 0 | 1 | 15 | 4 | 17 | 11 | 6.8 | 3.3 | 10.1 | 4.1 | 0.0 | 2.5 | 1.5 |
28 | Tom Weir | 13 | 9 | 22 | 4 | 12 | 10 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 4.3 | 3.0 | 7.3 | 1.3 | 0.0 | 1.7 | 0.7 |
29 | Lochlan Beecroft | 5 | 1 | 6 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5.0 | 1.0 | 6.0 | 1.0 | 0.0 | 3.0 | 0.0 |
30 | Tyler Edwards | 111 | 77 | 188 | 25 | 84 | 109 | 38 | 0 | 29 | 30 | 14 | 2 | 11 | 10.1 | 7.0 | 17.1 | 2.3 | 0.0 | 3.5 | 0.2 |
31 | James Blanck | 20 | 17 | 37 | 7 | 17 | 17 | 4 | 0 | 0 | 0 | 12 | 0 | 3 | 6.7 | 5.7 | 12.3 | 2.3 | 0.0 | 1.3 | 0.0 |
32 | Isaac McCormick | 8 | 7 | 15 | 1 | 9 | 6 | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 4.0 | 3.5 | 7.5 | 0.5 | 0.0 | 4.5 | 0.0 |
33 | Cayden Maki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | James O’Connor | 1 | 3 | 4 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 5.0 | 0.0 |
35 | Lachlan Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36 | Benjamin Hickleton | 84 | 39 | 123 | 45 | 46 | 81 | 29 | 43 | 11 | 29 | 0 | 26 | 14 | 6.0 | 2.8 | 8.8 | 3.2 | 3.1 | 2.1 | 1.9 |
37 | Jayden Weichard | 9 | 19 | 28 | 5 | 14 | 15 | 12 | 0 | 3 | 1 | 3 | 0 | 3 | 3.0 | 6.3 | 9.3 | 1.7 | 0.0 | 4.0 | 0.0 |
38 | Marc Massarotti | 9 | 1 | 10 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.5 | 0.5 | 5.0 | 1.0 | 0.0 | 0.5 | 0.0 |
39 | Joel Nathan | 81 | 85 | 166 | 45 | 83 | 83 | 40 | 0 | 9 | 7 | 31 | 0 | 13 | 6.2 | 6.5 | 12.8 | 3.5 | 0.0 | 3.1 | 0.0 |
40 | Jack Hourihan | 123 | 116 | 239 | 60 | 101 | 126 | 48 | 0 | 13 | 11 | 55 | 0 | 18 | 6.8 | 6.4 | 13.3 | 3.3 | 0.0 | 2.7 | 0.0 |
41 | Kyle Phelan | 15 | 19 | 34 | 7 | 12 | 23 | 4 | 1 | 1 | 1 | 4 | 0 | 4 | 3.8 | 4.8 | 8.5 | 1.8 | 0.3 | 1.0 | 0.0 |
42 | Aiden Begg | 4 | 6 | 10 | 4 | 1 | 8 | 2 | 10 | 1 | 2 | 0 | 0 | 2 | 2.0 | 3.0 | 5.0 | 2.0 | 5.0 | 1.0 | 0.0 |
43 | Cooper Foulis | 13 | 3 | 16 | 4 | 8 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 4.3 | 1.0 | 5.3 | 1.3 | 0.0 | 0.0 | 0.0 |
44 | Harrison Keeling | 31 | 8 | 39 | 13 | 11 | 27 | 18 | 0 | 1 | 9 | 5 | 4 | 6 | 5.2 | 1.3 | 6.5 | 2.2 | 0.0 | 3.0 | 0.7 |
45 | Mihaele Zalac | 148 | 108 | 256 | 50 | 123 | 144 | 63 | 1 | 42 | 44 | 30 | 3 | 18 | 8.2 | 6.0 | 14.2 | 2.8 | 0.1 | 3.5 | 0.2 |
46 | Tyreece Leiu | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 |
47 | Jack Diedrich | 9 | 7 | 16 | 2 | 7 | 9 | 3 | 23 | 2 | 1 | 0 | 0 | 3 | 3.0 | 2.3 | 5.3 | 0.7 | 7.7 | 1.0 | 0.0 |
48 | Sam Woodward | 12 | 10 | 22 | 3 | 14 | 10 | 8 | 38 | 8 | 3 | 1 | 1 | 4 | 3.0 | 2.5 | 5.5 | 0.8 | 9.5 | 2.0 | 0.3 |
49 | Riley Smith | 38 | 54 | 92 | 24 | 41 | 55 | 20 | 271 | 9 | 15 | 8 | 1 | 10 | 3.8 | 5.4 | 9.2 | 2.4 | 27.1 | 2.0 | 0.1 |
50 | Flynn Kroeger | 10 | 11 | 21 | 8 | 17 | 5 | 4 | 0 | 7 | 2 | 0 | 1 | 2 | 5.0 | 5.5 | 10.5 | 4.0 | 0.0 | 2.0 | 0.5 |
51 | Thomas Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
52 | Tyler Sonsie | 46 | 20 | 66 | 12 | 34 | 32 | 14 | 0 | 10 | 14 | 4 | 3 | 6 | 7.7 | 3.3 | 11.0 | 2.0 | 0.0 | 2.3 | 0.5 |
53 | Joshua Tilly | 51 | 37 | 88 | 22 | 54 | 34 | 11 | 4 | 3 | 16 | 1 | 11 | 9 | 5.7 | 4.1 | 9.8 | 2.4 | 0.4 | 1.2 | 1.2 |
54 | Jake Soligo | 6 | 1 | 7 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 6.0 | 1.0 | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 |
55 | Jordan Eales | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
56 | Sam Mason | 16 | 6 | 22 | 4 | 10 | 10 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 8.0 | 3.0 | 11.0 | 2.0 | 0.5 | 1.0 | 1.0 |
57 | Beau Tennant | 12 | 17 | 29 | 13 | 16 | 12 | 4 | 4 | 4 | 3 | 1 | 3 | 3 | 4.0 | 5.7 | 9.7 | 4.3 | 1.3 | 1.3 | 1.0 |
58 | Noah Riddle | 1 | 5 | 6 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 5.0 | 6.0 | 2.0 | 0.0 | 3.0 | 0.0 |
2019 NAB League Boys
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 1271 | 918 | 138 | 56 |
2 | ![]() | 18 | 14 | 4 | 0 | 1380 | 1102 | 125 | 56 |
3 | ![]() | 18 | 12 | 6 | 0 | 1279 | 1079 | 119 | 48 |
4 | ![]() | 19 | 11 | 8 | 0 | 1388 | 1052 | 132 | 44 |
5 | ![]() | 18 | 11 | 7 | 0 | 1071 | 1126 | 95 | 44 |
6 | ![]() | 18 | 10 | 8 | 0 | 1132 | 1166 | 97 | 40 |
7 | ![]() | 17 | 9 | 8 | 0 | 1174 | 1090 | 108 | 36 |
8 | ![]() | 17 | 7 | 9 | 1 | 1148 | 1223 | 94 | 30 |
9 | ![]() | 16 | 6 | 10 | 0 | 1157 | 1192 | 97 | 24 |
10 | GWV Rebels | 16 | 6 | 10 | 0 | 999 | 1177 | 85 | 24 |
11 | ![]() | 16 | 5 | 11 | 0 | 1017 | 1053 | 97 | 20 |
12 | ![]() | 16 | 4 | 12 | 0 | 840 | 1039 | 81 | 16 |
13 | ![]() | 16 | 3 | 12 | 1 | 876 | 1207 | 73 | 14 |