
2020 Eastern Ranges Girls
Rank | Player | K | HB | D | M | T | HO | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tarni Brown | 21 | 27 | 48 | 5 | 9 | 0 | 5 | 2 | 1 | 2 | 10.5 | 13.5 | 24.0 | 2.5 | 0.0 | 4.5 | 0.5 | 75 |
2 | Olivia Meagher | 24 | 19 | 43 | 4 | 6 | 0 | 4 | 4 | 0 | 2 | 12.0 | 9.5 | 21.5 | 2.0 | 0.0 | 3.0 | 0.0 | 67 |
3 | Jorja Livingstone | 28 | 5 | 33 | 1 | 2 | 0 | 8 | 1 | 0 | 2 | 14.0 | 2.5 | 16.5 | 0.5 | 0.0 | 1.0 | 0.0 | 57 |
4 | Bridget Deed | 21 | 11 | 32 | 5 | 5 | 0 | 1 | 7 | 0 | 2 | 10.5 | 5.5 | 16.0 | 2.5 | 0.0 | 2.5 | 0.0 | 55 |
5 | Georgia Campbell | 5 | 19 | 24 | 1 | 7 | 36 | 1 | 2 | 0 | 2 | 2.5 | 9.5 | 12.0 | 0.5 | 18.0 | 3.5 | 0.0 | 48 |
6 | Isabelle Khoury | 12 | 9 | 21 | 3 | 4 | 0 | 5 | 0 | 3 | 2 | 6.0 | 4.5 | 10.5 | 1.5 | 0.0 | 2.0 | 1.5 | 46 |
7 | Mietta Kendall | 17 | 8 | 25 | 2 | 4 | 0 | 4 | 5 | 0 | 2 | 8.5 | 4.0 | 12.5 | 1.0 | 0.0 | 2.0 | 0.0 | 43 |
8 | Cassy Wilsmore | 5 | 11 | 16 | 2 | 4 | 27 | 3 | 2 | 1 | 2 | 2.5 | 5.5 | 8.0 | 1.0 | 13.5 | 2.0 | 0.5 | 42 |
9 | Matilda Hardy | 9 | 5 | 14 | 5 | 2 | 0 | 5 | 0 | 2 | 2 | 4.5 | 2.5 | 7.0 | 2.5 | 0.0 | 1.0 | 1.0 | 37 |
10 | Lucy Hilton | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5.0 | 5.0 | 10.0 | 1.0 | 0.0 | 2.0 | 0.0 | 30 |
11 | Jade Hutchinson | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 | 3.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 29 |
12 | Madeline Di Cosmo | 9 | 13 | 22 | 0 | 7 | 0 | 0 | 4 | 0 | 2 | 4.5 | 6.5 | 11.0 | 0.0 | 0.0 | 3.5 | 0.0 | 29 |
13 | Sarah Humm | 5 | 10 | 15 | 4 | 2 | 0 | 4 | 1 | 0 | 2 | 2.5 | 5.0 | 7.5 | 2.0 | 0.0 | 1.0 | 0.0 | 28 |
14 | Kate Ridley | 7 | 11 | 18 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 3.5 | 5.5 | 9.0 | 0.0 | 0.0 | 2.0 | 0.5 | 27 |
15 | Jess Grace | 3 | 6 | 9 | 2 | 1 | 17 | 1 | 0 | 1 | 2 | 1.5 | 3.0 | 4.5 | 1.0 | 8.5 | 0.5 | 0.5 | 26 |
16 | Isabelle Pollock | 5 | 2 | 7 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 5.0 | 2.0 | 7.0 | 1.0 | 0.0 | 6.0 | 0.0 | 26 |
17 | Ruby O’Dwyer | 12 | 5 | 17 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 6.0 | 2.5 | 8.5 | 0.0 | 0.0 | 2.0 | 0.0 | 26 |
18 | Lily Peacock | 2 | 10 | 12 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 | 2.0 | 0.0 | 17 |
19 | Eloise Chaston | 5 | 4 | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2.5 | 2.0 | 4.5 | 1.0 | 0.5 | 2.0 | 0.0 | 17 |
20 | Carli Smith | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2.5 | 2.5 | 5.0 | 0.5 | 0.0 | 1.0 | 0.0 | 16 |
21 | Riley Hall | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 16 |
22 | Keeley Sherar | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3.0 | 1.0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 16 |
23 | Saskia Nannes | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0.5 | 2.5 | 0.0 | 0.0 | 2.0 | 1.0 | 13 |
24 | Cadhla Schmidli | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 12 |
25 | Jessica Dunning | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 11 |
26 | Gabrielle Woods | 0 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 6.0 | 0.0 | 9 |
27 | Tess Power | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8 |
28 | Carla Barics | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4 |
29 | Olivia Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
30 | Mia Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
31 | Jessica Hoskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
32 | Jessica Beraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
33 | Bianca Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
34 | Caitlin Hoskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
35 | Scarlett Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
36 | Grace Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
37 | Georgia Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2020 NAB League Girls
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 147 | 93 | 158 | 12 |
2 | ![]() | 2 | 2 | 0 | 0 | 179 | 27 | 663 | 8 |
3 | ![]() | 3 | 2 | 1 | 0 | 147 | 56 | 263 | 8 |
4 | GWV Rebels | 2 | 2 | 0 | 0 | 59 | 29 | 203 | 8 |
5 | ![]() | 3 | 2 | 1 | 0 | 135 | 90 | 150 | 8 |
6 | ![]() | 3 | 1 | 1 | 1 | 76 | 79 | 96 | 6 |
7 | ![]() | 3 | 1 | 2 | 0 | 123 | 104 | 118 | 4 |
8 | ![]() | 2 | 1 | 1 | 0 | 53 | 45 | 118 | 4 |
9 | ![]() | 2 | 1 | 1 | 0 | 74 | 67 | 110 | 4 |
10 | ![]() | 2 | 0 | 1 | 1 | 52 | 102 | 51 | 2 |
11 | ![]() | 2 | 0 | 2 | 0 | 29 | 114 | 25 | 0 |
12 | ![]() | 3 | 0 | 3 | 0 | 34 | 143 | 24 | 0 |
13 | ![]() | 2 | 0 | 2 | 0 | 11 | 170 | 6 | 0 |