Dandenong Stingrays played in the inaugural 1992 season and initially played their homes games at Mordialloc, but currently host teams at Shepley Oval, Dandenong.
They have played in four TAC Cup grand finals, without success, however have introduced a number of talented players to the AFL including an impressive five number one draft picks (Jeff White, Travis Johnstone, Tom Scully, Lachie Whitfield and Jacob Weitering).
Dandenong Stingrays 2018
| # | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Fletcher | 108 | 154 | 262 | 37 | 144 | 124 | 76 | 0 | 54 | 33 | 9 | 4 |
| 2 | Hayden Young | 118 | 63 | 181 | 32 | 90 | 83 | 46 | 0 | 24 | 37 | 23 | 3 |
| 3 | Jamie Plumridge | 177 | 132 | 309 | 59 | 96 | 212 | 38 | 0 | 29 | 55 | 13 | 7 |
| 4 | William Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Angus Paterson | 34 | 33 | 67 | 33 | 31 | 40 | 9 | 30 | 5 | 7 | 4 | 2 |
| 6 | Jarryd Barker | 40 | 38 | 78 | 18 | 32 | 47 | 12 | 0 | 4 | 10 | 3 | 5 |
| 7 | Jai Taylor | 137 | 111 | 248 | 42 | 96 | 160 | 63 | 0 | 21 | 51 | 13 | 10 |
| 8 | Jarrod Smith | 22 | 12 | 34 | 1 | 20 | 16 | 17 | 0 | 3 | 8 | 0 | 4 |
| 9 | Zac Foot | 123 | 76 | 199 | 51 | 77 | 125 | 28 | 0 | 9 | 52 | 9 | 16 |
| 10 | Lachlan Young | 82 | 66 | 148 | 39 | 53 | 90 | 14 | 0 | 2 | 10 | 40 | 0 |
| 11 | Ned Cahill | 85 | 69 | 154 | 37 | 74 | 77 | 26 | 0 | 16 | 26 | 4 | 13 |
| 12 | Matthew Gahan | 138 | 104 | 242 | 47 | 109 | 136 | 33 | 1 | 16 | 24 | 51 | 1 |
| 13 | Riley Bowman | 112 | 52 | 164 | 50 | 99 | 70 | 42 | 232 | 41 | 43 | 13 | 15 |
| 14 | Aaron Darling | 9 | 1 | 10 | 2 | 4 | 7 | 5 | 0 | 0 | 1 | 0 | 4 |
| 15 | Toby Bedford | 60 | 62 | 122 | 14 | 65 | 58 | 47 | 0 | 17 | 24 | 3 | 7 |
| 16 | Jake Frawley | 125 | 91 | 216 | 39 | 90 | 119 | 68 | 0 | 34 | 46 | 11 | 9 |
| 17 | Finlay Bayne | 138 | 92 | 230 | 36 | 108 | 130 | 32 | 0 | 33 | 48 | 9 | 14 |
| 18 | Mitchell Riordan | 39 | 44 | 83 | 12 | 38 | 49 | 20 | 0 | 17 | 20 | 7 | 1 |
| 19 | Jeremy Burton | 13 | 14 | 27 | 4 | 13 | 14 | 9 | 0 | 2 | 6 | 2 | 4 |
| 20 | Sam De Koning | 28 | 30 | 58 | 14 | 25 | 34 | 12 | 0 | 0 | 2 | 8 | 1 |
| 21 | Josh Johnson | 9 | 5 | 14 | 6 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 3 |
| 22 | Kyle Hindle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Campbell Hustwaite | 212 | 184 | 396 | 43 | 213 | 185 | 127 | 2 | 98 | 81 | 19 | 9 |
| 24 | Bigoa Nyuon | 5 | 4 | 9 | 0 | 9 | 1 | 3 | 31 | 5 | 4 | 1 | 2 |
| 25 | Jai Triep | 19 | 13 | 32 | 9 | 13 | 17 | 5 | 0 | 0 | 1 | 6 | 1 |
| 26 | Chris Raso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lachlan McDonnell | 202 | 109 | 311 | 69 | 115 | 192 | 47 | 0 | 36 | 75 | 16 | 17 |
| 28 | Bailey Schmidt | 74 | 45 | 119 | 32 | 74 | 54 | 24 | 211 | 23 | 25 | 7 | 13 |
| 29 | Bailey Williams | 111 | 76 | 187 | 68 | 111 | 84 | 40 | 160 | 10 | 35 | 1 | 25 |
| 30 | Alexander Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Heath Briggs | 33 | 37 | 70 | 10 | 25 | 46 | 13 | 0 | 10 | 10 | 6 | 0 |
| 32 | Daniel Frampton | 78 | 49 | 127 | 42 | 54 | 72 | 21 | 0 | 1 | 12 | 28 | 1 |
| 33 | Jake Carosella | 65 | 58 | 123 | 21 | 68 | 58 | 22 | 0 | 30 | 25 | 5 | 0 |
| 34 | Reece Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Fabian Stellato | 3 | 7 | 10 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 36 | Stephen Cumming | 34 | 61 | 95 | 27 | 57 | 44 | 13 | 197 | 14 | 7 | 5 | 9 |
| 37 | Bailey Angwin | 35 | 15 | 50 | 15 | 19 | 32 | 16 | 0 | 1 | 13 | 5 | 1 |
| 38 | Jack Harmes | 5 | 5 | 10 | 1 | 6 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| 39 | Jack Toner | 13 | 9 | 22 | 5 | 7 | 15 | 6 | 0 | 1 | 6 | 1 | 0 |
| 40 | Riley Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Lachlan Stenning | 54 | 49 | 103 | 17 | 53 | 54 | 18 | 0 | 4 | 6 | 17 | 0 |
| 42 | Jai Nanscawen | 15 | 12 | 27 | 5 | 15 | 12 | 3 | 1 | 2 | 4 | 0 | 7 |
| 43 | William Geurts | 29 | 14 | 43 | 7 | 27 | 17 | 10 | 0 | 5 | 6 | 8 | 2 |
| 44 | Cody Weightman | 9 | 3 | 12 | 4 | 8 | 6 | 8 | 0 | 0 | 5 | 0 | 1 |
| 45 | Luca Goonan | 18 | 22 | 40 | 6 | 20 | 22 | 18 | 0 | 7 | 7 | 2 | 1 |
| 46 | Luca Bellinvia | 3 | 3 | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 47 | James Hickey | 66 | 48 | 114 | 20 | 58 | 57 | 40 | 0 | 19 | 32 | 6 | 4 |
| 48 | Jaxon Stuart | 11 | 18 | 29 | 8 | 15 | 13 | 5 | 0 | 1 | 3 | 3 | 1 |
| 49 | Matthew Cottrell | 168 | 84 | 252 | 34 | 123 | 134 | 77 | 0 | 37 | 79 | 9 | 10 |
| 50 | Lachlan Williams | 35 | 24 | 59 | 15 | 25 | 39 | 17 | 0 | 4 | 15 | 6 | 4 |
| 51 | Dylan Mutimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Corey Ellison | 52 | 19 | 71 | 31 | 31 | 38 | 12 | 5 | 1 | 17 | 0 | 14 |
| 53 | Cooper De Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kyah Karavasilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jafar Ocaa | 11 | 6 | 17 | 6 | 5 | 12 | 3 | 0 | 0 | 0 | 1 | 2 |
| 56 | Matthew Cumming | 31 | 59 | 90 | 29 | 46 | 42 | 10 | 16 | 2 | 4 | 12 | 0 |
| 57 | Reid Nanscawen | 69 | 42 | 111 | 22 | 60 | 55 | 27 | 0 | 23 | 14 | 7 | 7 |
| 58 | William Hamill | 106 | 115 | 221 | 39 | 92 | 134 | 36 | 0 | 14 | 31 | 27 | 2 |
| 59 | Sam Sturt | 45 | 31 | 76 | 25 | 39 | 36 | 19 | 0 | 10 | 16 | 0 | 11 |
2018 TAC Cup
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong Stingrays | 19 | 18 | 1 | 0 | 1880 | 896 | 210 | 72 |
| 2 | Gippsland Power | 18 | 13 | 3 | 2 | 1445 | 1053 | 137 | 56 |
| 3 | Oakleigh Chargers | 19 | 12 | 6 | 1 | 1582 | 1019 | 155 | 50 |
| 4 | Sandringham Dragons | 18 | 11 | 7 | 0 | 1099 | 1303 | 84 | 44 |
| 5 | Murray Bushrangers | 18 | 10 | 8 | 0 | 1374 | 1206 | 114 | 40 |
| 6 | Western Jets | 18 | 10 | 8 | 0 | 1178 | 1327 | 89 | 40 |
| 7 | Calder Cannons | 17 | 7 | 9 | 1 | 1169 | 1129 | 104 | 30 |
| 8 | Northern Knights | 17 | 7 | 9 | 1 | 989 | 1173 | 84 | 30 |
| 9 | GWV Rebels | 18 | 6 | 11 | 1 | 1102 | 1377 | 80 | 26 |
| 10 | Geelong Falcons | 18 | 6 | 12 | 0 | 1001 | 1241 | 81 | 24 |
| 11 | Eastern Ranges | 17 | 2 | 15 | 0 | 826 | 1314 | 63 | 8 |
| 12 | Bendigo Pioneers | 17 | 2 | 15 | 0 | 790 | 1397 | 57 | 8 |











