
Dandenong Stingrays played in the inaugural 1992 season and initially played their homes games at Mordialloc, but currently host teams at Shepley Oval, Dandenong.
They have played in four TAC Cup grand finals, without success, however have introduced a number of talented players to the AFL including an impressive five number one draft picks (Jeff White, Travis Johnstone, Tom Scully, Lachie Whitfield and Jacob Weitering).
Dandenong Stingrays 2019
# | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Berenger | 79 | 48 | 127 | 31 | 60 | 62 | 38 | 6 | 5 | 4 | 29 | 1 | 15 | 5.3 | 3.2 | 8.5 | 2.1 | 0.4 | 2.5 | 0.1 |
2 | Hayden Young | 181 | 86 | 267 | 42 | 118 | 128 | 43 | 1 | 30 | 36 | 46 | 2 | 12 | 15.1 | 7.2 | 22.3 | 3.5 | 0.1 | 3.6 | 0.2 |
3 | Miller Bergman | 15 | 13 | 28 | 2 | 19 | 7 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 5.0 | 4.3 | 9.3 | 0.7 | 0.3 | 1.3 | 0.0 |
4 | William Lewis | 44 | 23 | 67 | 9 | 32 | 31 | 9 | 0 | 19 | 12 | 11 | 3 | 3 | 14.7 | 7.7 | 22.3 | 3.0 | 0.0 | 3.0 | 1.0 |
5 | Lachlan Cooper | 7 | 11 | 18 | 4 | 11 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 2.3 | 3.7 | 6.0 | 1.3 | 0.0 | 0.7 | 0.0 |
6 | Jarryd Barker | 10 | 1 | 11 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 10.0 | 1.0 | 11.0 | 5.0 | 0.0 | 0.0 | 0.0 |
8 | Brock Cliffe | 36 | 22 | 58 | 9 | 30 | 27 | 19 | 0 | 9 | 10 | 3 | 1 | 5 | 7.2 | 4.4 | 11.6 | 1.8 | 0.0 | 3.8 | 0.2 |
9 | William Howe | 31 | 11 | 42 | 14 | 17 | 24 | 9 | 2 | 4 | 7 | 1 | 6 | 7 | 4.4 | 1.6 | 6.0 | 2.0 | 0.3 | 1.3 | 0.9 |
10 | Clayton Gay | 170 | 43 | 213 | 60 | 94 | 109 | 45 | 0 | 13 | 42 | 36 | 13 | 17 | 10.0 | 2.5 | 12.5 | 3.5 | 0.0 | 2.6 | 0.8 |
11 | Ned Cahill | 127 | 93 | 220 | 43 | 105 | 111 | 44 | 0 | 32 | 48 | 10 | 17 | 12 | 10.6 | 7.8 | 18.3 | 3.6 | 0.0 | 3.7 | 1.4 |
12 | Makaio Haywood | 42 | 30 | 72 | 13 | 33 | 41 | 17 | 0 | 14 | 11 | 7 | 1 | 8 | 5.3 | 3.8 | 9.0 | 1.6 | 0.0 | 2.1 | 0.1 |
13 | Nathan Heath | 107 | 65 | 172 | 43 | 65 | 100 | 41 | 0 | 13 | 33 | 17 | 5 | 16 | 6.7 | 4.1 | 10.8 | 2.7 | 0.0 | 2.6 | 0.3 |
14 | Deakyn Smith | 41 | 45 | 86 | 21 | 40 | 51 | 31 | 0 | 6 | 6 | 11 | 1 | 8 | 5.1 | 5.6 | 10.8 | 2.6 | 0.0 | 3.9 | 0.1 |
15 | Declan Gould | 14 | 13 | 27 | 1 | 9 | 14 | 6 | 0 | 0 | 4 | 1 | 1 | 3 | 4.7 | 4.3 | 9.0 | 0.3 | 0.0 | 2.0 | 0.3 |
16 | Jake Klein | 3 | 1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3.0 | 1.0 | 4.0 | 2.0 | 0.0 | 3.0 | 0.0 |
17 | Bryce Milford | 41 | 35 | 76 | 25 | 21 | 51 | 16 | 1 | 1 | 11 | 13 | 4 | 11 | 3.7 | 3.2 | 6.9 | 2.3 | 0.1 | 1.5 | 0.4 |
18 | Mitchell Riordan | 65 | 53 | 118 | 21 | 60 | 60 | 28 | 0 | 27 | 30 | 9 | 1 | 6 | 10.8 | 8.8 | 19.7 | 3.5 | 0.0 | 4.7 | 0.2 |
19 | Jeremy Burton | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3.0 | 2.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 |
20 | Sam De Koning | 54 | 60 | 114 | 33 | 49 | 63 | 12 | 41 | 9 | 10 | 18 | 3 | 11 | 4.9 | 5.5 | 10.4 | 3.0 | 3.7 | 1.1 | 0.3 |
21 | Josh Johnson | 5 | 1 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.0 | 1.0 | 6.0 | 3.0 | 0.0 | 0.0 | 1.0 |
22 | Kyle Hindle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Jai Neal | 22 | 16 | 38 | 12 | 20 | 20 | 6 | 7 | 2 | 4 | 2 | 6 | 8 | 2.8 | 2.0 | 4.8 | 1.5 | 0.9 | 0.8 | 0.8 |
24 | Bigoa Nyuon | 80 | 59 | 139 | 55 | 56 | 84 | 20 | 170 | 12 | 22 | 17 | 8 | 13 | 6.2 | 4.5 | 10.7 | 4.2 | 13.1 | 1.5 | 0.6 |
25 | Jake Stuart | 28 | 13 | 41 | 10 | 15 | 26 | 17 | 0 | 8 | 7 | 2 | 0 | 5 | 5.6 | 2.6 | 8.2 | 2.0 | 0.0 | 3.4 | 0.0 |
26 | Jordan Andrews | 19 | 21 | 40 | 10 | 18 | 23 | 8 | 0 | 2 | 2 | 5 | 1 | 4 | 4.8 | 5.3 | 10.0 | 2.5 | 0.0 | 2.0 | 0.3 |
27 | Kobi George | 28 | 18 | 46 | 11 | 19 | 32 | 9 | 0 | 2 | 9 | 5 | 3 | 7 | 4.0 | 2.6 | 6.6 | 1.6 | 0.0 | 1.3 | 0.4 |
28 | Bailey Schmidt | 37 | 27 | 64 | 11 | 41 | 26 | 6 | 134 | 17 | 19 | 7 | 1 | 6 | 6.2 | 4.5 | 10.7 | 1.8 | 22.3 | 1.0 | 0.2 |
29 | Flynn Hynes | 25 | 15 | 40 | 12 | 12 | 32 | 3 | 0 | 1 | 5 | 1 | 0 | 5 | 5.0 | 3.0 | 8.0 | 2.4 | 0.0 | 0.6 | 0.0 |
30 | James Thomas | 21 | 13 | 34 | 6 | 22 | 13 | 11 | 0 | 2 | 3 | 5 | 0 | 5 | 4.2 | 2.6 | 6.8 | 1.2 | 0.0 | 2.2 | 0.0 |
31 | Josh Mounter | 26 | 6 | 32 | 14 | 10 | 22 | 9 | 0 | 1 | 4 | 3 | 0 | 4 | 6.5 | 1.5 | 8.0 | 3.5 | 0.0 | 2.3 | 0.0 |
32 | Blake Kuipers | 49 | 55 | 104 | 33 | 59 | 46 | 15 | 76 | 10 | 6 | 14 | 3 | 12 | 4.1 | 4.6 | 8.7 | 2.8 | 6.3 | 1.3 | 0.3 |
33 | Harry Sullivan | 30 | 15 | 45 | 9 | 21 | 26 | 12 | 0 | 2 | 3 | 8 | 1 | 6 | 5.0 | 2.5 | 7.5 | 1.5 | 0.0 | 2.0 | 0.2 |
34 | Reece Orchard | 151 | 49 | 200 | 53 | 96 | 106 | 90 | 0 | 39 | 46 | 23 | 2 | 14 | 10.8 | 3.5 | 14.3 | 3.8 | 0.0 | 6.4 | 0.1 |
36 | John Roysmith | 16 | 17 | 33 | 7 | 16 | 17 | 12 | 11 | 5 | 1 | 2 | 3 | 5 | 3.2 | 3.4 | 6.6 | 1.4 | 2.2 | 2.4 | 0.6 |
37 | Bayleigh Welsh | 89 | 73 | 162 | 44 | 48 | 113 | 14 | 0 | 5 | 18 | 29 | 2 | 14 | 6.4 | 5.2 | 11.6 | 3.1 | 0.0 | 1.0 | 0.1 |
38 | Max Gregory | 75 | 80 | 155 | 24 | 77 | 76 | 30 | 0 | 19 | 18 | 21 | 3 | 13 | 5.8 | 6.2 | 11.9 | 1.8 | 0.0 | 2.3 | 0.2 |
39 | Jack Toner | 238 | 84 | 322 | 72 | 129 | 183 | 48 | 0 | 39 | 60 | 47 | 6 | 16 | 14.9 | 5.3 | 20.1 | 4.5 | 0.0 | 3.0 | 0.4 |
40 | Sam Merrick | 41 | 24 | 65 | 19 | 26 | 41 | 10 | 0 | 2 | 12 | 11 | 1 | 8 | 5.1 | 3.0 | 8.1 | 2.4 | 0.0 | 1.3 | 0.1 |
41 | Taj Westworth | 7 | 9 | 16 | 3 | 2 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 2.3 | 3.0 | 5.3 | 1.0 | 0.0 | 1.3 | 0.0 |
42 | Jai Nanscawen | 61 | 42 | 103 | 28 | 53 | 58 | 19 | 0 | 14 | 16 | 10 | 7 | 7 | 8.7 | 6.0 | 14.7 | 4.0 | 0.0 | 2.7 | 1.0 |
43 | Cooper Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
44 | Cody Weightman | 74 | 18 | 92 | 19 | 51 | 39 | 8 | 0 | 11 | 22 | 1 | 8 | 6 | 12.3 | 3.0 | 15.3 | 3.2 | 0.0 | 1.3 | 1.3 |
45 | Luca Goonan | 117 | 144 | 261 | 43 | 158 | 113 | 60 | 1 | 46 | 31 | 10 | 6 | 14 | 8.4 | 10.3 | 18.6 | 3.1 | 0.1 | 4.3 | 0.4 |
46 | Darius Popa | 55 | 31 | 86 | 22 | 43 | 39 | 33 | 0 | 5 | 4 | 20 | 3 | 11 | 5.0 | 2.8 | 7.8 | 2.0 | 0.0 | 3.0 | 0.3 |
47 | Will Bravo | 90 | 62 | 152 | 36 | 71 | 87 | 41 | 0 | 22 | 31 | 5 | 7 | 14 | 6.4 | 4.4 | 10.9 | 2.6 | 0.0 | 2.9 | 0.5 |
48 | Jaxon Stuart | 20 | 21 | 41 | 5 | 26 | 19 | 11 | 0 | 4 | 7 | 4 | 1 | 4 | 5.0 | 5.3 | 10.3 | 1.3 | 0.0 | 2.8 | 0.3 |
49 | Connor Macdonald | 16 | 6 | 22 | 3 | 9 | 13 | 4 | 0 | 1 | 5 | 2 | 1 | 3 | 5.3 | 2.0 | 7.3 | 1.0 | 0.0 | 1.3 | 0.3 |
50 | Lachlan Williams | 197 | 33 | 230 | 79 | 71 | 144 | 27 | 1 | 10 | 45 | 48 | 12 | 14 | 14.1 | 2.4 | 16.4 | 5.6 | 0.1 | 1.9 | 0.9 |
51 | Ashton Williamson | 48 | 35 | 83 | 26 | 32 | 55 | 20 | 0 | 4 | 15 | 2 | 9 | 7 | 6.9 | 5.0 | 11.9 | 3.7 | 0.0 | 2.9 | 1.3 |
52 | Corey Ellison | 59 | 22 | 81 | 31 | 36 | 42 | 10 | 35 | 8 | 15 | 1 | 8 | 6 | 9.8 | 3.7 | 13.5 | 5.2 | 5.8 | 1.7 | 1.3 |
53 | Austin Bradtke | 16 | 16 | 32 | 7 | 17 | 14 | 2 | 47 | 9 | 7 | 2 | 2 | 3 | 5.3 | 5.3 | 10.7 | 2.3 | 15.7 | 0.7 | 0.7 |
54 | Corey Battams | 11 | 6 | 17 | 6 | 7 | 11 | 5 | 0 | 3 | 2 | 1 | 0 | 2 | 5.5 | 3.0 | 8.5 | 3.0 | 0.0 | 2.5 | 0.0 |
55 | Patrick Gerdan | 9 | 25 | 34 | 8 | 22 | 12 | 20 | 89 | 8 | 3 | 3 | 0 | 6 | 1.5 | 4.2 | 5.7 | 1.3 | 14.8 | 3.3 | 0.0 |
58 | Liam Scott | 27 | 22 | 49 | 16 | 18 | 31 | 7 | 0 | 8 | 7 | 0 | 0 | 3 | 9.0 | 7.3 | 16.3 | 5.3 | 0.0 | 2.3 | 0.0 |
61 | James Cahill | 13 | 11 | 24 | 8 | 9 | 16 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 4.3 | 3.7 | 8.0 | 2.7 | 0.0 | 2.0 | 0.0 |
2019 NAB League Boys
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 1271 | 918 | 138 | 56 |
2 | ![]() | 18 | 14 | 4 | 0 | 1380 | 1102 | 125 | 56 |
3 | ![]() | 18 | 12 | 6 | 0 | 1279 | 1079 | 119 | 48 |
4 | ![]() | 19 | 11 | 8 | 0 | 1388 | 1052 | 132 | 44 |
5 | ![]() | 18 | 11 | 7 | 0 | 1071 | 1126 | 95 | 44 |
6 | ![]() | 18 | 10 | 8 | 0 | 1132 | 1166 | 97 | 40 |
7 | ![]() | 17 | 9 | 8 | 0 | 1174 | 1090 | 108 | 36 |
8 | ![]() | 17 | 7 | 9 | 1 | 1148 | 1223 | 94 | 30 |
9 | ![]() | 16 | 6 | 10 | 0 | 1157 | 1192 | 97 | 24 |
10 | GWV Rebels | 16 | 6 | 10 | 0 | 999 | 1177 | 85 | 24 |
11 | ![]() | 16 | 5 | 11 | 0 | 1017 | 1053 | 97 | 20 |
12 | ![]() | 16 | 4 | 12 | 0 | 840 | 1039 | 81 | 16 |
13 | ![]() | 16 | 3 | 12 | 1 | 876 | 1207 | 73 | 14 |