
2020 Collingwood AFLW
# | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharni Layton | 27 | 44 | 71 | 17 | 0 | 0 | 19 | 120 | 0 | 8 | 6 | 3 | 7 | 3.9 | 6.3 | 10.1 | 2.4 | 17.1 | 2.7 | 0.4 | 54 |
2 | Chloe Molloy | 59 | 34 | 93 | 32 | 0 | 0 | 16 | 0 | 0 | 13 | 6 | 6 | 7 | 8.4 | 4.9 | 13.3 | 4.6 | 0.0 | 2.3 | 0.9 | 58 |
3 | Brianna Davey | 56 | 67 | 123 | 15 | 0 | 0 | 32 | 1 | 0 | 8 | 7 | 0 | 6 | 9.3 | 11.2 | 20.5 | 2.5 | 0.2 | 5.3 | 0.0 | 62 |
5 | Emma Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
6 | Jordyn Allen | 34 | 25 | 59 | 20 | 0 | 0 | 3 | 1 | 0 | 10 | 1 | 1 | 7 | 4.9 | 3.6 | 8.4 | 2.9 | 0.1 | 0.4 | 0.1 | 34 |
7 | Sarah Rowe | 72 | 31 | 103 | 27 | 0 | 0 | 17 | 0 | 0 | 14 | 8 | 5 | 7 | 10.3 | 4.4 | 14.7 | 3.9 | 0.0 | 2.4 | 0.7 | 61 |
8 | Brittany Bonnici | 95 | 42 | 137 | 25 | 0 | 0 | 30 | 0 | 0 | 23 | 7 | 0 | 7 | 13.6 | 6.0 | 19.6 | 3.6 | 0.0 | 4.3 | 0.0 | 71 |
9 | Alana Porter | 21 | 15 | 36 | 6 | 0 | 0 | 12 | 0 | 0 | 1 | 10 | 0 | 7 | 3.0 | 2.1 | 5.1 | 0.9 | 0.0 | 1.7 | 0.0 | 18 |
10 | Ashleigh Brazill | 29 | 24 | 53 | 10 | 0 | 0 | 6 | 0 | 0 | 3 | 21 | 0 | 4 | 7.3 | 6.0 | 13.3 | 2.5 | 0.0 | 1.5 | 0.0 | 48 |
10 | Katie Lynch | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 16 |
11 | Eliza Hynes | 7 | 9 | 16 | 2 | 0 | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 3 | 2.3 | 3.0 | 5.3 | 0.7 | 15.0 | 2.0 | 0.0 | 30 |
12 | Sarah D’Arcy | 39 | 25 | 64 | 21 | 0 | 0 | 12 | 0 | 0 | 9 | 0 | 4 | 7 | 5.6 | 3.6 | 9.1 | 3.0 | 0.0 | 1.7 | 0.6 | 39 |
12 | Stacey Livingstone | 56 | 13 | 69 | 17 | 0 | 0 | 11 | 2 | 0 | 4 | 29 | 0 | 7 | 8.0 | 1.9 | 9.9 | 2.4 | 0.3 | 1.6 | 0.0 | 41 |
13 | Jaimee Lambert | 101 | 55 | 156 | 13 | 0 | 0 | 45 | 0 | 0 | 32 | 9 | 3 | 7 | 14.4 | 7.9 | 22.3 | 1.9 | 0.0 | 6.4 | 0.4 | 78 |
14 | Aishling Sheridan | 26 | 43 | 69 | 9 | 0 | 0 | 15 | 0 | 0 | 8 | 2 | 2 | 7 | 3.7 | 6.1 | 9.9 | 1.3 | 0.0 | 2.1 | 0.3 | 32 |
15 | Erica Fowler | 26 | 18 | 44 | 16 | 0 | 0 | 19 | 9 | 0 | 6 | 3 | 0 | 7 | 3.7 | 2.6 | 6.3 | 2.3 | 1.3 | 2.7 | 0.0 | 27 |
17 | Stephanie Chiocci | 59 | 50 | 109 | 25 | 0 | 0 | 22 | 0 | 0 | 20 | 6 | 1 | 7 | 8.4 | 7.1 | 15.6 | 3.6 | 0.0 | 3.1 | 0.1 | 58 |
17 | Sarah Dargan | 8 | 20 | 28 | 2 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 4 | 2.0 | 5.0 | 7.0 | 0.5 | 0.0 | 2.5 | 0.0 | 19 |
18 | Ruby Schleicher | 8 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4.0 | 1.5 | 5.5 | 0.5 | 0.0 | 1.0 | 0.0 | 20 |
20 | Kaila Bentvelzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
21 | Jordan Membrey | 38 | 19 | 57 | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 1 | 7 | 7 | 5.4 | 2.7 | 8.1 | 2.7 | 0.0 | 2.7 | 1.0 | 39 |
22 | Sophie Casey | 22 | 21 | 43 | 7 | 0 | 0 | 12 | 0 | 0 | 4 | 5 | 1 | 7 | 3.1 | 3.0 | 6.1 | 1.0 | 0.0 | 1.7 | 0.1 | 21 |
23 | Lauren Butler | 42 | 22 | 64 | 17 | 0 | 0 | 15 | 0 | 0 | 4 | 9 | 0 | 7 | 6.0 | 3.1 | 9.1 | 2.4 | 0.0 | 2.1 | 0.0 | 34 |
24 | Sophie Alexander | 16 | 8 | 20 | 8 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | 5 | 3.2 | 1.6 | 4.0 | 1.6 | 0.2 | 1.0 | 0.6 | 22 |
25 | Mikala Cann | 26 | 43 | 69 | 14 | 0 | 0 | 24 | 0 | 0 | 5 | 4 | 1 | 7 | 3.7 | 6.1 | 9.9 | 2.0 | 0.0 | 3.4 | 0.1 | 32 |
32 | Georgia Gourlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
33 | Machaelia Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
35 | Maddie Shevlin | 26 | 8 | 34 | 14 | 0 | 0 | 6 | 0 | 0 | 7 | 3 | 0 | 5 | 5.2 | 1.6 | 6.8 | 2.8 | 0.0 | 1.2 | 0.0 | 31 |
41 | Kristy Stratton | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 12 |
50 | Ebony O’Dea | 7 | 16 | 23 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 2 | 0 | 4 | 1.8 | 4.0 | 5.8 | 0.0 | 0.0 | 6.0 | 0.0 | 14 |
Conference B
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 357 | 189 | 189 | 28 |
2 | ![]() | 7 | 6 | 1 | 0 | 293 | 179 | 164 | 24 |
3 | ![]() | 7 | 5 | 2 | 0 | 233 | 148 | 157 | 20 |
4 | ![]() | 7 | 4 | 3 | 0 | 261 | 183 | 143 | 16 |
5 | ![]() | 6 | 2 | 4 | 0 | 154 | 170 | 91 | 8 |
6 | ![]() | 6 | 1 | 5 | 0 | 179 | 246 | 73 | 4 |
7 | ![]() | 6 | 1 | 5 | 0 | 85 | 265 | 32 | 4 |