Bendigo Pioneers were established in 1993 and train at Epsom Huntly Reserve, north of Bendigo. They play both there and at Queen Elizabeth Oval in Bendigo for home games. Past players that have had success at AFL level include the Selwoods (Joel, Scott, Troy and Adam), Ollie Wines, Jake Stringer, Nick Dal Santo, Chris Tarrant and Dustin Martin.
The club has been in a lean patch, missing the finals each year for more than a decade.
Bendigo Pioneers 2018
| # | Player | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Goodwin | 38 | 17 | 55 | 13 | 23 | 33 | 11 | 0 | 5 | 10 | 3 | 4 |
| 2 | Jackson Williams | 140 | 67 | 207 | 39 | 53 | 135 | 17 | 0 | 13 | 18 | 40 | 0 |
| 3 | Liam Marciano | 150 | 156 | 306 | 58 | 123 | 186 | 42 | 0 | 42 | 30 | 32 | 4 |
| 4 | Jye Caldwell | 24 | 25 | 49 | 7 | 20 | 27 | 12 | 0 | 8 | 2 | 3 | 1 |
| 5 | Noah Wheeler | 236 | 102 | 338 | 60 | 151 | 189 | 65 | 1 | 58 | 69 | 47 | 8 |
| 6 | Jeremy Rodi | 27 | 51 | 78 | 10 | 44 | 37 | 21 | 0 | 9 | 8 | 8 | 1 |
| 7 | Leyton Chisholm | 48 | 37 | 85 | 23 | 27 | 56 | 8 | 1 | 8 | 7 | 7 | 0 |
| 8 | Brodie Kemp | 63 | 62 | 125 | 26 | 65 | 65 | 13 | 1 | 23 | 22 | 7 | 5 |
| 9 | Zane Keighran | 97 | 60 | 157 | 27 | 76 | 77 | 27 | 0 | 21 | 14 | 20 | 5 |
| 10 | Daine Grace | 10 | 23 | 33 | 12 | 15 | 19 | 6 | 41 | 3 | 5 | 1 | 0 |
| 11 | Josh Grace | 21 | 35 | 56 | 21 | 24 | 30 | 8 | 4 | 0 | 0 | 11 | 0 |
| 12 | Matt Hird | 7 | 5 | 12 | 3 | 5 | 7 | 3 | 23 | 1 | 1 | 0 | 0 |
| 13 | Kobe Brown | 13 | 22 | 35 | 10 | 19 | 24 | 12 | 0 | 4 | 4 | 2 | 2 |
| 14 | Thomson Dow | 23 | 24 | 47 | 8 | 22 | 25 | 11 | 0 | 9 | 5 | 1 | 2 |
| 15 | Lucas Caccaviello | 47 | 40 | 87 | 9 | 52 | 37 | 30 | 0 | 16 | 18 | 6 | 4 |
| 16 | Jacob Atley | 126 | 113 | 239 | 78 | 82 | 162 | 29 | 0 | 5 | 19 | 34 | 3 |
| 17 | Riley Ironside | 61 | 48 | 109 | 19 | 56 | 57 | 35 | 0 | 11 | 22 | 4 | 3 |
| 18 | Bailey Henderson | 127 | 66 | 193 | 46 | 69 | 124 | 23 | 0 | 19 | 39 | 40 | 1 |
| 19 | Tom Walters | 38 | 22 | 60 | 18 | 17 | 45 | 10 | 0 | 4 | 14 | 4 | 0 |
| 20 | James Schischka | 103 | 86 | 189 | 50 | 67 | 122 | 34 | 3 | 19 | 17 | 19 | 4 |
| 21 | Deklan Loveridge | 20 | 18 | 38 | 7 | 18 | 20 | 18 | 0 | 2 | 3 | 7 | 1 |
| 22 | Max Johnson | 4 | 5 | 9 | 1 | 11 | 0 | 6 | 25 | 3 | 2 | 1 | 0 |
| 23 | Daniel Keating | 41 | 51 | 92 | 29 | 57 | 44 | 32 | 190 | 16 | 7 | 12 | 2 |
| 24 | Nathan McHugh | 58 | 89 | 147 | 36 | 55 | 92 | 22 | 5 | 6 | 7 | 32 | 0 |
| 25 | Flynn Perez | 152 | 96 | 248 | 67 | 82 | 160 | 35 | 0 | 12 | 41 | 37 | 3 |
| 26 | Connor O’Shea | 16 | 13 | 29 | 8 | 14 | 16 | 2 | 0 | 3 | 2 | 4 | 0 |
| 27 | Matt Lias | 28 | 33 | 61 | 10 | 25 | 38 | 5 | 0 | 6 | 3 | 14 | 0 |
| 28 | Cooper Vick | 16 | 14 | 30 | 7 | 17 | 13 | 11 | 0 | 5 | 6 | 0 | 1 |
| 29 | Ethan Roberts | 38 | 38 | 76 | 11 | 31 | 43 | 30 | 0 | 13 | 14 | 6 | 2 |
| 30 | Lewin Davis | 7 | 3 | 10 | 3 | 5 | 6 | 0 | 0 | 1 | 4 | 1 | 0 |
| 30 | Jake Dick-O’Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ben Worme | 20 | 13 | 33 | 11 | 11 | 21 | 3 | 0 | 2 | 2 | 9 | 0 |
| 32 | William Wallace | 42 | 38 | 80 | 19 | 29 | 49 | 24 | 7 | 2 | 11 | 11 | 1 |
| 33 | Jack McHale | 116 | 93 | 209 | 34 | 80 | 124 | 40 | 0 | 25 | 23 | 20 | 5 |
| 34 | Riley Clarke | 13 | 13 | 26 | 8 | 14 | 14 | 11 | 1 | 0 | 4 | 0 | 4 |
| 35 | Zac Denahy | 20 | 17 | 37 | 8 | 16 | 21 | 4 | 0 | 5 | 5 | 1 | 3 |
| 35 | Josh Treacy | 2 | 3 | 5 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| 36 | Aaron Gundry | 16 | 27 | 43 | 7 | 23 | 21 | 7 | 37 | 3 | 4 | 3 | 1 |
| 37 | Callum McCarty | 26 | 39 | 65 | 8 | 31 | 36 | 34 | 0 | 17 | 7 | 5 | 1 |
| 38 | Kyle Stevens | 15 | 14 | 29 | 5 | 11 | 18 | 4 | 0 | 0 | 4 | 1 | 0 |
| 39 | Daniel Clohesy | 21 | 29 | 50 | 2 | 34 | 17 | 15 | 0 | 14 | 4 | 1 | 0 |
| 40 | Luke Padgham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Braydon Vaz | 43 | 20 | 63 | 25 | 29 | 33 | 16 | 5 | 1 | 10 | 11 | 4 |
| 42 | Zac Shelton | 7 | 4 | 11 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| 43 | Hunter Lawrence | 169 | 141 | 310 | 61 | 117 | 184 | 86 | 0 | 35 | 58 | 45 | 7 |
| 44 | Sean O’Farrell | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 45 | Will Holt | 35 | 8 | 43 | 23 | 15 | 28 | 12 | 8 | 2 | 4 | 2 | 10 |
| 46 | William Tenace | 10 | 17 | 27 | 8 | 13 | 14 | 11 | 8 | 2 | 5 | 1 | 0 |
| 47 | James Sala | 10 | 9 | 19 | 6 | 7 | 12 | 2 | 0 | 1 | 3 | 2 | 0 |
| 47 | Samuel Conforti | 22 | 10 | 32 | 7 | 16 | 19 | 5 | 0 | 3 | 8 | 3 | 0 |
| 48 | Phil Moimoi | 17 | 27 | 44 | 13 | 19 | 25 | 6 | 0 | 1 | 3 | 1 | 2 |
| 49 | Oscar Perez | 97 | 49 | 146 | 37 | 57 | 85 | 18 | 0 | 9 | 24 | 17 | 4 |
| 50 | Kobe Lloyd | 31 | 14 | 45 | 11 | 18 | 28 | 10 | 0 | 2 | 6 | 2 | 2 |
| 50 | Nathan Kay | 22 | 10 | 32 | 12 | 13 | 22 | 9 | 0 | 0 | 5 | 3 | 2 |
| 51 | Bailey Waasdorp | 66 | 49 | 115 | 29 | 45 | 69 | 35 | 0 | 5 | 19 | 9 | 1 |
| 52 | Kalen Walker | 9 | 3 | 12 | 3 | 6 | 7 | 2 | 0 | 1 | 3 | 0 | 2 |
| 52 | Austin Mertz | 6 | 5 | 11 | 5 | 6 | 6 | 7 | 0 | 0 | 1 | 2 | 0 |
| 52 | Lachlan Bond | 8 | 4 | 12 | 4 | 4 | 8 | 3 | 0 | 1 | 3 | 0 | 0 |
| 53 | Will Allen | 4 | 17 | 21 | 3 | 10 | 12 | 8 | 26 | 2 | 2 | 1 | 0 |
| 54 | Mitchell Christensen | 30 | 33 | 63 | 12 | 42 | 25 | 13 | 80 | 14 | 10 | 7 | 3 |
| 55 | Caleb Fisher | 18 | 4 | 22 | 3 | 14 | 6 | 10 | 0 | 2 | 4 | 0 | 5 |
| 56 | Bill Lee | 4 | 4 | 8 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| 57 | Alex Smith-Ralph | 29 | 36 | 65 | 20 | 23 | 44 | 10 | 0 | 2 | 3 | 12 | 0 |
| 58 | Jack Tillig | 2 | 4 | 6 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 0 |
| 58 | Andrew Henderson | 2 | 5 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 59 | Brady Rowles | 19 | 13 | 32 | 7 | 11 | 22 | 5 | 0 | 1 | 1 | 9 | 0 |
| 60 | Logan Fitzgerald | 13 | 18 | 31 | 8 | 10 | 20 | 8 | 0 | 1 | 3 | 7 | 0 |
2018 TAC Cup
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandenong Stingrays | 19 | 18 | 1 | 0 | 1880 | 896 | 210 | 72 |
| 2 | Gippsland Power | 18 | 13 | 3 | 2 | 1445 | 1053 | 137 | 56 |
| 3 | Oakleigh Chargers | 19 | 12 | 6 | 1 | 1582 | 1019 | 155 | 50 |
| 4 | Sandringham Dragons | 18 | 11 | 7 | 0 | 1099 | 1303 | 84 | 44 |
| 5 | Murray Bushrangers | 18 | 10 | 8 | 0 | 1374 | 1206 | 114 | 40 |
| 6 | Western Jets | 18 | 10 | 8 | 0 | 1178 | 1327 | 89 | 40 |
| 7 | Calder Cannons | 17 | 7 | 9 | 1 | 1169 | 1129 | 104 | 30 |
| 8 | Northern Knights | 17 | 7 | 9 | 1 | 989 | 1173 | 84 | 30 |
| 9 | GWV Rebels | 18 | 6 | 11 | 1 | 1102 | 1377 | 80 | 26 |
| 10 | Geelong Falcons | 18 | 6 | 12 | 0 | 1001 | 1241 | 81 | 24 |
| 11 | Eastern Ranges | 17 | 2 | 15 | 0 | 826 | 1314 | 63 | 8 |
| 12 | Bendigo Pioneers | 17 | 2 | 15 | 0 | 790 | 1397 | 57 | 8 |











