Division 2
Neafl
Under 16s Championships

GWS Giants Academy

Seasons: 2017, 2018
Team Bio

2018 GWS GIANTS ACADEMY SQUAD

No.  Name D.O.B. HT (cm) WT (kg) Club
1 Harry GRANT 3/7/01 169 69 Queanbeyan
2 Edward PERRYMAN 24/07/2000 177 60 Collingullie GP
3 Will CHANDLER 13/12/2001 182 71 Corowa-Rutherglen/Murray Bushrangers
4 Cameron EDWARDS 12/3/01 175 72 East Coast Eagles
6 Rhys POLLOCK 13/10/1999 176 75 Queanbeyan
8 Jack ROWSTON 2/5/00 180 81 Griffith/Assumption
9 Nathan COXALL 27/11/1999 178 72 St George
10 James PEATLING 21/08/2000 183 71 Pennant Hills
11 Jack POWELL 15/07/1999 181 80 Canberra Demons
12 Lachlan SQUIRE 25/07/2001 180 76 Queanbeyan
13 Kobe LLOYD 19/06/2000 182 76 Balranald/Bendigo Pioneers
14 Shaun DRISCOLL 6/1/00 183 69 Wagga Tigers
15 Jack ADAMSON 7/2/00 184 81 Tuggeranong
16 Riley BICE 26/09/2000 184 68 Albury/Murray Bushrangers
17 Jeromy LUCAS 29/06/2000 184 81 Northern Jets/Xavier
18 Ryan ALLEN 28/02/2001 177 77 Coolamon
19 Isaac WILLIAMS 29/03/2000 181 76 Narrandera
20 Jai REED 17/01/2000 186 86 Narooma
21 Maxwell BEAUMONT 13/05/2000 186 78 Marist
22 Tyh EVANS 16/12/1999 187 78 Canberra Demons
23 Mathew WALKER 14/02/2000 187 76 Albury/Murray Bushrangers
24 Nicholas MURRAY 18/12/2000 193 89 Wodonga Raiders/Murray Bushrangers
25 Thomas GREEN 23/01/2001 188 85 Marist
26 Liam DELAHUNTY 13/02/2001 192 90 Coolamon
27 Guy RICHARDSON 12/7/00 184 75 Ainslie
28 Matthew McGRORY 23/08/2001 186 74 Gungahlin
29 Riley BUDD 20/08/1999 192 92 Eastlake
30 Baylee JONES 9/9/00 185 83 East Coast Eagles
31 Riley CORBETT 24/05/2000 196 105 Ganmain GGM
32 Jacob KOSCHITZKE 11/7/00 196 94 Albury/Murray Bushrangers
33 Michael DRISCOLL 9/3/01 193 82 Osborne
34 Kieren BRIGGS 6/10/99 200 98 Pennant Hills
35 Nathan RICHARDS 11/2/99 200 108 Canberra Demons
44 Daniel CERNI 21/01/2000 192 90 Eastlake
45 William CLARK 12/5/99 189 71 Eastlake
46 Joshua BUCHANAN 7/5/00 190 81 Coolamon
47 James POPE 31/08/2001 189 77 Collingullie GP
48 Liam RUSSELL 2/5/01 192 86 Bermagui/Queanbeyan
49 Daniel FOLEY 18/02/1999 198 89 Ganmain GGM
50 Benjamin KELLY 17/02/2000 202 97 Albury/Murray Bushrangers

  • Team standings
  • Player stats
  • Results
GWS Giants Academy News
View more