- Height
- 179cm
- Current Team
- Melbourne Uni, Kangaroos
- Birthday
- April 26, 1991
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Carlton | 20 | 21 | 41 | 3 | 27 | 15 | 12 | 1 | 0 | 4 | 4 | 0 | 5 | 4.0 | 4.2 | 8.2 | 0.6 | 0.2 | 2.4 | 0.0 | 25 |
2019 | Kangaroos | 48 | 34 | 82 | 25 | 30 | 44 | 40 | 45 | 6 | 16 | 7 | 1 | 7 | 6.9 | 4.9 | 11.7 | 3.6 | 6.4 | 5.7 | 0.1 | 56 |
2020 | Kangaroos | 41 | 43 | 84 | 20 | 0 | 0 | 28 | 17 | 0 | 17 | 2 | 3 | 7 | 5.9 | 6.1 | 12.0 | 2.9 | 2.4 | 4.0 | 0.4 | 49 |
2021 | Kangaroos | 31 | 24 | 55 | 13 | 0 | 0 | 8 | 3 | 0 | 7 | 0 | 1 | 7 | 4.4 | 3.4 | 7.9 | 1.9 | 0.4 | 1.1 | 0.1 | 29 |
Total | - | 140 | 122 | 262 | 61 | 57 | 59 | 88 | 66 | 6 | 44 | 13 | 5 | 26 | 5.4 | 4.7 | 10.1 | 2.3 | 2.5 | 3.4 | 0.2 | 159 |
VFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Melbourne Uni | 179 | 126 | 305 | 73 | 0 | 0 | 91 | 86 | 0 | 0 | 0 | 8 | 14 | 12.8 | 9.0 | 21.8 | 5.2 | 6.1 | 6.5 | 0.6 | 82 |
Total | - | 179 | 126 | 305 | 73 | 0 | 0 | 91 | 86 | 0 | 0 | 0 | 8 | 14 | 12.8 | 9.0 | 21.8 | 5.2 | 6.1 | 6.5 | 0.6 | 82 |