- Height
- 172cm
- Current Team
- Carlton, Darebin Falcons
- Birthday
- September 4, 1991
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Melbourne | 89 | 34 | 123 | 26 | 47 | 78 | 39 | 0 | 14 | 28 | 14 | 4 | 7 | 12.7 | 4.9 | 17.6 | 3.7 | 0.0 | 5.6 | 0.6 | 78 |
2019 | Melbourne | 78 | 51 | 129 | 26 | 49 | 60 | 29 | 0 | 14 | 23 | 7 | 1 | 7 | 11.1 | 7.3 | 18.4 | 3.7 | 0.0 | 4.1 | 0.1 | 74 |
2020 | Melbourne | 66 | 34 | 100 | 13 | 0 | 0 | 27 | 0 | 0 | 14 | 6 | 0 | 7 | 9.4 | 4.9 | 14.3 | 1.9 | 0.0 | 3.9 | 0.0 | 48 |
2021 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 233 | 119 | 352 | 65 | 96 | 138 | 95 | 0 | 28 | 65 | 27 | 5 | 21 | 11.1 | 5.7 | 16.8 | 3.1 | 0.0 | 4.5 | 0.2 | 200 |
VFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Darebin Falcons | 77 | 39 | 116 | 12 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 1 | 5 | 15.4 | 7.8 | 23.2 | 2.4 | 0.0 | 25.6 | 0.2 | 70 |
Total | - | 77 | 39 | 116 | 12 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 1 | 5 | 15.4 | 7.8 | 23.2 | 2.4 | 0.0 | 25.6 | 0.2 | 70 |