- Height
- 175cm
- Current Team
- Melbourne Uni, Kangaroos
- Birthday
- December 7, 1994
AFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Carlton | 31 | 10 | 41 | 9 | 18 | 17 | 12 | 0 | 2 | 2 | 19 | 0 | 5 | 6.2 | 2.0 | 8.2 | 1.8 | 0.0 | 2.4 | 0.0 | 34 |
2019 | Kangaroos | 31 | 30 | 61 | 9 | 26 | 30 | 13 | 0 | 2 | 0 | 10 | 0 | 7 | 4.4 | 4.3 | 8.7 | 1.3 | 0.0 | 1.9 | 0.0 | 28 |
2020 | Kangaroos | 38 | 16 | 54 | 13 | 0 | 0 | 6 | 0 | 0 | 3 | 11 | 0 | 6 | 6.3 | 2.7 | 9.0 | 2.2 | 0.0 | 1.0 | 0.0 | 34 |
2021 | Kangaroos | 31 | 8 | 39 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 6 | 5.2 | 1.3 | 6.5 | 2.7 | 0.0 | 0.5 | 0.0 | 27 |
Total | - | 131 | 64 | 195 | 47 | 44 | 47 | 34 | 0 | 4 | 5 | 44 | 0 | 24 | 5.5 | 2.7 | 8.1 | 2.0 | 0.0 | 1.4 | 0.0 | 123 |
VFLW
Season | Team | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL | GM | K | H | D | M | HO | T | G | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Melbourne Uni | 9 | 15 | 24 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | 7.5 | 12.0 | 1.0 | 0.0 | 3.0 | 0.0 | 32 |
Total | - | 9 | 15 | 24 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | 7.5 | 12.0 | 1.0 | 0.0 | 3.0 | 0.0 | 32 |