Details
Date | Time | League | Season |
---|---|---|---|
March 7, 2020 | 1:15 pm | NAB League Girls | 2020 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Western Jets | 1.2 | 3.2 | 3.2 | 4.3 | 4 | 3 | 27 |
Murray Bushrangers | 1.1 | 3.2 | 4.3 | 4.3 | 4 | 3 | 27 |
Western Jets
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Camryn Tyrrell | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trinity Skenderis | - | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
7 | Annie Gray | - | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
8 | Paige Ryan | - | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Charlotte Baskaran | - | 13 | 12 | 25 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
10 | Paige Trajkovski | - | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Stephanie Asciak | - | 5 | 6 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
19 | Olivia Forsyth | - | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
22 | Isabelle Pritchard | - | 11 | 14 | 25 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 2 | 0 |
24 | Laura Elliott | - | 5 | 6 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
25 | Manaia Huta | - | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
27 | Caitlin Sargent | - | 9 | 2 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 |
32 | Ava Strathairn | - | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
37 | Alana Anthony | - | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
38 | Montana Ham | - | 12 | 11 | 23 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 |
39 | Amelia Velardo | - | 6 | 7 | 13 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 1 | 0 |
40 | Najet Ajaimy | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
41 | Nikita Wright | - | 8 | 6 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
42 | Jemima Woods | - | 8 | 4 | 12 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
43 | Kate Maxwell | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
44 | Sarah Golding | - | 2 | 15 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
45 | Eva Lavanda | - | 4 | 1 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 |
46 | Ciara Singleton | - | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | 121 | 125 | 246 | 36 | 0 | 0 | 62 | 13 | 0 | 34 | 11 | 4 |
Murray Bushrangers
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Cicolini | - | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
2 | Aurora Smith | - | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Cassidy Mailer | - | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
5 | Sam Pritchard | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Lily Sharp | - | 6 | 6 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 |
7 | Kate Adams | - | 12 | 7 | 19 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 1 |
8 | Abby Favell | - | 6 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Mani Foubister | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
14 | Molly Kennedy | - | 5 | 5 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
16 | Mikayla Jones | - | 10 | 3 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
17 | Keeley Skepper | - | 9 | 4 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
18 | Zali Spencer | - | 6 | 7 | 13 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 0 |
19 | Kristy Whitehead | - | 7 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
20 | Sinead Lang | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jesse Elias | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Grace Hay | - | 15 | 4 | 19 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 |
25 | Sophia McCarthy | - | 7 | 4 | 11 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
26 | Emily Nicholson | - | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
28 | India Lehman | - | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
29 | Chloe Locke | - | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
30 | Sarah Lange-Richards | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
32 | Mindy Quade | - | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
33 | Ally Morphett | - | 7 | 2 | 9 | 2 | 0 | 0 | 1 | 15 | 0 | 2 | 3 | 0 |
Total | 120 | 60 | 180 | 40 | 0 | 0 | 57 | 23 | 0 | 16 | 31 | 4 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
121 | 120 |
125 | 60 |
246 | 180 |
36 | 40 |
0 | 0 |
0 | 0 |
62 | 57 |
13 | 23 |
0 | 0 |
34 | 16 |
11 | 31 |
4 | 4 |
Past Meetings
![]() ![]() (Round 2)
39 - 15JC Lowe Oval, Yarrawonga
Murray Bushrangers vs Western Jets |
![]() ![]() (Round 4)
46 - 21Memorial Oval
Murray Bushrangers vs Western Jets |