Details
Date | Time | League | Season |
---|---|---|---|
September 22, 2019 | 11:35 am | VFLW | 2019 |
Venue
Ikon Park |
---|
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Western Bulldogs VFLW | 1 | 13 | 13 | 15 | 2 | 3 | 15 |
Collingwood VFLW | 18 | 18 | 39 | 52 | 7 | 10 | 52 |
Western Bulldogs VFLW
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Ellie Gavalas | - | 10 | 9 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
21 | Bailey Hunt | - | 11 | 8 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
27 | Kirsty Lamb | - | 10 | 4 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
19 | Ashleigh Guest | - | 10 | 3 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Brooke Lochland | - | 9 | 4 | 13 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
47 | Nicole McMahon | - | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
57 | Sophie Molan | - | 6 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
17 | Hayley Wildes | - | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eleanor Brown | - | 8 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Kirsten McLeod | - | 8 | 0 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
16 | Naomi Ferres | - | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
35 | Simone Ruedin | - | 7 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Ellyse Gamble | - | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
56 | Elisabeth Georgostathis | - | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
53 | Danielle Marshall | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
34 | Emma Mackay | - | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
48 | Katelyn Betts | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Tayla Dinuccio | - | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
45 | Vaomua Laloifi | - | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Celine Moody | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
39 | Mary Sandral | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Mickayla Ward | - | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
58 | Ella Wood | - | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 119 | 54 | 173 | 22 | 0 | 0 | 71 | 45 | 0 | 0 | 0 | 2 |
Collingwood VFLW
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jaimee Lambert | - | 16 | 12 | 28 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
12 | Stacey Livingstone | - | 23 | 2 | 25 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Brianna Davey | - | 9 | 13 | 22 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Chloe Molloy | - | 15 | 1 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
71 | Gemma Lagioia | - | 10 | 4 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
35 | Maddie Shevlin | - | 13 | 1 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Brittany Bonnici | - | 7 | 4 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
55 | Caitlin Bunker | - | 8 | 3 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
24 | Sophie Alexander | - | 8 | 2 | 10 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
22 | Sophie Casey | - | 6 | 4 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
66 | Nicola Xenos | - | 7 | 3 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
50 | Grace Buchan | - | 7 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Lauren Butler | - | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Mikala Cann | - | 7 | 1 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
51 | Aisling Curley | - | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Erica Fowler | - | 5 | 1 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
70 | Jasmine Ferguson | - | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
52 | Nicole Hales | - | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Sharni Layton | - | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 |
72 | Katelyn Lee | - | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
75 | Emily Bliss | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | Morgan Doherty | - | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
73 | Alana Porter | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 161 | 72 | 233 | 58 | 0 | 0 | 64 | 31 | 0 | 0 | 0 | 7 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
121 | 161 |
57 | 72 |
178 | 233 |
23 | 58 |
0 | 0 |
0 | 0 |
73 | 64 |
49 | 31 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 7 |
Past Meetings
![]() ![]() (Semi-Finals)
14 - 26ETU Stadium
Collingwood VFLW vs Western Bulldogs VFLW |
![]() ![]() (Round 7)
83 - 9Morwell Recreational Reserve
Collingwood VFLW vs Western Bulldogs VFLW |
![]() ![]() (Round 4)
30 - 38Whitten Oval
Western Bulldogs VFLW vs Collingwood VFLW |