Details
Date | Time | League | Season |
---|---|---|---|
February 28, 2021 | 5:10 pm | AFLW | 2021 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
West Coast | 3.1 | 3.1 | 4.3 | 5.4 | 5 | 4 | 34 |
Gold Coast | 0.4 | 1.5 | 3.7 | 4.9 | 4 | 9 | 33 |
West Coast
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikayla Bowen | - | 15 | 6 | 21 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
2 | Kellie Gibson | - | 2 | 4 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
6 | Isabella Lewis | - | 10 | 4 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
8 | Maddy Collier | - | 12 | 10 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Ashlee Atkins | - | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Melissa Caulfield | - | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
12 | Niamh Kelly | - | 7 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Emma Swanson | - | 10 | 14 | 24 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
14 | Belinda Smith | - | 6 | 11 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
15 | Grace Kelly | - | 11 | 3 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
19 | Imahra Cameron | - | 5 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
20 | Tayla Bresland | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Demi Liddle | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Hayley Bullas | - | 4 | 5 | 9 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
25 | Parris Laurie | - | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Gauci | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chantella Perera | - | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
29 | Katelyn Pope | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Katherine Orme | - | 11 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
33 | Amber Ward | - | 7 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | Alicia Janz | - | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 117 | 88 | 205 | 33 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 5 |
Gold Coast
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Parker | - | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Lauren Bella | - | 3 | 4 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Jordann Hickey | - | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Maddison Levi | - | 7 | 0 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | Lauren Ahrens | - | 14 | 5 | 19 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Sally Riley | - | 9 | 3 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Lucy Single | - | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Serene Watson | - | 8 | 4 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Wallis Randell | - | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jamie Stanton | - | 10 | 4 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
20 | Daisy D’Arcy | - | 4 | 7 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
23 | Kalinda Howarth | - | 7 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
24 | Hannah Dunn | - | 6 | 3 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
25 | Dee Heslop | - | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | Kate Surman | - | 8 | 5 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
27 | Georgia Bevan | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sarah Perkins | - | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Cheyenne Hammond | - | 7 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
30 | Bess Keaney | - | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Alison Drennan | - | 6 | 8 | 14 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
42 | Jade Pregelj | - | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 121 | 59 | 180 | 39 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 4 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
117 | 121 |
88 | 59 |
205 | 180 |
33 | 39 |
0 | 0 |
0 | 0 |
65 | 61 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 4 |
Past Meetings
![]() ![]() (Round 6)
8 - 33Laithlain Park
West Coast vs Gold Coast |