Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2021 | 12:40 pm | AFLW | 2021 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Richmond | 2.2 | 3.6 | 4.9 | 5.12 | 5 | 12 | 42 |
West Coast | 0.1 | 0.2 | 3.3 | 5.4 | 5 | 4 | 34 |
Richmond
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Molan | - | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Katie Brennan | - | 11 | 3 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
4 | Monique Conti | - | 11 | 13 | 24 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Maddy Brancatisano | - | 5 | 8 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Christina Bernardi | - | 6 | 2 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
7 | Sarah Hosking | - | 7 | 7 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Courtney Wakefield | - | 5 | 7 | 12 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Hannah Burchell | - | 6 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Kodi Jacques | - | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Sarah D’Arcy | - | 5 | 11 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | Sabrina Frederick | - | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Rebecca Miller | - | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Laura McClelland | - | 6 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Kate Dempsey | - | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Iilish Ross | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ellie McKenzie | - | 11 | 11 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Harriet Cordner | - | 6 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Tayla Stahl-Smith | - | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
28 | Gabrielle Seymour | - | 7 | 3 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Akec Makur Chuot | - | 8 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
37 | Tessa Lavey | - | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 122 | 99 | 221 | 40 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 5 |
West Coast
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikayla Bowen | - | 14 | 7 | 21 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
2 | Kellie Gibson | - | 6 | 7 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
3 | Brianna Green | - | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Courtney Guard | - | 8 | 5 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | Isabella Lewis | - | 9 | 9 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
8 | Maddy Collier | - | 12 | 3 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
9 | Ashlee Atkins | - | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Melissa Caulfield | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Aisling McCarthy | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Niamh Kelly | - | 13 | 3 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Belinda Smith | - | 7 | 6 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Grace Kelly | - | 10 | 0 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
19 | Imahra Cameron | - | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
24 | Hayley Bullas | - | 11 | 1 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
25 | Parris Laurie | - | 4 | 6 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Gauci | - | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Chantella Perera | - | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Shanae Davison | - | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
29 | Katelyn Pope | - | 6 | 6 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
33 | Amber Ward | - | 14 | 8 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Alicia Janz | - | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 133 | 87 | 220 | 26 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
122 | 133 |
99 | 87 |
221 | 220 |
40 | 26 |
0 | 0 |
0 | 0 |
49 | 68 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 5 |