Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2019 | 2:30 pm | VFLW | 2019 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Richmond VFLW | 13 | 43 | 45 | 55 | 8 | 7 | 55 |
Geelong Cats VFLW | 20 | 21 | 27 | 33 | 5 | 3 | 33 |
Richmond VFLW
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Monique Conti | - | 14 | 15 | 29 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | Katie Brennan | - | 19 | 3 | 22 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
43 | Grace Campbell | - | 8 | 8 | 16 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
25 | Grace Egan | - | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jenna Colwell | - | 6 | 6 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
11 | Alice Edmonds | - | 8 | 4 | 12 | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
24 | Tayla Stahl-Smith | - | 8 | 4 | 12 | 2 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 1 |
18 | Lisa Davie | - | 8 | 3 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Jacqueline Graham | - | 10 | 1 | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Emma Gunn | - | 7 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
37 | Millie Klingbeil | - | 6 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
19 | Kate Dempsey | - | 7 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
46 | Hannah Ibrahim | - | 2 | 6 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
1 | Jess Kennedy | - | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Akec Makur Chuot | - | 7 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Hannah Burchell | - | 5 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | Evelyn Burry | - | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kodi Jacques | - | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Maddy Brancatisano | - | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Courtney Wakefield | - | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
20 | Hannah McLaren | - | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Shayla Marsh | - | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
15 | Rebecca Miller | - | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 150 | 83 | 233 | 46 | 0 | 0 | 69 | 40 | 0 | 0 | 0 | 8 |
Geelong Cats VFLW
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Olivia Purcell | - | 16 | 7 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
45 | Madeline Keryk | - | 12 | 3 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Rene Caris | - | 4 | 7 | 11 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
4 | Cassie Blakeway | - | 7 | 3 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | Julia Crockett-Grills | - | 7 | 3 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
21 | Rebecca Webster | - | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
44 | Bec Goring | - | 6 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
36 | Lucy McEvoy | - | 4 | 5 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
37 | Abbey Chapman | - | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tarryn Love | - | 3 | 5 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
30 | Richelle Cranston | - | 4 | 3 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
43 | Madisen Maguire | - | 6 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
11 | Jaime Woollett | - | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Sophie Van De Heuvel | - | 4 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
20 | Bec Pearce | - | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Elise Vella | - | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ruby Benham | - | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Kate Darby | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
48 | Michelle Fedele | - | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Annie Haigh | - | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Brianna Beckley | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Emily Ramsay | - | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
28 | Denby Taylor | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 112 | 60 | 171 | 30 | 0 | 0 | 69 | 19 | 0 | 0 | 0 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
150 | 112 |
83 | 60 |
233 | 171 |
46 | 30 |
0 | 0 |
0 | 0 |
69 | 69 |
40 | 19 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 5 |
Past Meetings
![]() ![]() (Round 13)
67 - 8GMHBA Stadium
Geelong Cats VFLW vs Richmond VFLW |