Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2021 | 12:45 pm | NAB League Girls | 2021 |
Venue
Rams Arena |
---|
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Northern Knights | 0.0 | 0.0 | 1.2 | 1.2 | 1 | 2 | 8 |
Oakleigh Chargers | 1.1 | 3.4 | 5.7 | 9.8 | 9 | 8 | 62 |
Northern Knights
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Trinity Mills | - | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Brooke Plummer | - | 14 | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
7 | Teleah Smart | - | 5 | 3 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 |
8 | Gulia Ceravolo | - | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
9 | Maeve Chaplin | - | 10 | 6 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | 0 |
11 | Maykaylah Appleby | - | 5 | 6 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 |
13 | Christina Papadimitriou | - | 5 | 4 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 |
15 | Tarrah Delgado | - | 11 | 2 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
19 | Michaela Molenberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Georgia Kitchell | - | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 24 | 0 | 0 | 3 | 0 |
22 | Ella Smallacombe | - | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
23 | Lulu Beatty | - | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Jessica Nursey | - | 4 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
26 | Mia Papachristos | - | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
27 | Olivia Bandera | - | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Tallia Pulcino | - | 4 | 6 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
30 | Mikayla Plunkett | - | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
31 | Monique Ramsay | - | 3 | 1 | 4 | 1 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0 |
33 | Megan Barnes | - | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
35 | Jessica Simpson | - | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
36 | Ava Jordan | - | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
39 | Cate Laurie | - | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
43 | Elvera Janev | - | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
45 | Molly McErlain | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 91 | 63 | 154 | 26 | 0 | 0 | 75 | 37 | 0 | 16 | 26 | 1 |
Oakleigh Chargers
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Alexandra McCulloch | - | 9 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
5 | Mia Clift | - | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
6 | Zoe O’Sullivan | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | Charlie Rowbottom | - | 17 | 11 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 2 |
9 | Brooke Vickers | - | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
10 | Stella Reid | - | 20 | 5 | 25 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 3 | 2 |
11 | Ruby Vanden Boom | - | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 18 | 0 | 2 | 0 | 0 |
12 | Jemma Rigoni | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
13 | Taylah Morton | - | 8 | 5 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
14 | Eliza James | - | 8 | 5 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
15 | Ameille Smith | - | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
16 | Erin Woodford | - | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | Sarah Cato | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Rianna Thiele | - | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
19 | Jade McCormack | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Jorja Jackson | - | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
23 | Caitlin Matthews | - | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 |
24 | Holly Kenealy | - | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Abbey Russell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Amanda Ling | - | 2 | 11 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
31 | Sarah Morley | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Emily Tassiopoulos | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
34 | Lily Hart | - | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | Ruby Van der Vlies | - | 7 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Total | 119 | 78 | 197 | 18 | 0 | 0 | 49 | 25 | 0 | 36 | 13 | 9 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
91 | 119 |
63 | 78 |
154 | 197 |
26 | 18 |
0 | 0 |
0 | 0 |
75 | 49 |
37 | 25 |
0 | 0 |
16 | 36 |
26 | 13 |
1 | 9 |
Past Meetings
![]() ![]() (Round 2)
39 - 39RMIT Uni, Bundoora
Northern Knights vs Oakleigh Chargers |
![]() ![]() (Round 5)
88 - 37Preston City Oval
Northern Knights vs Oakleigh Chargers |