Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2021 | 7:10 pm | AFLW | 2021 |
Melbourne
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tegan Cunningham | - | 3 | 6 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
3 | Maddison Gay | - | 9 | 9 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Karen Paxman | - | 15 | 9 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Tyla Hanks | - | 10 | 12 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | Daisy Pearce | - | 8 | 5 | 13 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
8 | Sarah Lampard | - | 6 | 7 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Libby Birch | - | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kate Hore | - | 11 | 9 | 20 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
11 | Chantel Emonson | - | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Shelley Scott | - | 4 | 9 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
14 | Lily Mithen | - | 7 | 6 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
15 | Lauren Pearce | - | 10 | 12 | 22 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | Alyssa Bannan | - | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
18 | Casey Sherriff | - | 6 | 4 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
19 | Jacqueline Parry | - | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Brenna Tarrant | - | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Eliza McNamara | - | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
26 | Lauren Magee | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Eden Zanker | - | 13 | 10 | 23 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Shelley Heath | - | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Gabby Colvin | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 135 | 123 | 258 | 45 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 9 |
St Kilda
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alison Brown | - | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Claudia Whitfort | - | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
5 | Darcy Guttridge | - | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | Tyanna Smith | - | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Rhiannon Watt | - | 6 | 9 | 15 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Bianca Jakobsson | - | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Kate McCarthy | - | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isabella Shannon | - | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Kate Shierlaw | - | 7 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hannah Priest | - | 10 | 7 | 17 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
15 | Nat Exon | - | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | Caitlin Greiser | - | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Tilly Lucas-Rodd | - | 11 | 3 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Georgia Patrikios | - | 9 | 8 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
22 | Tamara Luke | - | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
25 | Rosie Dillon | - | 8 | 4 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
28 | Nadia Von Bertouch | - | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
29 | Tarni White | - | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Tahlia Meyer | - | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Catherine Phillips | - | 6 | 11 | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
36 | Jayde Van Dyk | - | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 110 | 86 | 196 | 34 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 3 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
135 | 110 |
123 | 86 |
258 | 196 |
45 | 34 |
0 | 0 |
0 | 0 |
54 | 59 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 3 |
Past Meetings
![]() ![]() (Round 3)
19 - 14RSEA Park
St Kilda vs Melbourne |