Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2021 | 3:10 pm | AFLW | 2021 |
Melbourne
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tegan Cunningham | - | 3 | 5 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Meg Downie | - | 8 | 1 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Maddison Gay | - | 14 | 3 | 17 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Karen Paxman | - | 14 | 4 | 18 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
5 | Tyla Hanks | - | 5 | 8 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
6 | Daisy Pearce | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Lampard | - | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Libby Birch | - | 8 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kate Hore | - | 12 | 6 | 18 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Shelley Scott | - | 10 | 5 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
14 | Lily Mithen | - | 16 | 7 | 23 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
15 | Lauren Pearce | - | 10 | 7 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Alyssa Bannan | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
18 | Casey Sherriff | - | 6 | 5 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
19 | Jacqueline Parry | - | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Brenna Tarrant | - | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
22 | Eliza McNamara | - | 6 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Magee | - | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
29 | Eden Zanker | - | 17 | 8 | 25 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
30 | Shelley Heath | - | 4 | 10 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
32 | Gabby Colvin | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 147 | 96 | 243 | 43 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 6 |
Brisbane
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | - | 7 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Breanna Koenen | - | 11 | 1 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Jade Ellenger | - | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Emma Zielke | - | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Orla O’Dwyer | - | 11 | 6 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Natalie Grider | - | 10 | 6 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Rheanne Lugg | - | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Sophie Conway | - | 6 | 4 | 10 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
13 | Kate Lutkins | - | 4 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Dakota Davidson | - | 5 | 0 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
15 | Greta Bodey | - | 7 | 7 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
16 | Lauren Arnell | - | 8 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
17 | Isabel Dawes | - | 6 | 5 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
18 | Ally Anderson | - | 13 | 9 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
21 | Courtney Hodder | - | 6 | 4 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
23 | Jess Wuetschner | - | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Tahlia Hickie | - | 10 | 5 | 15 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
25 | Catherine Svarc | - | 10 | 5 | 15 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
26 | Indy Tahau | - | 5 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
30 | Jesse Tawhaio-Wardlaw | - | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
31 | Taylor Smith | - | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 135 | 76 | 211 | 28 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 6 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
147 | 135 |
96 | 76 |
243 | 211 |
43 | 28 |
0 | 0 |
0 | 0 |
61 | 98 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 6 |
Past Meetings
![]() ![]() (Round 3)
21 - 60Hickey Park
Brisbane Women’s vs Melbourne Women’s |
![]() ![]() (Round 5)
34 - 28Casey Fields
Melbourne Women’s vs Brisbane Women’s |
![]() ![]() (Round 1)
10 - 25Casey Fields
Melbourne Women’s vs Brisbane Women’s |