Details
Date | Time | League | Season |
---|---|---|---|
August 25, 2019 | 2:30 pm | VFLW | 2019 |
Venue
Melbourne Uni |
---|
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Melbourne Uni | 10 | 16 | 36 | 46 | 6 | 10 | 46 |
NT Thunder VFLW | 1 | 17 | 23 | 29 | 4 | 5 | 29 |
Melbourne Uni
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Emma Kearney | - | 16 | 13 | 29 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
1 | Sophie Abbatangelo | - | 18 | 9 | 27 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
35 | Jenna Bruton | - | 17 | 10 | 27 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Ash Riddell | - | 11 | 15 | 26 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
5 | Katherine Gillespie-Jones | - | 14 | 10 | 24 | 9 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
27 | Jess Duffin | - | 15 | 5 | 20 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Brittany Gibson | - | 7 | 13 | 20 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
21 | Jess Trend | - | 8 | 9 | 17 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | Vivien Saad | - | 3 | 11 | 14 | 1 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 |
38 | Katie Angelis | - | 9 | 3 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Jasmine Grierson | - | 8 | 4 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
28 | Holly Whitford | - | 7 | 3 | 10 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
32 | Courtney Daniec | - | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
40 | Airlie Runnalls | - | 6 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
34 | Katelyn Cox | - | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Cleo Saxon-Jones | - | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
15 | Lucy Walsh | - | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Nadia Moore | - | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
37 | Kim Ebb | - | 5 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Daisy Bateman | - | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Elisha King | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
46 | Angelena Roan | - | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
36 | Nicole Julian | - | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 170 | 127 | 297 | 72 | 0 | 0 | 80 | 37 | 0 | 0 | 0 | 6 |
NT Thunder VFLW
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Stevie-Lee Thompson | - | 19 | 3 | 22 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Lisa Roberts | - | 17 | 2 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Sally Riley | - | 10 | 8 | 18 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
34 | Deni Varnhagen | - | 14 | 3 | 17 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Janet Baird | - | 12 | 4 | 16 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
16 | Sophie Armitstead | - | 1 | 13 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Danielle Ponter | - | 11 | 3 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
12 | Katie Streader | - | 6 | 8 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
52 | Dominique Carbone | - | 7 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Jordann Hickey | - | 7 | 4 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Michelle Ellis | - | 6 | 3 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
1 | Morgan Johnston | - | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Rachael Killian | - | 8 | 1 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Machaelia Roberts | - | 6 | 2 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
31 | Rhiannon Busch | - | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
32 | Billie Byers | - | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Charles Deegan | - | 3 | 3 | 6 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
21 | Kristy Irvine | - | 3 | 3 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Lateesha Jeffrey | - | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
19 | Gemma Cusack | - | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
4 | Kylie Duggan | - | 3 | 2 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
40 | Tayla Hart-Aluni | - | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
51 | Shantel Miskin-Ripia | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 151 | 84 | 235 | 37 | 0 | 0 | 90 | 21 | 0 | 0 | 0 | 4 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
177 | 151 |
130 | 84 |
307 | 235 |
75 | 37 |
0 | 0 |
0 | 0 |
90 | 90 |
37 | 21 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 4 |
Past Meetings
![]() ![]() (Round 4)
19 - 88Avalon Airport Oval
Melbourne Uni vs NT Thunder VFLW |