Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2019 | 2:30 pm | VFLW | 2019 |
Venue
Melbourne Uni |
---|
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Melbourne Uni | 20 | 29 | 37 | 74 | 11 | 8 | 74 |
Darebin Falcons | 1 | 19 | 20 | 38 | 6 | 2 | 38 |
Melbourne Uni
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ash Riddell | - | 23 | 7 | 30 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
25 | Jasmine Garner | - | 15 | 11 | 26 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
35 | Jenna Bruton | - | 10 | 13 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Katherine Gillespie-Jones | - | 13 | 10 | 23 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 |
39 | Vivien Saad | - | 5 | 10 | 15 | 5 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 1 |
14 | Mietta McDonald | - | 9 | 5 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Jess Trend | - | 9 | 5 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Courtney Daniec | - | 6 | 7 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Taylor Mesiti | - | 8 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Katie Angelis | - | 7 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
19 | Jasmine Grierson | - | 7 | 3 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
16 | Holly Whitford | - | 7 | 3 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
34 | Katelyn Cox | - | 8 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Elyce Hay | - | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Airlie Runnalls | - | 5 | 4 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
37 | Kim Ebb | - | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Asha Price | - | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Elisha King | - | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Nicole Julian | - | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Aisling Tupper | - | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Kira Price | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Jessica Anwyl | - | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
45 | Amy Arundel | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 162 | 102 | 261 | 47 | 0 | 0 | 76 | 15 | 0 | 0 | 0 | 11 |
Darebin Falcons
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Jamie Stanton | - | 16 | 7 | 23 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
40 | Lauren Pearce | - | 8 | 9 | 17 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
22 | Georgia Hammond | - | 8 | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Reni Hicks | - | 9 | 5 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
32 | Gabby Colvin | - | 10 | 2 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
21 | Kathleen Roe | - | 8 | 4 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Samara David | - | 7 | 4 | 11 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
15 | Annalyse Lister | - | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Rachel Hibbert | - | 8 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Eloise Gardner | - | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Lauren Szigeti | - | 8 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Rachel Ashley | - | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Maddi Wilson | - | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Ellen Buckley | - | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Molly Eastman | - | 5 | 1 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
28 | Anna Morrow | - | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Cherelle Byrne | - | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
1 | Esther Honybun | - | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
57 | Paije Kearney | - | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Bridie Kennedy | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Erin McLaughlin | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
43 | Nahkita Wolfe | - | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Stephanie Simpson | - | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 125 | 76 | 201 | 34 | 0 | 0 | 50 | 34 | 0 | 0 | 0 | 6 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
169 | 125 |
105 | 76 |
271 | 201 |
48 | 34 |
0 | 0 |
0 | 0 |
84 | 50 |
15 | 34 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 6 |
Past Meetings
![]() ![]() (Round 7)
39 - 51Melville Oval, Hamilton
Melbourne Uni vs Darebin Falcons |