Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2019 | 2:05 pm | AFLW | 2019 |
Venue
Blacktown International Sportspark |
---|
GIANTS
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Eva | - | 14 | 6 | 20 | 3 | 7 | 14 | 2 | 0 | 0 | 1 | 5 | 0 |
3 | Alyce Parker | - | 8 | 12 | 20 | 3 | 12 | 8 | 2 | 0 | 5 | 0 | 1 | 0 |
4 | Christina Bernardi | - | 7 | 5 | 12 | 5 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 1 |
6 | Rebecca Beeson | - | 8 | 7 | 15 | 3 | 6 | 9 | 1 | 0 | 4 | 2 | 0 | 0 |
7 | Jessica Dal Pos | - | 9 | 5 | 14 | 3 | 6 | 6 | 2 | 0 | 3 | 2 | 1 | 0 |
8 | Nicola Barr | - | 4 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Tanya Hetherington | - | 6 | 2 | 8 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
10 | Ellie Brush | - | 5 | 4 | 9 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
12 | Louise Stephenson | - | 2 | 6 | 8 | 0 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
13 | Cora Staunton | - | 11 | 5 | 16 | 1 | 8 | 9 | 4 | 0 | 1 | 5 | 1 | 0 |
16 | Taylah Davies | - | 3 | 2 | 5 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
18 | Amanda Farrugia | - | 6 | 1 | 7 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 |
19 | Brittany Perry | - | 4 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Pepa Randall | - | 4 | 5 | 9 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
22 | Elle Bennetts | - | 5 | 7 | 12 | 2 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 |
24 | Haneen Zreika | - | 2 | 9 | 11 | 1 | 7 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
25 | Ingrid Nielsen | - | 5 | 2 | 7 | 0 | 7 | 2 | 6 | 16 | 2 | 0 | 0 | 0 |
26 | Courtney Gum | - | 5 | 3 | 8 | 1 | 4 | 6 | 4 | 0 | 2 | 2 | 2 | 0 |
27 | Yvonne Bonner | - | 6 | 5 | 11 | 4 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 0 |
32 | Tait Mackrill | - | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Jacinda Barclay | - | 7 | 5 | 12 | 4 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
Total | 123 | 95 | 218 | 40 | 100 | 123 | 41 | 17 | 22 | 26 | 20 | 2 |
Melbourne
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tegan Cunningham | - | 7 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Meg Downie | - | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Maddison Gay | - | 9 | 10 | 19 | 3 | 12 | 8 | 2 | 0 | 3 | 2 | 2 | 1 |
4 | Karen Paxman | - | 12 | 5 | 17 | 1 | 7 | 9 | 1 | 0 | 2 | 3 | 0 | 1 |
5 | Elise O’Dea | - | 5 | 6 | 11 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 1 | 0 |
7 | Bianca Jakobsson | - | 9 | 2 | 11 | 4 | 3 | 8 | 4 | 0 | 0 | 4 | 0 | 0 |
8 | Sarah Lampard | - | 3 | 3 | 6 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
10 | Kate Hore | - | 9 | 4 | 13 | 2 | 4 | 9 | 3 | 0 | 0 | 1 | 1 | 0 |
11 | Chantel Emonson | - | 10 | 1 | 11 | 0 | 3 | 4 | 6 | 0 | 0 | 1 | 4 | 0 |
12 | Shelley Scott | - | 3 | 7 | 10 | 3 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
13 | Katherine Smith | - | 3 | 4 | 7 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 0 |
14 | Lily Mithen | - | 7 | 5 | 12 | 4 | 4 | 8 | 6 | 0 | 2 | 2 | 2 | 0 |
15 | Lauren Pearce | - | 3 | 6 | 9 | 1 | 8 | 3 | 2 | 12 | 4 | 1 | 0 | 1 |
16 | Aliesha Newman | - | 9 | 3 | 12 | 5 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 0 |
17 | Ashleigh Guest | - | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
21 | Harriet Cordner | - | 7 | 6 | 13 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Maddy Guerin | - | 8 | 2 | 10 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
24 | Brooke Patterson | - | 3 | 3 | 6 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
28 | Tyla Hanks | - | 7 | 0 | 7 | 0 | 3 | 4 | 3 | 0 | 0 | 3 | 1 | 1 |
29 | Eden Zanker | - | 5 | 2 | 7 | 3 | 4 | 2 | 2 | 10 | 1 | 1 | 0 | 1 |
35 | Catherine Phillips | - | 3 | 5 | 8 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 127 | 84 | 211 | 44 | 91 | 100 | 47 | 23 | 14 | 29 | 18 | 8 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
123 | 127 |
95 | 84 |
218 | 211 |
40 | 44 |
100 | 91 |
123 | 100 |
41 | 47 |
17 | 23 |
22 | 14 |
26 | 29 |
20 | 18 |
2 | 8 |
Past Meetings
![]() ![]() (Round 1)
45 - 39Casey Fields
Melbourne Women’s vs GWS Women’s |
![]() ![]() (Round 5)
20 - 15Blacktown International Sportspark
GIANTS vs Melbourne |