Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2021 | 1:30 pm | AFLW | 2021 |
Venue
Metricon Stadium |
---|
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Gold Coast | 3.1 | 3.3 | 5.4 | 5.5 | 5 | 5 | 35 |
Melbourne | 2.0 | 7.1 | 9.1 | 9.2 | 9 | 2 | 56 |
Gold Coast
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Parker | - | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Lauren Bella | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 0 |
6 | Maddison Levi | - | 7 | 1 | 8 | 1 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 0 |
7 | Lauren Ahrens | - | 5 | 7 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
10 | Annise Bradfield | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Leah Kaslar | - | 6 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Lucy Single | - | 10 | 3 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
14 | Serene Watson | - | 8 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
16 | Brittany Perry | - | 6 | 3 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 |
17 | Jamie Stanton | - | 13 | 5 | 18 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
20 | Daisy D’Arcy | - | 4 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 |
22 | Sam Virgo | - | 7 | 1 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
23 | Kalinda Howarth | - | 7 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
24 | Hannah Dunn | - | 7 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
25 | Dee Heslop | - | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
26 | Kate Surman | - | 9 | 5 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 |
28 | Sarah Perkins | - | 10 | 1 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 |
29 | Cheyenne Hammond | - | 5 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
30 | Bess Keaney | - | 10 | 5 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0 |
33 | Alison Drennan | - | 5 | 12 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
42 | Jade Pregelj | - | 11 | 1 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Total | 141 | 66 | 207 | 37 | 0 | 0 | 74 | 21 | 0 | 31 | 18 | 5 |
Melbourne
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tegan Cunningham | - | 6 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
4 | Karen Paxman | - | 14 | 11 | 25 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 |
5 | Tyla Hanks | - | 9 | 9 | 18 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
6 | Daisy Pearce | - | 12 | 3 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
9 | Libby Birch | - | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kate Hore | - | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
11 | Chantel Emonson | - | 10 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
12 | Shelley Scott | - | 5 | 6 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
14 | Lily Mithen | - | 20 | 2 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
15 | Lauren Pearce | - | 11 | 4 | 15 | 4 | 0 | 0 | 1 | 9 | 0 | 2 | 3 | 0 |
16 | Alyssa Bannan | - | 5 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
18 | Casey Sherriff | - | 10 | 3 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
19 | Jacqueline Parry | - | 7 | 10 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
20 | Brenna Tarrant | - | 4 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Eliza McNamara | - | 14 | 4 | 18 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
23 | Sinead Goldrick | - | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
24 | Megan Fitzsimon | - | 5 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
29 | Eden Zanker | - | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
30 | Shelley Heath | - | 5 | 2 | 7 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 1 |
31 | Krstel Petrevski | - | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
32 | Gabby Colvin | - | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 155 | 88 | 237 | 47 | 0 | 0 | 50 | 13 | 0 | 27 | 24 | 9 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
141 | 155 |
66 | 88 |
207 | 237 |
37 | 47 |
0 | 0 |
0 | 0 |
74 | 50 |
21 | 13 |
0 | 0 |
31 | 27 |
18 | 24 |
5 | 9 |