Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2021 | 4:10 pm | AFLW | 2021 |
Venue
Metricon Stadium |
---|
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Gold Coast | 0.1 | 1.3 | 3.3 | 3.6 | 3 | 6 | 24 |
Geelong | 3.2 | 3.3 | 5.3 | 6.5 | 6 | 5 | 41 |
Gold Coast
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lauren Bella | - | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Tori Groves-Little | - | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Maddison Levi | - | 9 | 3 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
7 | Lauren Ahrens | - | 12 | 5 | 17 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Sally Riley | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Emma Pittman | - | 7 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Leah Kaslar | - | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Lucy Single | - | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Serene Watson | - | 5 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Wallis Randell | - | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Daisy D’Arcy | - | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
21 | Ellie Hampson | - | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Virgo | - | 7 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Kalinda Howarth | - | 9 | 4 | 13 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
24 | Hannah Dunn | - | 4 | 10 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
25 | Dee Heslop | - | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
26 | Kate Surman | - | 7 | 7 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Cheyenne Hammond | - | 8 | 3 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
30 | Bess Keaney | - | 9 | 2 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
33 | Alison Drennan | - | 13 | 10 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
42 | Jade Pregelj | - | 8 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 118 | 82 | 200 | 30 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 3 |
Geelong
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rene Caris | - | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
2 | Danielle Higgins | - | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Amy McDonald | - | 5 | 12 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
4 | Darcy Moloney | - | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Jordan Ivey | - | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Julia Crockett-Grills | - | 10 | 5 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Madisen Maguire | - | 4 | 3 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
10 | Georgie Rankin | - | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Meghan McDonald | - | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Renee Garing | - | 4 | 11 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Aasta O’Connor | - | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Olivia Barber | - | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | Laura Gardiner | - | 10 | 8 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
21 | Rebecca Webster | - | 7 | 7 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
41 | Nicole Garner | - | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Phoebe McWilliams | - | 5 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
24 | Maddy McMahon | - | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Sophie Van De Heuvel | - | 9 | 4 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
29 | Carly Remmos | - | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
30 | Richelle Cranston | - | 8 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
45 | Madeline Keryk | - | 7 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 116 | 86 | 202 | 26 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 6 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
118 | 116 |
82 | 86 |
200 | 202 |
30 | 26 |
0 | 0 |
0 | 0 |
66 | 65 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 6 |
Past Meetings
![]() ![]() (Round 5)
18 - 38Great Barrier Reef Arena
Gold Coast vs Geelong |