Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2021 | 1:10 pm | AFLW | 2021 |
Venue
GMHBA Stadium |
---|
Geelong
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rene Caris | - | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Danielle Higgins | - | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Amy McDonald | - | 11 | 10 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
4 | Darcy Moloney | - | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Julia Crockett-Grills | - | 12 | 5 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
7 | Madisen Maguire | - | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Meghan McDonald | - | 15 | 4 | 19 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Renee Garing | - | 7 | 6 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
14 | Aasta O’Connor | - | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Olivia Barber | - | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Laura Gardiner | - | 7 | 10 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
21 | Rebecca Webster | - | 10 | 4 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Nicole Garner | - | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Phoebe McWilliams | - | 6 | 6 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Maddy McMahon | - | 10 | 3 | 13 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
27 | Sophie Van De Heuvel | - | 6 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Denby Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carly Remmos | - | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
30 | Richelle Cranston | - | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Bec Goring | - | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
45 | Madeline Keryk | - | 8 | 4 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 125 | 82 | 207 | 36 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 1 |
GIANTS
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Goodsir | - | 3 | 7 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | Alicia Eva | - | 12 | 6 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Alyce Parker | - | 19 | 6 | 25 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Katherine Smith | - | 8 | 0 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | Jodie Hicks | - | 6 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Rebecca Beeson | - | 9 | 6 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Jessica Dal Pos | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Louise Stephenson | - | 5 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Cora Staunton | - | 7 | 4 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
14 | Annalyse Lister | - | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Georgia Garnett | - | 7 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Tarni Evans | - | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Rebecca Privitelli | - | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Pepa Randall | - | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Elle Bennetts | - | 8 | 10 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Erin McKinnon | - | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Haneen Zreika | - | 4 | 5 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
32 | Tait Mackrill | - | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
36 | Britt Tully | - | 6 | 5 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
37 | Libby Graham | - | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | Jess Allan | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 125 | 75 | 200 | 45 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 2 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
125 | 125 |
82 | 75 |
207 | 200 |
36 | 45 |
0 | 0 |
0 | 0 |
68 | 54 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
Past Meetings
![]() ![]() (Round 7)
41 - 10UNSW Canberra Oval
GWS Women’s vs Geelong Women's |