Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2019 | 11:30 am | VFLW | 2019 |
Venue
GMHBA Stadium |
---|
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Geelong Cats VFLW | 19 | 31 | 37 | 56 | 8 | 8 | 56 |
Casey Demons VFLW | 7 | 13 | 21 | 27 | 4 | 3 | 27 |
Geelong Cats VFLW
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Amy McDonald | - | 15 | 10 | 25 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
12 | Renee Garing | - | 13 | 11 | 24 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
5 | Jordan Ivey | - | 12 | 8 | 20 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2 | Danielle Orr | - | 12 | 8 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Cassie Blakeway | - | 14 | 4 | 18 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Richelle Cranston | - | 12 | 3 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
45 | Madeline Keryk | - | 7 | 7 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Tarryn Love | - | 4 | 9 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
43 | Madisen Maguire | - | 4 | 8 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
27 | Sophie Van De Heuvel | - | 10 | 2 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
7 | Ruby Benham | - | 7 | 4 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
1 | Rene Caris | - | 7 | 4 | 11 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
6 | Julia Crockett-Grills | - | 10 | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Bec Pearce | - | 9 | 2 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Georgie Rankin | - | 6 | 5 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
49 | Emily Ramsay | - | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Annie Haigh | - | 4 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
17 | Georgia Clarke | - | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
33 | Zoe Inei | - | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
23 | Harriet Rowe | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Denby Taylor | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
32 | Kaitlyn Haustorfer | - | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
29 | Krista Woodroffe | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 159 | 96 | 255 | 40 | 0 | 0 | 97 | 20 | 0 | 0 | 0 | 8 |
Casey Demons VFLW
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Maddy Guerin | - | 13 | 6 | 19 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
38 | Kaila Bentvelzen | - | 15 | 2 | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Chantel Emonson | - | 9 | 8 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
21 | Harriet Cordner | - | 9 | 6 | 15 | 5 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 1 |
7 | Bianca Jakobsson | - | 9 | 6 | 15 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
24 | Nicole Garner | - | 9 | 3 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
34 | Ally Kirkwood | - | 8 | 4 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Amanda McDonough | - | 4 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Casey Sherriff | - | 6 | 5 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Shelley Heath | - | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Alicia Johnson | - | 7 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
50 | Georgia McLean | - | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
37 | Tenille Nash | - | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
46 | Breanna Pratt | - | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
44 | Jessica Smith | - | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | Hannah Dyson | - | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Melanie Hogg | - | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
49 | Taryn Orgill | - | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
52 | Harmony Thomas | - | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Emily Archer | - | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
42 | Holly Bailey | - | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
56 | Anna Harris | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Georgia Speedy | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 112 | 91 | 203 | 30 | 0 | 0 | 75 | 37 | 0 | 0 | 0 | 4 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
159 | 112 |
96 | 91 |
255 | 203 |
40 | 30 |
0 | 0 |
0 | 0 |
97 | 75 |
20 | 37 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 4 |
Past Meetings
![]() ![]() (Round 15)
16 - 53Casey Fields
Casey Demons vs Geelong Cats VFLW |
![]() ![]() (Round 11)
68 - 27St Mary's Oval, Geelong
Geelong Cats VFLW vs Casey Demons |