Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2021 | 2:10 pm | AFLW | 2021 |
Fremantle
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kiara Bowers | - | 16 | 5 | 21 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 6 | 0 |
3 | Emma O’Driscoll | - | 8 | 6 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
4 | Angela Stannett | - | 9 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
5 | Sarah Verrier | - | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | Sabreena Duffy | - | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Jasmin Stewart | - | 10 | 5 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 |
8 | Evie Gooch | - | 6 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
12 | Ebony Antonio | - | 8 | 4 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 |
15 | Kara Antonio | - | 12 | 4 | 16 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 |
17 | Roxanne Roux | - | 6 | 3 | 9 | 2 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 |
19 | Hayley Miller | - | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
20 | Stephanie Cain | - | 7 | 2 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
21 | Mim Strom | - | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
22 | Gabby O’Sullivan | - | 8 | 5 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
23 | Matilda Sergeant | - | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
26 | Bianca Webb | - | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
27 | Gemma Houghton | - | 14 | 6 | 20 | 9 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 |
28 | Mikayla Hyde | - | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
29 | Janelle Cuthbertson | - | 14 | 4 | 18 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
32 | Laura Pugh | - | 6 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
33 | Tiah Haynes | - | 9 | 3 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Total | 161 | 81 | 242 | 52 | 0 | 0 | 62 | 15 | 0 | 31 | 20 | 8 |
GIANTS
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Goodsir | - | 5 | 5 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 |
2 | Alicia Eva | - | 14 | 4 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
3 | Alyce Parker | - | 17 | 11 | 28 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
5 | Jodie Hicks | - | 5 | 6 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | Rebecca Beeson | - | 13 | 15 | 28 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 |
7 | Jessica Dal Pos | - | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
8 | Nicola Barr | - | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
9 | Tanya Hetherington | - | 8 | 5 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
11 | Aimee Schmidt | - | 8 | 2 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
13 | Cora Staunton | - | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
14 | Annalyse Lister | - | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
16 | Taylah Davies | - | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
18 | Tarni Evans | - | 7 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
19 | Rebecca Privitelli | - | 9 | 5 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Lisa Steane | - | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
21 | Pepa Randall | - | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
22 | Elle Bennetts | - | 11 | 13 | 24 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 |
23 | Erin McKinnon | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 |
24 | Haneen Zreika | - | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
25 | Erin Todd | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Sarah Halvorsen | - | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
Total | 138 | 99 | 237 | 36 | 0 | 0 | 39 | 31 | 0 | 24 | 23 | 4 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
161 | 138 |
81 | 99 |
242 | 237 |
52 | 36 |
0 | 0 |
0 | 0 |
62 | 39 |
15 | 31 |
0 | 0 |
31 | 24 |
20 | 23 |
8 | 4 |
Past Meetings
![]() ![]() (Round 5)
21 - 39Fremantle Oval
Fremantle Women’s vs GWS Women’s |
![]() ![]() (Round 3)
43 - 43Blacktown International Sportspark
GIANTS vs Fremantle |