Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2021 | 12:00 pm | NAB League Girls | 2021 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Eastern Ranges | 7.1 | 10.2 | 16.2 | 19.3 | 19 | 3 | 117 |
Gippsland Power | 0.0 | 0.2 | 0.3 | 0.3 | 0 | 3 | 3 |
Eastern Ranges
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Saskia Nannes | - | 6 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Keeley Sherar | - | 8 | 6 | 14 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 1 |
5 | Jorja Livingstone | - | 9 | 5 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
7 | Jade Hutchinson | - | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
8 | Matilda Hardy | - | 9 | 6 | 15 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
9 | Mia Busch | - | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
11 | Olivia Meagher | - | 17 | 5 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
14 | Alyssia Pisano | - | 12 | 2 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 4 |
16 | Isabelle Khoury | - | 11 | 4 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 |
18 | Bridget Deed | - | 12 | 10 | 22 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 2 |
19 | Scarlett Potter | - | 6 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
20 | Eloise Chaston | - | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | Ruby O’Dwyer | - | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
22 | Gabrielle Woods | - | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
23 | Sarah Humm | - | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
25 | Cadhla Schmidli | - | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
34 | Laura Stone | - | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
37 | Ava Campbell | - | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
40 | Georgia Wilson | - | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
41 | Grace Walsh | - | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
44 | Georgia Campbell | - | 6 | 3 | 9 | 2 | 0 | 0 | 3 | 25 | 0 | 2 | 0 | 3 |
45 | Jess Grace | - | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
46 | Cassy Wilsmore | - | 5 | 2 | 7 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 |
48 | Chelsea Wilson | - | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 143 | 78 | 221 | 35 | 0 | 0 | 59 | 37 | 0 | 42 | 12 | 19 |
Gippsland Power
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunday Brisbane | - | 3 | 9 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
2 | Alexei Guy-Toogood | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Macie Gilmour | - | 3 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
4 | Imogen Bradford | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Yasmin Duursma | - | 1 | 10 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
6 | Elise Molesworth | - | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Alisha Molesworth | - | 3 | 4 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
9 | Taylah Bourne | - | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
10 | Jordan Sochackyi | - | 4 | 2 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
11 | Portia Bell | - | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | Tylah Burn | - | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Chloe Bailey | - | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
17 | Poppi Fleming | - | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Courtney Fletcher | - | 10 | 0 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 |
19 | Holly Booth | - | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
20 | Indiana Makai | - | 2 | 4 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
22 | Tyla Angwin | - | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
23 | Molly Van Berkel | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
24 | Hayley Woolfe | - | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
25 | Lily-Rose Williamson | - | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
26 | Grace McRae | - | 6 | 3 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
34 | Leesa Guastella | - | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Matilda Van Berkel | - | 14 | 0 | 14 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 |
40 | Grace Matser | - | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 1 | 0 |
Total | 73 | 68 | 141 | 18 | 0 | 0 | 74 | 17 | 0 | 13 | 23 | 0 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
143 | 73 |
78 | 68 |
221 | 141 |
35 | 18 |
0 | 0 |
0 | 0 |
59 | 74 |
37 | 17 |
0 | 0 |
42 | 13 |
12 | 23 |
19 | 0 |
Past Meetings
![]() ![]() (Round 8)
13 - 64Morwell Recreational Reserve
Gippsland Power vs Eastern Ranges |
![]() ![]() (Round 7)
29 - 20Healesville Sporting Complex
Eastern Ranges vs Gippsland Power |
![]() ![]() (Round 5)
82 - 0Rams Arena
Eastern Ranges vs Gippsland Power |