Details
Date | Time | League | Season |
---|---|---|---|
July 27, 2019 | 12:00 pm | VFLW | 2019 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Darebin Falcons | 12 | 13 | 21 | 41 | 6 | 5 | 41 |
Geelong Cats VFLW | 6 | 13 | 25 | 25 | 4 | 1 | 25 |
Darebin Falcons
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Lauren Pearce | - | 8 | 16 | 24 | 1 | 0 | 0 | 3 | 39 | 0 | 0 | 0 | 0 |
3 | Lauren Arnell | - | 11 | 6 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
30 | Elise O’Dea | - | 13 | 2 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
42 | Sarah Sansonetti | - | 9 | 5 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | Gena Lawson-Tavan | - | 11 | 1 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
17 | Stephanie Simpson | - | 8 | 4 | 12 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
34 | Reni Hicks | - | 6 | 5 | 11 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
15 | Annalyse Lister | - | 10 | 1 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
39 | Samara David | - | 5 | 4 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
21 | Kathleen Roe | - | 6 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
22 | Georgia Hammond | - | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
51 | Nell Morris-Dalton | - | 8 | 0 | 8 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
9 | Molly Eastman | - | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Victoria Blackwood | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Gabby Colvin | - | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
56 | Jasmine D’Amato | - | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Cherelle Byrne | - | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Shree Fairchild | - | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Esther Honybun | - | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Maddi Wilson | - | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Erin McLaughlin | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
50 | Mika Suzuki | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Karly McNeice | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 121 | 69 | 190 | 35 | 0 | 0 | 83 | 40 | 0 | 0 | 0 | 6 |
Geelong Cats VFLW
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Renee Garing | - | 14 | 12 | 26 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
30 | Richelle Cranston | - | 12 | 11 | 23 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
5 | Jordan Ivey | - | 14 | 5 | 19 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
28 | Denby Taylor | - | 11 | 8 | 19 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
21 | Rebecca Webster | - | 12 | 4 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
1 | Rene Caris | - | 6 | 4 | 10 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 |
3 | Amy McDonald | - | 3 | 7 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
26 | Madeleine Boyd | - | 4 | 5 | 9 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
44 | Bec Goring | - | 6 | 3 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
43 | Madisen Maguire | - | 3 | 6 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | Danielle Orr | - | 8 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
11 | Jaime Woollett | - | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Brianna Beckley | - | 5 | 3 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Tarryn Love | - | 1 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
36 | Lucy McEvoy | - | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Georgie Rankin | - | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Harriet Rowe | - | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Zoe Inei | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Bec Pearce | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ruby Benham | - | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Georgia Clarke | - | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Abbey Chapman | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
31 | Laura Ryan | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 126 | 102 | 228 | 32 | 0 | 0 | 88 | 16 | 0 | 0 | 0 | 4 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
121 | 126 |
69 | 102 |
190 | 228 |
35 | 32 |
0 | 0 |
0 | 0 |
83 | 88 |
40 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 4 |
Past Meetings
![]() ![]() (Round 6)
31 - 16GMHBA Stadium
Geelong Cats VFLW vs Darebin Falcons |