Details
Date | Time | League | Season |
---|---|---|---|
June 29, 2019 | 11:00 am | VFLW | 2019 |
Venue
Ikon Park |
---|
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Carlton VFLW | 6 | 6 | 20 | 26 | 4 | 2 | 26 |
Geelong Cats VFLW | 12 | 19 | 26 | 33 | 5 | 3 | 33 |
Carlton VFLW
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Abbie McKay | - | 7 | 17 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
37 | Madison Prespakis | - | 15 | 9 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | Gabriella Pound | - | 12 | 8 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
45 | Breann Moody | - | 12 | 6 | 18 | 5 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 1 |
15 | Chloe Dalton | - | 8 | 9 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
32 | Natalie Plane | - | 8 | 7 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
21 | Nicola Stevens | - | 8 | 3 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
35 | Mia-Rae Clifford | - | 6 | 4 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
27 | Emerson Woods | - | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Bry Gurr | - | 7 | 2 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
20 | Charlotte Wilson | - | 34 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
40 | Sina Mason | - | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Courteney Bromage | - | 5 | 2 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
33 | Lauren Munday | - | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
55 | Gemma Wright | - | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
31 | Nicola Burns | - | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Marnie Jarvis | - | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Chloe Leighton | - | 4 | 2 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
63 | Simone Craige | - | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
66 | Megan Neill | - | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
44 | Amanda Prins | - | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Sidney Cubasch | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
39 | Jaime Nelson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Total | 155 | 101 | 225 | 22 | 0 | 0 | 100 | 36 | 0 | 0 | 0 | 4 |
Geelong Cats VFLW
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Olivia Purcell | - | 14 | 6 | 20 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
5 | Jordan Ivey | - | 13 | 6 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2 | Danielle Orr | - | 12 | 6 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
21 | Rebecca Webster | - | 8 | 10 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | Julia Crockett-Grills | - | 12 | 4 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Tarryn Love | - | 8 | 7 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
3 | Amy McDonald | - | 7 | 7 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
45 | Madeline Keryk | - | 9 | 4 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
26 | Madeleine Boyd | - | 9 | 2 | 11 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
10 | Georgie Rankin | - | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Ruby Benham | - | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | Bec Goring | - | 5 | 5 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
1 | Rene Caris | - | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
30 | Richelle Cranston | - | 8 | 1 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
43 | Madisen Maguire | - | 4 | 4 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
27 | Sophie Van De Heuvel | - | 8 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
20 | Bec Pearce | - | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Emily Ramsay | - | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Jaime Woollett | - | 1 | 4 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
32 | Kaitlyn Haustorfer | - | 2 | 2 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
42 | Brianna Beckley | - | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
23 | Harriet Rowe | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Zoe Inei | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
Total | 147 | 92 | 239 | 29 | 0 | 0 | 94 | 36 | 0 | 0 | 0 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
155 | 147 |
101 | 92 |
225 | 239 |
22 | 29 |
0 | 0 |
0 | 0 |
100 | 94 |
36 | 36 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 5 |
Past Meetings
![]() ![]() (Round 4)
51 - 44GMHBA Stadium
Geelong Cats VFLW vs Carlton VFLW |