Details
Date | Time | League | Season |
---|---|---|---|
March 26, 2021 | 5:10 pm | AFLW | 2021 |
Bulldogs
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooke Lochland | - | 17 | 6 | 23 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
2 | Ellie Blackburn | - | 10 | 10 | 20 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
4 | Isabel Huntington | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
5 | Gabrielle Newton | - | 8 | 5 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Kirsten McLeod | - | 6 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
8 | Bonnie Toogood | - | 6 | 6 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Eleanor Brown | - | 14 | 5 | 19 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Katie Lynch | - | 5 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
12 | Gemma Lagioia | - | 7 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Celine Moody | - | 6 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Ellyse Gamble | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Sarah Hartwig | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Naomi Ferres | - | 8 | 9 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Elisabeth Georgostathis | - | 3 | 7 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
18 | Britney Gutknecht | - | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Ashleigh Guest | - | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Isabelle Pritchard | - | 6 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Jessica Fitzgerald | - | 2 | 7 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
24 | Kim Rennie | - | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Nell Morris-Dalton | - | 13 | 1 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
27 | Kirsty Lamb | - | 13 | 10 | 23 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
Total | 142 | 96 | 238 | 39 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 7 |
Richmond
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Molan | - | 4 | 10 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Katie Brennan | - | 10 | 4 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Monique Conti | - | 7 | 5 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Maddy Brancatisano | - | 6 | 5 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | Christina Bernardi | - | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Sarah Hosking | - | 12 | 2 | 14 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
8 | Courtney Wakefield | - | 5 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
9 | Hannah Burchell | - | 7 | 4 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Kodi Jacques | - | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Sarah D’Arcy | - | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Sabrina Frederick | - | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Rebecca Miller | - | 10 | 3 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Laura McClelland | - | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Sarah Dargan | - | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Sarah Sansonetti | - | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kate Dempsey | - | 10 | 5 | 15 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Iilish Ross | - | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Ellie McKenzie | - | 7 | 6 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Harriet Cordner | - | 9 | 6 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Tayla Stahl-Smith | - | 5 | 4 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
28 | Gabrielle Seymour | - | 8 | 1 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 127 | 84 | 211 | 43 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
142 | 127 |
96 | 84 |
238 | 211 |
39 | 43 |
0 | 0 |
0 | 0 |
58 | 48 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 5 |