Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2019 | 3:45 pm | AFLW | 2019 |
Brisbane
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | - | 11 | 10 | 21 | 3 | 11 | 11 | 4 | 0 | 5 | 1 | 2 | 0 |
3 | Breanna Koenen | - | 7 | 1 | 8 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 0 |
5 | Sam Virgo | - | 3 | 6 | 9 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Megan Hunt | - | 3 | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
7 | Jordan Zanchetta | - | 1 | 8 | 9 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Emma Zielke | - | 10 | 1 | 11 | 4 | 4 | 7 | 1 | 0 | 3 | 1 | 2 | 0 |
9 | Kate McCarthy | - | 4 | 1 | 5 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 1 |
11 | Leah Kaslar | - | 2 | 3 | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
13 | Kate Lutkins | - | 8 | 5 | 13 | 3 | 7 | 5 | 5 | 0 | 1 | 0 | 6 | 0 |
14 | Sabrina Frederick | - | 5 | 5 | 10 | 0 | 6 | 1 | 7 | 1 | 1 | 1 | 0 | 0 |
15 | Nat Exon | - | 11 | 5 | 16 | 3 | 6 | 9 | 8 | 0 | 2 | 1 | 3 | 0 |
16 | Lauren Arnell | - | 5 | 6 | 11 | 1 | 5 | 7 | 4 | 0 | 1 | 1 | 1 | 0 |
18 | Ally Anderson | - | 16 | 4 | 20 | 4 | 7 | 12 | 2 | 0 | 1 | 1 | 6 | 0 |
20 | Shannon Campbell | - | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Arianna Clarke | - | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Jess Wuetschner | - | 5 | 2 | 7 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
25 | Jacqui Yorston | - | 4 | 5 | 9 | 1 | 10 | 3 | 6 | 0 | 4 | 1 | 1 | 0 |
27 | Jessy Keeffe | - | 1 | 6 | 7 | 0 | 4 | 2 | 5 | 27 | 1 | 0 | 1 | 0 |
28 | Gabby Collingwood | - | 4 | 3 | 7 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 1 | 0 |
30 | Jesse Tawhaio-Wardlaw | - | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 0 |
33 | McKenzie Dowrick | - | 9 | 2 | 11 | 4 | 1 | 9 | 2 | 0 | 0 | 2 | 1 | 0 |
Total | 116 | 78 | 194 | 29 | 90 | 101 | 64 | 33 | 23 | 17 | 30 | 1 |
Geelong
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rene Caris | - | 2 | 5 | 7 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
2 | Danielle Orr | - | 4 | 3 | 7 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | Cassie Blakeway | - | 7 | 2 | 9 | 1 | 0 | 9 | 1 | 0 | 0 | 4 | 1 | 0 |
5 | Jordan Ivey | - | 4 | 5 | 9 | 4 | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
6 | Julia Crockett-Grills | - | 8 | 2 | 10 | 3 | 7 | 2 | 2 | 0 | 2 | 4 | 0 | 0 |
7 | Mia-Rae Clifford | - | 8 | 1 | 9 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
8 | Kate Darby | - | 12 | 3 | 15 | 4 | 9 | 6 | 3 | 6 | 1 | 2 | 0 | 3 |
11 | Meghan McDonald | - | 6 | 8 | 14 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
12 | Renee Garing | - | 9 | 10 | 19 | 2 | 10 | 9 | 9 | 0 | 0 | 3 | 0 | 0 |
16 | Olivia Purcell | - | 12 | 8 | 20 | 1 | 7 | 14 | 10 | 0 | 3 | 5 | 0 | 1 |
17 | Georgia Clarke | - | 5 | 3 | 8 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
18 | Melissa Hickey | - | 6 | 5 | 11 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
23 | Phoebe McWilliams | - | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Maddy McMahon | - | 9 | 5 | 14 | 6 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 0 |
27 | Sophie Van De Heuvel | - | 3 | 4 | 7 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
28 | Denby Taylor | - | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Richelle Cranston | - | 16 | 6 | 22 | 3 | 16 | 6 | 2 | 0 | 7 | 9 | 0 | 0 |
40 | Anna Teague | - | 7 | 1 | 8 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
44 | Bec Goring | - | 3 | 3 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
45 | Madeline Keryk | - | 6 | 2 | 8 | 1 | 4 | 4 | 3 | 0 | 2 | 2 | 1 | 0 |
46 | Erin Hoare | - | 3 | 3 | 6 | 2 | 1 | 5 | 1 | 19 | 1 | 2 | 1 | 0 |
Total | 132 | 82 | 214 | 41 | 103 | 106 | 54 | 29 | 20 | 37 | 15 | 5 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
116 | 132 |
78 | 82 |
194 | 214 |
29 | 41 |
90 | 103 |
101 | 106 |
64 | 54 |
33 | 29 |
23 | 20 |
17 | 37 |
30 | 15 |
1 | 5 |