Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2021 | 4:10 pm | AFLW | 2021 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Brisbane | 1.0 | 3.1 | 8.5 | 10.5 | 10 | 5 | 65 |
West Coast | 1.5 | 2.6 | 2.6 | 2.8 | 2 | 8 | 20 |
Brisbane
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | - | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
2 | Jordan Zanchetta | - | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
3 | Breanna Koenen | - | 11 | 1 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
5 | Jade Ellenger | - | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
6 | Lily Postlethwaite | - | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Emma Zielke | - | 9 | 2 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
9 | Orla O’Dwyer | - | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
10 | Natalie Grider | - | 6 | 10 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 |
12 | Sophie Conway | - | 13 | 2 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 |
13 | Kate Lutkins | - | 9 | 3 | 12 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
14 | Dakota Davidson | - | 5 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
15 | Greta Bodey | - | 8 | 7 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
16 | Lauren Arnell | - | 14 | 4 | 18 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
17 | Isabel Dawes | - | 5 | 9 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
18 | Ally Anderson | - | 9 | 5 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
20 | Shannon Campbell | - | 7 | 2 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
21 | Courtney Hodder | - | 8 | 4 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
24 | Tahlia Hickie | - | 5 | 7 | 12 | 3 | 0 | 0 | 2 | 12 | 0 | 2 | 1 | 0 |
25 | Catherine Svarc | - | 4 | 5 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 |
30 | Jesse Tawhaio-Wardlaw | - | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 |
31 | Taylor Smith | - | 8 | 3 | 11 | 5 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 3 |
Total | 140 | 86 | 226 | 58 | 0 | 0 | 66 | 25 | 0 | 28 | 21 | 10 |
West Coast
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikayla Bowen | - | 9 | 2 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
2 | Kellie Gibson | - | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
4 | Courtney Guard | - | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
6 | Isabella Lewis | - | 7 | 8 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
8 | Maddy Collier | - | 6 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
9 | Ashlee Atkins | - | 9 | 3 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
10 | Melissa Caulfield | - | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
11 | Aisling McCarthy | - | 11 | 7 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 |
13 | Emma Swanson | - | 10 | 2 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
14 | Belinda Smith | - | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Grace Kelly | - | 9 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
19 | Imahra Cameron | - | 5 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
20 | Tayla Bresland | - | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
22 | Andrea Gilmore | - | 7 | 1 | 8 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1 |
24 | Hayley Bullas | - | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
25 | Parris Laurie | - | 5 | 7 | 12 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 0 |
27 | Chantella Perera | - | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Shanae Davison | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Katelyn Pope | - | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
33 | Amber Ward | - | 7 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
35 | Sophie McDonald | - | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 123 | 62 | 185 | 27 | 0 | 0 | 44 | 19 | 0 | 24 | 17 | 2 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
140 | 123 |
86 | 62 |
226 | 185 |
58 | 27 |
0 | 0 |
0 | 0 |
66 | 44 |
25 | 19 |
0 | 0 |
28 | 24 |
21 | 17 |
10 | 2 |