Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2021 | 3:00 pm | AFLW | 2021 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Brisbane | 2.4 | 4.5 | 6.5 | 10.5 | 10 | 5 | 65 |
Gold Coast | 0.0 | 0.0 | 0.1 | 0.2 | 0 | 2 | 2 |
Brisbane
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ally Anderson | - | 9 | 11 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
10 | Natalie Grider | - | 12 | 8 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 |
9 | Orla O’Dwyer | - | 13 | 5 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 |
1 | Emily Bates | - | 7 | 10 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
15 | Greta Bodey | - | 8 | 9 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
16 | Lauren Arnell | - | 12 | 3 | 15 | 6 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
25 | Catherine Svarc | - | 6 | 9 | 15 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 |
8 | Emma Zielke | - | 10 | 5 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
12 | Sophie Conway | - | 12 | 2 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | 0 |
17 | Isabel Dawes | - | 5 | 8 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
3 | Breanna Koenen | - | 9 | 4 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jade Ellenger | - | 8 | 4 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
21 | Courtney Hodder | - | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
13 | Kate Lutkins | - | 8 | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Jesse Tawhaio-Wardlaw | - | 6 | 5 | 11 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
2 | Jordan Zanchetta | - | 8 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
20 | Shannon Campbell | - | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
14 | Dakota Davidson | - | 8 | 1 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
31 | Taylor Smith | - | 7 | 2 | 9 | 5 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
6 | Lily Postlethwaite | - | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Tahlia Hickie | - | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
Total | 164 | 109 | 273 | 63 | 0 | 0 | 53 | 21 | 0 | 34 | 15 | 10 |
Gold Coast
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lauren Ahrens | - | 10 | 9 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
33 | Alison Drennan | - | 8 | 10 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
24 | Hannah Dunn | - | 7 | 11 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Kate Surman | - | 4 | 12 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
14 | Serene Watson | - | 7 | 9 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
30 | Bess Keaney | - | 11 | 4 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
42 | Jade Pregelj | - | 14 | 1 | 15 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
23 | Kalinda Howarth | - | 9 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
16 | Brittany Perry | - | 7 | 4 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
29 | Cheyenne Hammond | - | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Lucy Single | - | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
17 | Jamie Stanton | - | 8 | 1 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
22 | Sam Virgo | - | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Lauren Bella | - | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 20 | 0 | 2 | 2 | 0 |
25 | Dee Heslop | - | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
20 | Daisy D’Arcy | - | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Leah Kaslar | - | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
6 | Maddison Levi | - | 1 | 5 | 6 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 |
27 | Georgia Bevan | - | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Sarah Perkins | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
10 | Annise Bradfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 123 | 94 | 217 | 33 | 0 | 0 | 45 | 24 | 0 | 15 | 24 | 0 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
164 | 123 |
109 | 94 |
273 | 217 |
63 | 33 |
0 | 0 |
0 | 0 |
53 | 45 |
21 | 24 |
0 | 0 |
34 | 15 |
15 | 24 |
10 | 0 |
Past Meetings
![]() ![]() (Round 3)
28 - 28Metricon Stadium
Gold Coast vs Brisbane |