Details
Date | Time | League | Season |
---|---|---|---|
February 21, 2021 | 12:10 pm | AFLW | 2021 |
Brisbane
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | - | 8 | 11 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
3 | Breanna Koenen | - | 11 | 3 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 |
5 | Jade Ellenger | - | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
6 | Lily Postlethwaite | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Emma Zielke | - | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Orla O’Dwyer | - | 10 | 4 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 0 |
11 | Rheanne Lugg | - | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
12 | Sophie Conway | - | 8 | 6 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
13 | Kate Lutkins | - | 7 | 2 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
14 | Dakota Davidson | - | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
15 | Greta Bodey | - | 10 | 7 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 2 |
16 | Lauren Arnell | - | 8 | 3 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
17 | Isabel Dawes | - | 8 | 8 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
18 | Ally Anderson | - | 9 | 6 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
20 | Shannon Campbell | - | 9 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Courtney Hodder | - | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
24 | Tahlia Hickie | - | 7 | 4 | 11 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 |
25 | Catherine Svarc | - | 7 | 1 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
26 | Indy Tahau | - | 6 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Jesse Tawhaio-Wardlaw | - | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Taylor Smith | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 |
Total | 139 | 71 | 209 | 48 | 0 | 0 | 44 | 11 | 0 | 23 | 30 | 5 |
Adelaide
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eloise Jones | - | 11 | 4 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
3 | Angela Foley | - | 9 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
4 | Chloe Scheer | - | 8 | 6 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
6 | Hannah Button | - | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Nikki Gore | - | 5 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
8 | Najwa Allen | - | 6 | 5 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Ebony Marinoff | - | 18 | 10 | 28 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 |
11 | Rhiannon Metcalfe | - | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 |
13 | Erin Phillips | - | 15 | 6 | 21 | 8 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 4 |
14 | Stevie-Lee Thompson | - | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
15 | Danielle Ponter | - | 6 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
20 | Hannah Munyard | - | 3 | 6 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Lisa Whiteley | - | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
23 | Justine Mules | - | 2 | 12 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
24 | Ashleigh Woodland | - | 9 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
25 | Teah Charlton | - | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Chelsea Randall | - | 9 | 4 | 13 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
27 | Renee Forth | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
32 | Marijana Rajcic | - | 8 | 5 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
33 | Anne Hatchard | - | 9 | 10 | 19 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
39 | Sarah Allan | - | 10 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Total | 149 | 101 | 250 | 61 | 0 | 0 | 30 | 17 | 0 | 36 | 18 | 6 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
139 | 149 |
71 | 101 |
209 | 250 |
48 | 61 |
0 | 0 |
0 | 0 |
44 | 30 |
11 | 17 |
0 | 0 |
23 | 36 |
30 | 18 |
5 | 6 |
Past Meetings
![]() ![]() (Round 1)
34 - 21Hickey Park
Brisbane vs Adelaide |
![]() ![]() (Round 1)
19 - 31Norwood Oval
Adelaide Women’s vs Brisbane Women’s |
![]() ![]() (Grand Final)
29 - 35Metricon Stadium
Brisbane Women’s vs Adelaide Women’s |
![]() ![]() (Round 5)
30 - 33Norwood Oval
Adelaide Women’s vs Brisbane Women’s |