Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2021 | 4:40 pm | AFLW | 2021 |
Venue
Norwood Oval |
---|
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total |
---|---|---|---|---|---|---|---|
Adelaide | 2.1 | 7.2 | 10.5 | 13.7 | 13 | 7 | 85 |
Gold Coast | 0.0 | 2.2 | 2.2 | 2.3 | 2 | 3 | 15 |
Adelaide
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Angela Foley | - | 11 | 5 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Chloe Scheer | - | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
5 | Rachelle Martin | - | 3 | 9 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
6 | Hannah Button | - | 5 | 3 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
7 | Nikki Gore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Najwa Allen | - | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Deni Varnhagen | - | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Ebony Marinoff | - | 14 | 6 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
11 | Rhiannon Metcalfe | - | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Erin Phillips | - | 14 | 5 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Stevie-Lee Thompson | - | 13 | 4 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
15 | Danielle Ponter | - | 10 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Ailish Considine | - | 7 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Lisa Whiteley | - | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Justine Mules | - | 5 | 9 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
24 | Ashleigh Woodland | - | 4 | 3 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
25 | Teah Charlton | - | 8 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chelsea Randall | - | 8 | 5 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
32 | Marijana Rajcic | - | 7 | 3 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Anne Hatchard | - | 12 | 9 | 21 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
39 | Sarah Allan | - | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 150 | 95 | 245 | 41 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 13 |
Gold Coast
# | Player | Position | K | HB | D | M | CP | UP | T | HO | CLR | I50 | R50 | GL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Parker | - | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Lauren Bella | - | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Tori Groves-Little | - | 7 | 7 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
4 | Jordann Hickey | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Lauren Ahrens | - | 11 | 7 | 18 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Sally Riley | - | 7 | 5 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Leah Kaslar | - | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
13 | Lucy Single | - | 9 | 3 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
14 | Serene Watson | - | 5 | 9 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
15 | Wallis Randell | - | 6 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Jamie Stanton | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Daisy D’Arcy | - | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Virgo | - | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Kalinda Howarth | - | 13 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Hannah Dunn | - | 3 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
25 | Dee Heslop | - | 10 | 3 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Kate Surman | - | 9 | 13 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
29 | Cheyenne Hammond | - | 6 | 5 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
30 | Bess Keaney | - | 10 | 1 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Alison Drennan | - | 13 | 16 | 29 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
42 | Jade Pregelj | - | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 128 | 102 | 230 | 41 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
K
HB
D
M
CP
UP
T
HO
CLR
I50
R50
GL
150 | 128 |
95 | 102 |
245 | 230 |
41 | 41 |
0 | 0 |
0 | 0 |
55 | 61 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 2 |