2019 National AFL Draft: Round 2-5 selections

WITH Round 1 selections done and dusted on Wednesday night, Thursday hosted the remainder of the 2019 AFL National Draft, as we look a the top Australian rules talent being picked up across Australia. Below is every pick from the beginning of Round 2 with plenty of analysis to come on Draft Central over the next week.

For picks 1-21, check out the Round 1 Selections.

ROUND 2

Pick 22 – Brisbane Lions – Deven Robertson (Perth/Western Australia) | 184cm | 81kg | Inside Midfielder
Pick 23 – Port Adelaide – Dylan Williams (Oakleigh Chargers/Vic Metro) | 186cm | 81kg | Medium Forward
Pick 24 – Adelaide Crows – Harry Schoenberg (Woodville-West Torrens/South Australia) | 182cm | 83kg | Inside Midfielder
Pick 25 – Port Adelaide – Jackson Mead (Woodville-West Torrens/South Australia) | 183cm | 83kg | Balanced Midfielder
Pick 26 – Sydney Swans – Will Gould (Glenelg/South Australia) | 192cm | 106kg | Tall Defender
Pick 27 – Gold Coast SUNS – Jeremy Sharp (East Fremantle/Western Australia) | 189cm | 81kg | Midfielder/Defender
Pick 28 – Adelaide Crows – Josh Worrell (Sandringham Dragons/Vic Metro) | 195cm | 83kg | Key Position Utility
Pick 29 – Hawthorn – Finn Maginness (Sandringham Dragons/Vic Metro) | 189cm | 82kg | Inside Midfielder
Pick 30 – Essendon- Harrison Jones (Calder Cannons/Vic Metro) | 196cm | 78kg | Key Position Utility
Pick 31 – North Melbourne – Charlie Comben (Gippsland Power/Vic Country) | 199cm | 84kg | Ruck
Pick 32 – Melbourne – Trent Rivers (East Fremantle/Western Australia) | 188cm | 83kg | Defender/Midfielder
Pick 33 – Brisbane Lions – Brock Smith (Gippsland Power/Vic Country) | 189cm | 82kg | Tall Defender
Pick 34 – North Melbourne – Jack Mahony (Sandringham Dragons/Vic Metro) | 178cm | 72kg | Midfielder/Forward
Pick 35 – North Melbourne – Flynn Perez (Bendigo Pioneers/Vic Country) | 188cm | 81kg | Outside Midfielder
Pick 36 – Sydney Swans – Elijah Taylor (Perth/Western Australia) | 188cm | 77kg | Medium Forward
Pick 37 – Brisbane Lions – Keidean Coleman (Brisbane Lions Academy/Allies) | 183cm | 75kg | Medium Defender
Pick 38 – Essendon – Nick Bryan (Oakleigh Chargers/Vic Metro) | 202cm | 87kg | Ruck
Pick 39 – Sydney Swans – Chad Warner (East Fremantle/Western Australia) | 183cm | 83kg | Inside Midfielder
Pick 40 – Collingwood – Jay Rantall (GWV Rebels/Vic Country) | 185cm | 83kg | Balanced Midfielder
Pick 41 – Geelong – Francis Evans (Calder Cannons/Vic Metro) | 182cm | 78kg | Medium Forward
Pick 42 – Adelaide Crows –  Ronin O’Connor (Claremont/Western Australia) | 192cm | 83kg | Inside Midfielder
Pick 43 – Richmond – Noah Cumberland (Brisbane Lions Academy/Queensland) | 183cm | 79kg | Medium Utility
Pick 44 – Richmond – Will Martyn (Brisbane Lions Academy/Queensland) | 185cm | 83kg | Outside Midfielder

ROUND 3

Pick 45 – Collingwood – Trent Bianco (Oakleigh Chargers/Vic Metro) | 178cm | 73kg | Midfielder/Defender
Pick 46 – Richmond – Hugo Ralphsmith (Sandringham Dragons/Vic Metro) | 188cm | 75kg | Forward/Midfielder
Pick 47 – Carlton – Sam Ramsay (Calder Cannons/Vic Metro) | 180cm | 72kg | Balanced Midfielder
Pick 48 – Adelaide Crows – Lachlan Gollant (Calder Cannons/Vic Metro | 191cm | 72kg | Outside Midfielder
Pick 49 – West Coast Eagles – Callum Jamieson (Claremont/Western Australia) | 199cm | 84kg | Ruck
Pick 50 – Geelong – Cameron Taheny (Norwood/South Australia) | 185cm | 80kg | Medium Forward
Pick 51 – GWS GIANTS – Jake Riccardi (Werribee/VFL) | 194cm | 96kg | Key Forward
Pick 52 – St Kilda – Ryan Byrnes (Sandringham Dragons/Vic Metro) | 182cm | 84kg | Balanced Midfielder
Pick 53 – Western Bulldogs – Louis Butler (Sandringham Dragons/Vic Metro) | 185cm | 75kg | Medium Defender
Pick 54 – Richmond – Bigoa Nyuon (Dandenong Stingrays/Vic Country) | 195cm | 87kg | Key Position Utility

ROUND 4

Pick 55 – Collingwood – Trey Ruscoe (East Fremantle/Western Australia) | 192cm | 75kg | Defender/Midfielder
Pick 56 – Essendon – Ned Cahill (Dandenong Stingrays/Vic Country) | 179cm | 78kg | Small Forward
Pick 57 – Hawthorn – Josh Morris (Woodville-West Torrens/South Australia) | 186cm | 76kg | Medium Forward
Pick 58 – West Coast Eagles – Ben Johnson (West Perth/Western Australia) | 178cm | 68kg | Small Defender
Pick 59 – Brisbane Lions – Jaxon Prior (West Perth/Western Australia) | 189cm | 82kg | Tall Defender
Pick 60 – Gold Coast SUNS – Jy Farrar (Adelaide SANFL/South Australia) | 191cm | 79kg | Tall Utility
Pick 61 – Fremantle – Minairo Frederick (Woodville-West Torrens/South Australia) | 183cm | 71kg | Outside Midfielder
Pick 62 – Western Bulldogs – Riley Garcia (Swan Districts) | 177cm | 70kg | Balanced Midfielder

ROUND 5

Pick 63 – Essendon – Lachlan Johnson (Oakleigh Chargers) | 176cm | 74kg | Small Utility
Pick 64 – St Kilda – Leo Connolly (Gippsland Power) | 181cm | 74kg | Outside Midfielder
Pick 65 – GWS GIANTS – Tom Hutchesson (Adelaide SANFL/South Australia) | 177cm | 75kg | Outside Midfielder

0 Comments
Inline Feedbacks
View all comments